Field Name 060000-300000

  • The above Fig is available as ps.gz file

  • ID RADec u'sigma u'n u'g'sigma g'n g'r'sigma r'n r'i'sigma i'n i'z'sigma z'n z'DNN (arcsec) DNN (app. R.) Notes
    ugriz~J055953.7-300035 05:59:53.78 -30:00:35.2 12.411 0.001 22 11.364 0.001 15 11.127 0.002 13 11.091 0.002 17 11.113 0.001 19 27.040 3.640
    ugriz~J055954.0-295715 05:59:54.09 -29:57:15.8 13.448 0.002 25 12.130 0.002 22 11.663 0.001 15 11.525 0.002 19 11.480 0.002 21 44.630 6.010
    ugriz~J060016.8-295911 06:00:16.84 -29:59:11.7 13.292 0.002 25 12.254 0.002 23 12.043 0.002 20 12.016 0.002 22 12.043 0.001 23 73.270 9.860
    ugriz~J055932.8-300437 05:59:32.85 -30:04:37.9 15.042 0.008 18 12.872 0.003 18 12.114 0.002 17 11.821 0.002 16 11.691 0.002 18 40.100 5.400
    ugriz~J060022.2-295930 06:00:22.29 -29:59:30.4 13.612 0.002 25 12.469 0.001 24 12.132 0.002 21 12.033 0.001 21 12.017 0.001 24 30.060 4.050
    ugriz~J060015.2-300023 06:00:15.20 -30:00:23.0 15.523 0.061 25 13.135 0.014 25 12.276 0.011 21 11.931 0.012 21 11.741 0.007 21 74.380 10.010
    ugriz~J060023.5-300314 06:00:23.58 -30:03:14.0 14.093 0.002 23 12.776 0.002 23 12.345 0.002 21 12.219 0.001 21 12.192 0.001 23 54.100 7.280
    ugriz~J055935.9-300114 05:59:35.97 -30:01:14.1 14.478 0.003 22 13.202 0.002 22 12.791 0.002 22 12.674 0.002 22 12.665 0.002 22 57.240 7.700
    ugriz~J055929.9-300500 05:59:29.92 -30:05:00.6 14.328 0.005 10 13.174 0.003 9 12.860 0.002 9 12.748 0.003 10 12.763 0.004 10 9.720 1.310
    ugriz~J055951.6-300545 05:59:51.63 -30:05:45.6 14.743 0.002 23 13.396 0.002 23 12.956 0.002 23 12.828 0.002 23 12.813 0.002 23 14.510 1.950
    ugriz~J055940.7-300503 05:59:40.77 -30:05:03.1 14.722 0.005 24 13.411 0.002 24 12.970 0.002 24 12.835 0.002 24 12.814 0.002 24 12.290 1.650
    ugriz~J060012.7-295516 06:00:12.76 -29:55:16.3 14.708 0.003 25 13.476 0.002 25 13.095 0.002 25 12.984 0.001 25 12.961 0.002 25 38.390 5.170
    ugriz~J055956.0-295752 05:59:56.08 -29:57:52.2 15.646 0.006 25 13.780 0.002 25 13.149 0.002 25 12.978 0.001 25 12.907 0.002 25 44.630 6.010
    ugriz~J055939.4-295339 05:59:39.48 -29:53:39.8 16.186 0.012 23 13.947 0.009 24 13.165 0.004 24 12.854 0.004 24 12.709 0.005 23 86.840 11.690
    ugriz~J060007.9-295443 06:00:07.91 -29:54:43.9 15.924 0.007 25 13.914 0.002 25 13.191 0.002 25 12.911 0.001 25 12.768 0.002 24 15.600 2.100
    ugriz~J055928.9-295706 05:59:28.94 -29:57:06.4 15.328 0.042 7 13.906 0.020 7 13.362 0.010 7 13.163 0.013 8 13.086 0.020 8 94.850 12.770
    ugriz~J055928.8-300557 05:59:28.89 -30:05:57.1 16.015 0.019 8 14.084 0.006 7 13.381 0.007 7 13.090 0.006 8 12.967 0.007 6 12.650 1.700
    ugriz~J060033.8-300600 06:00:33.82 -30:06:00.0 14.891 0.007 6 13.718 0.005 6 13.391 0.003 6 13.262 0.009 6 13.257 0.009 6 37.300 5.020
    ugriz~J060026.7-300348 06:00:26.79 -30:03:48.6 14.786 0.004 21 13.738 0.003 21 13.464 0.002 21 13.380 0.002 21 13.384 0.003 21 54.100 7.280
    ugriz~J055930.7-300005 05:59:30.78 -30:00:05.7 15.046 0.009 9 13.857 0.003 9 13.487 0.003 9 13.356 0.002 9 13.331 0.003 9 70.590 9.500
    ugriz~J060015.3-300315 06:00:15.30 -30:03:15.4 15.298 0.009 25 13.986 0.002 25 13.587 0.002 25 13.494 0.002 25 13.477 0.002 25 10.930 1.470
    ugriz~J055953.7-300222 05:59:53.79 -30:02:22.5 15.018 0.004 25 13.899 0.002 25 13.589 0.002 25 13.514 0.002 25 13.515 0.003 25 23.880 3.210
    ugriz~J055935.4-295534 05:59:35.43 -29:55:34.3 15.049 0.025 24 13.937 0.003 23 13.592 0.012 24 13.507 0.008 24 13.502 0.010 23 4.690 0.630
    ugriz~J055935.4-295539 05:59:35.46 -29:55:39.0 15.098 0.010 2 13.949 0.004 18 13.610 0.010 24 13.521 0.006 24 13.521 0.009 23 4.690 0.630
    ugriz~J060005.0-295336 06:00:05.05 -29:53:36.6 16.462 0.009 25 14.397 0.010 25 13.629 0.006 25 13.332 0.009 25 13.177 0.008 24 66.010 8.880
    ugriz~J060002.1-295752 06:00:02.15 -29:57:52.2 15.260 0.003 25 14.099 0.003 25 13.683 0.002 25 13.547 0.002 25 13.499 0.002 25 40.150 5.400
    ugriz~J055952.0-300215 05:59:52.04 -30:02:15.0 16.027 0.016 25 14.460 0.003 25 13.841 0.002 25 13.624 0.002 25 13.531 0.002 25 15.490 2.090
    ugriz~J060033.4-295712 06:00:33.41 -29:57:12.2 15.396 0.013 6 14.293 0.003 6 13.973 0.005 6 13.854 0.007 6 13.845 0.009 6 55.330 7.450
    ugriz~J055958.3-300511 05:59:58.39 -30:05:11.7 15.278 0.015 25 14.173 0.014 25 13.988 0.014 25 13.980 0.013 25 14.020 0.013 25 24.510 3.300
    ugriz~J055942.4-295457 05:59:42.40 -29:54:57.9 16.574 0.018 24 14.742 0.004 25 14.047 0.002 25 13.772 0.001 25 13.641 0.003 24 48.310 6.500
    ugriz~J055928.3-295902 05:59:28.32 -29:59:02.7 16.108 0.036 7 14.598 0.017 7 14.087 0.008 7 13.865 0.012 7 13.791 0.016 7 70.590 9.500
    ugriz~J055930.3-300246 05:59:30.32 -30:02:46.3 15.565 0.014 11 14.499 0.005 11 14.158 0.004 12 14.033 0.007 12 14.034 0.009 12 25.650 3.450
    ugriz~J060022.5-295728 06:00:22.53 -29:57:28.8 18.079 0.085 13 15.426 0.008 25 14.215 0.004 25 13.710 0.003 25 13.464 0.002 25 14.040 1.890
    ugriz~J055940.5-300527 05:59:40.54 -30:05:27.6 16.544 0.026 24 14.936 0.007 24 14.361 0.003 24 14.146 0.002 24 14.077 0.003 24 13.480 1.810
    ugriz~J060004.2-295520 06:00:04.21 -29:55:20.2 15.683 0.006 25 14.642 0.003 25 14.397 0.003 25 14.333 0.003 25 14.334 0.005 24 41.750 5.620
    ugriz~J055949.1-295431 05:59:49.13 -29:54:31.6 16.452 0.016 25 14.986 0.004 25 14.426 0.003 25 14.207 0.005 25 14.126 0.003 25 68.550 9.230
    ugriz~J055929.9-300450 05:59:29.93 -30:04:50.8 16.157 0.032 10 14.891 0.026 9 14.449 0.022 10 14.277 0.015 10 14.230 0.015 10 9.720 1.310
    ugriz~J055932.7-295545 05:59:32.73 -29:55:45.4 17.769 0.051 9 15.489 0.014 17 14.535 0.007 17 14.127 0.004 17 13.931 0.008 17 25.340 3.410
    ugriz~J060001.3-300525 06:00:01.36 -30:05:25.4 16.483 0.010 25 15.058 0.004 25 14.552 0.003 25 14.363 0.003 25 14.282 0.003 25 14.550 1.960
    ugriz~J060017.9-300520 06:00:17.93 -30:05:20.4 16.578 0.018 24 15.083 0.006 24 14.557 0.003 24 14.378 0.003 24 14.325 0.004 24 37.220 5.010
    ugriz~J060006.0-295554 06:00:06.09 -29:55:54.1 16.961 0.023 23 15.204 0.007 25 14.590 0.003 25 14.415 0.002 25 14.338 0.004 25 25.850 3.480
    ugriz~J055955.8-300029 05:59:55.81 -30:00:29.1 16.127 0.031 25 15.010 0.005 25 14.637 0.003 25 14.537 0.003 25 14.543 0.004 24 14.000 1.880
    ugriz~J055943.5-300157 05:59:43.59 -30:01:57.0 16.456 0.014 24 15.134 0.004 24 14.665 0.005 24 14.524 0.003 24 14.480 0.003 24 40.020 5.390
    ugriz~J060004.4-300524 06:00:04.49 -30:05:24.7 16.495 0.015 21 15.231 0.008 21 14.774 0.004 21 14.619 0.004 21 14.586 0.006 21 26.380 3.550
    ugriz~J060020.8-295320 06:00:20.85 -29:53:20.0 16.833 0.084 8 15.014 0.348 10 14.809 0.016 9 14.599 0.008 9 14.259 0.230 10 51.460 6.930
    ugriz~J055932.2-300243 05:59:32.28 -30:02:43.4 17.827 0.072 10 15.750 0.009 17 14.956 0.005 17 14.678 0.007 17 14.572 0.008 17 25.650 3.450
    ugriz~J060007.8-295542 06:00:07.86 -29:55:42.2 18.211 0.063 12 15.973 0.012 25 15.019 0.004 25 14.673 0.003 25 14.494 0.003 25 25.850 3.480
    ugriz~J055954.2-295416 05:59:54.27 -29:54:16.9 16.926 0.022 23 15.476 0.011 25 15.039 0.004 25 14.864 0.021 25 14.850 0.006 24 68.550 9.230
    ugriz~J060005.5-295703 06:00:05.51 -29:57:03.6 16.837 0.022 24 15.521 0.008 25 15.051 0.004 25 14.905 0.002 25 14.853 0.007 25 5.310 0.720
    ugriz~J060005.8-295706 06:00:05.83 -29:57:06.8 -100.000 -100.000 0 15.532 0.013 4 15.070 0.007 13 14.925 0.003 11 14.881 0.006 9 5.310 0.720
    ugriz~J060022.5-295742 06:00:22.51 -29:57:42.8 18.302 0.049 10 15.981 0.010 25 15.072 0.006 25 14.775 0.003 25 14.655 0.007 25 14.040 1.890
    ugriz~J060028.8-295416 06:00:28.88 -29:54:16.9 18.140 0.060 10 15.942 0.014 16 15.093 0.006 16 14.780 0.005 16 14.638 0.011 16 63.270 8.510
    ugriz~J055959.9-300446 05:59:59.90 -30:04:46.2 19.101 0.146 4 16.446 0.014 23 15.119 0.005 25 14.314 0.003 25 13.937 0.004 24 32.170 4.330
    ugriz~J060010.3-300142 06:00:10.32 -30:01:42.2 16.619 0.019 25 15.556 0.006 25 15.179 0.004 25 15.079 0.003 25 15.045 0.008 24 70.140 9.440
    ugriz~J055946.5-295738 05:59:46.50 -29:57:38.8 18.767 0.430 3 16.575 0.020 23 15.198 0.005 25 14.134 0.003 25 13.635 0.003 24 64.650 8.700
    ugriz~J060005.3-295936 06:00:05.34 -29:59:36.2 17.837 0.074 17 15.945 0.012 24 15.235 0.006 24 15.007 0.004 24 14.874 0.007 24 68.480 9.220
    ugriz~J060024.2-295358 06:00:24.23 -29:53:58.5 16.826 0.020 23 15.622 0.006 25 15.249 0.007 25 15.137 0.005 25 15.109 0.008 25 22.470 3.020
    ugriz~J055944.9-295532 05:59:44.99 -29:55:32.5 18.207 0.054 9 16.386 0.013 24 15.286 0.004 25 14.563 0.004 25 14.212 0.005 24 4.070 0.550
    ugriz~J055944.8-295536 05:59:44.85 -29:55:36.1 18.153 0.063 11 16.405 0.017 24 15.293 0.004 25 14.569 0.004 25 14.227 0.005 22 4.070 0.550
    ugriz~J060006.7-295448 06:00:06.76 -29:54:48.6 18.068 0.029 13 16.105 0.012 25 15.309 0.007 25 14.961 0.007 25 14.779 0.008 24 15.600 2.100
    ugriz~J060022.5-295900 06:00:22.55 -29:59:00.6 16.771 0.019 22 15.678 0.013 24 15.351 0.008 25 15.246 0.004 25 15.231 0.013 25 30.060 4.050
    ugriz~J055928.8-300544 05:59:28.80 -30:05:44.5 -100.000 -100.000 0 16.625 0.074 4 15.359 0.016 5 14.727 0.019 6 14.436 0.028 6 12.650 1.700
    ugriz~J055955.6-300636 05:59:55.65 -30:06:36.3 17.131 0.033 3 15.857 0.022 9 15.389 0.016 18 15.215 0.017 13 15.187 0.021 8 47.410 6.380
    ugriz~J060020.0-295541 06:00:20.00 -29:55:41.5 17.145 0.027 23 15.905 0.009 25 15.497 0.005 25 15.373 0.005 25 15.343 0.008 25 7.800 1.050
    ugriz~J060004.5-295818 06:00:04.51 -29:58:18.1 17.270 0.023 23 15.959 0.008 25 15.509 0.007 25 15.357 0.012 25 15.305 0.006 25 40.150 5.400
    ugriz~J055953.2-300129 05:59:53.22 -30:01:29.6 -100.000 -100.000 0 16.827 0.028 21 15.521 0.008 25 14.827 0.004 25 14.494 0.005 25 37.460 5.040
    ugriz~J060016.1-300314 06:00:16.14 -30:03:14.4 17.726 0.029 17 16.145 0.011 24 15.571 0.007 25 15.382 0.006 25 15.283 0.012 24 10.930 1.470
    ugriz~J060027.1-300151 06:00:27.17 -30:01:51.9 17.353 0.092 16 16.049 0.011 18 15.589 0.008 18 15.441 0.006 18 15.386 0.014 17 83.080 11.180
    ugriz~J055949.1-300459 05:59:49.13 -30:04:59.5 17.914 0.052 12 16.338 0.013 24 15.680 0.009 25 15.466 0.006 25 15.351 0.010 25 43.130 5.810
    ugriz~J060012.0-295752 06:00:12.01 -29:57:52.5 17.139 0.024 23 16.071 0.012 25 15.737 0.007 25 15.649 0.007 25 15.610 0.008 24 81.340 10.950
    ugriz~J055959.3-300202 05:59:59.34 -30:02:02.4 17.220 0.033 23 16.107 0.011 25 15.776 0.010 25 15.665 0.007 25 15.656 0.011 24 8.980 1.210
    ugriz~J055946.8-300158 05:59:46.83 -30:01:58.8 18.092 0.058 11 16.411 0.012 23 15.794 0.011 25 15.604 0.009 25 15.501 0.010 25 42.210 5.680
    ugriz~J055943.9-300517 05:59:43.99 -30:05:17.8 17.210 0.029 22 16.171 0.012 25 15.798 0.009 25 15.694 0.007 25 15.669 0.010 24 44.300 5.960
    ugriz~J060030.9-300618 06:00:30.96 -30:06:18.7 17.178 0.068 11 16.154 0.016 12 15.831 0.017 12 15.618 0.022 11 15.632 0.015 13 7.220 0.970
    ugriz~J060031.8-295552 06:00:31.86 -29:55:52.6 17.169 0.036 8 16.136 0.015 8 15.832 0.018 8 15.695 0.010 7 15.612 0.031 7 56.330 7.580
    ugriz~J055954.8-300332 05:59:54.80 -30:03:32.7 17.729 0.051 17 16.343 0.012 24 15.841 0.010 25 15.654 0.007 25 15.597 0.015 25 42.380 5.700
    ugriz~J060011.5-300537 06:00:11.53 -30:05:37.6 17.517 0.034 18 16.265 0.013 23 15.845 0.009 23 15.682 0.005 23 15.642 0.016 23 44.250 5.960
    ugriz~J055946.5-295541 05:59:46.56 -29:55:41.5 17.264 0.024 21 16.173 0.013 25 15.864 0.007 25 15.781 0.010 25 15.772 0.012 21 18.930 2.550
    ugriz~J060021.7-300615 06:00:21.72 -30:06:15.4 17.319 0.043 19 16.209 0.015 21 15.870 0.011 21 15.752 0.007 21 15.708 0.016 21 32.980 4.440
    ugriz~J060002.2-300422 06:00:02.23 -30:04:22.4 17.177 0.157 21 16.233 0.010 25 15.883 0.017 25 15.784 0.007 25 15.787 0.015 21 38.470 5.180
    ugriz~J055931.3-300516 05:59:31.34 -30:05:16.4 19.433 -100.000 1 17.085 0.092 7 15.941 0.015 10 15.412 0.020 10 15.210 0.033 9 24.310 3.270
    ugriz~J055943.3-295918 05:59:43.38 -29:59:18.9 17.373 0.034 21 16.339 0.014 23 15.979 0.011 24 15.857 0.010 24 15.745 0.029 24 19.260 2.590
    ugriz~J055938.4-300634 05:59:38.42 -30:06:34.9 -100.000 -100.000 0 17.106 0.033 15 16.000 0.008 21 15.543 0.006 21 15.342 0.013 21 72.720 9.790
    ugriz~J055939.2-300152 05:59:39.25 -30:01:52.3 17.906 0.050 13 16.614 0.016 22 16.073 0.012 24 15.893 0.009 24 15.821 0.012 20 19.000 2.560
    ugriz~J060033.1-300224 06:00:33.12 -30:02:24.7 -100.000 -100.000 0 17.362 0.051 5 16.084 0.021 8 15.499 0.020 7 15.265 0.022 7 6.450 0.870
    ugriz~J055958.7-300116 05:59:58.71 -30:01:16.3 18.079 0.082 12 16.646 0.017 23 16.099 0.013 25 15.876 0.011 25 15.785 0.012 21 35.430 4.770
    ugriz~J055938.8-295929 05:59:38.86 -29:59:29.0 17.298 0.072 21 16.317 0.012 22 16.119 0.009 24 16.095 0.014 24 16.131 0.012 12 50.130 6.750
    ugriz~J055958.0-300338 05:59:58.03 -30:03:38.8 17.443 0.031 22 16.411 0.011 24 16.126 0.011 25 16.055 0.012 25 16.053 0.015 13 42.380 5.700
    ugriz~J060030.5-300613 06:00:30.57 -30:06:13.6 17.398 0.031 6 16.500 0.041 13 16.134 0.022 14 15.943 0.026 12 15.878 0.046 5 7.100 0.950
    ugriz~J060024.6-295336 06:00:24.60 -29:53:36.6 17.567 0.057 21 16.506 0.025 24 16.144 0.018 25 15.984 0.009 25 15.944 0.017 15 22.470 3.020
    ugriz~J060032.8-300230 06:00:32.85 -30:02:30.1 -100.000 -100.000 0 17.268 0.050 5 16.148 0.024 10 15.565 0.023 10 15.315 0.016 9 6.450 0.870
    ugriz~J055946.2-300418 05:59:46.25 -30:04:18.1 -100.000 -100.000 0 17.328 0.020 10 16.196 0.015 23 15.743 0.007 22 15.493 0.008 23 2.680 0.360
    ugriz~J055940.5-300142 05:59:40.56 -30:01:42.9 18.307 0.031 11 16.776 0.027 22 16.202 0.014 24 16.001 0.010 24 15.950 0.014 16 3.000 0.400
    ugriz~J060016.7-295434 06:00:16.78 -29:54:34.5 17.743 0.064 17 16.622 0.021 23 16.203 0.010 25 16.027 0.010 25 15.984 0.019 18 32.170 4.330
    ugriz~J055940.6-300145 05:59:40.63 -30:01:45.8 -100.000 -100.000 0 16.755 0.025 5 16.205 0.017 12 15.984 0.025 7 15.942 0.024 6 3.000 0.400
    ugriz~J060031.0-300611 06:00:31.09 -30:06:11.5 17.348 0.170 7 16.532 0.026 11 16.207 0.029 11 15.972 0.036 11 16.009 0.036 5 7.100 0.950
    ugriz~J055946.0-300418 05:59:46.04 -30:04:18.1 19.252 -100.000 1 17.334 0.041 16 16.207 0.015 25 15.736 0.008 23 15.495 0.009 24 2.680 0.360
    ugriz~J060020.4-295536 06:00:20.48 -29:55:36.8 17.919 0.037 10 16.677 0.021 23 16.226 0.012 25 16.082 0.010 25 15.997 0.019 18 7.800 1.050
    ugriz~J055940.8-295704 05:59:40.81 -29:57:04.3 17.588 0.035 18 16.670 0.024 22 16.321 0.009 24 16.125 0.009 24 15.974 0.042 15 9.080 1.220
    ugriz~J055940.3-300514 05:59:40.38 -30:05:14.2 18.140 0.089 9 17.021 0.050 18 16.371 0.021 22 16.179 0.025 20 16.061 0.022 10 12.290 1.650
    ugriz~J055951.4-300201 05:59:51.43 -30:02:01.6 19.018 -100.000 1 17.566 0.032 11 16.378 0.016 25 15.812 0.011 25 15.562 0.015 25 15.490 2.090
    ugriz~J060017.8-295724 06:00:17.89 -29:57:24.8 17.773 0.031 15 16.776 0.018 21 16.400 0.011 25 16.297 0.016 23 16.293 0.020 10 60.420 8.130
    ugriz~J060002.4-300522 06:00:02.46 -30:05:22.9 18.451 0.057 9 17.039 0.029 20 16.441 0.017 23 16.267 0.014 23 16.198 0.020 10 14.550 1.960
    ugriz~J055959.7-300209 05:59:59.75 -30:02:09.6 17.319 0.216 19 16.724 0.018 23 16.445 0.019 25 16.320 0.015 24 16.320 0.016 10 8.980 1.210
    ugriz~J060014.9-300534 06:00:14.93 -30:05:34.4 17.993 0.107 12 16.974 0.032 21 16.499 0.014 25 16.308 0.018 23 16.267 0.020 11 35.850 4.820
    ugriz~J055935.9-295625 05:59:35.93 -29:56:25.0 -100.000 -100.000 0 17.635 0.071 12 16.504 0.017 22 15.876 0.023 22 15.572 0.011 21 46.490 6.260
    ugriz~J060018.9-300215 06:00:18.97 -30:02:15.3 18.940 0.193 5 17.364 0.040 15 16.578 0.015 23 16.263 0.016 24 16.099 0.009 14 47.240 6.360
    ugriz~J055942.2-295906 05:59:42.29 -29:59:06.0 17.908 0.053 14 16.912 0.028 22 16.580 0.015 24 16.397 0.023 23 16.398 0.026 10 19.260 2.590
    ugriz~J055939.6-295628 05:59:39.68 -29:56:28.6 17.731 0.130 16 16.917 0.033 21 16.587 0.013 23 16.450 0.011 22 16.428 0.017 10 38.510 5.180
    ugriz~J060001.8-295427 06:00:01.81 -29:54:27.3 18.240 0.098 10 17.110 0.028 18 16.676 0.018 23 16.520 0.013 21 16.458 0.020 10 61.420 8.270
    ugriz~J060015.5-300157 06:00:15.59 -30:01:57.7 18.327 0.046 10 17.240 0.035 18 16.736 0.015 23 16.554 0.018 21 16.521 0.020 10 47.240 6.360
    ugriz~J055947.3-300541 05:59:47.31 -30:05:41.6 18.655 0.111 6 17.310 0.049 15 16.737 0.017 21 16.583 0.018 16 16.450 0.085 10 48.290 6.500
    ugriz~J055948.7-295934 05:59:48.71 -29:59:34.4 18.958 -100.000 1 17.836 0.090 10 16.772 0.018 22 16.032 0.008 25 15.688 0.012 23 56.570 7.610
    ugriz~J055959.8-295956 05:59:59.86 -29:59:56.0 18.308 0.068 11 17.152 0.024 18 16.776 0.015 22 16.624 0.014 19 16.601 0.021 10 50.650 6.820
    ugriz~J060032.0-300436 06:00:32.02 -30:04:36.8 18.700 0.126 4 17.197 0.053 5 16.823 0.027 7 16.595 0.060 5 16.851 0.055 2 83.230 11.200
    ugriz~J055947.5-295555 05:59:47.54 -29:55:55.5 -100.000 -100.000 0 17.622 0.048 13 16.841 0.015 22 16.500 0.013 20 16.352 0.016 10 18.930 2.550
    ugriz~J060010.4-295917 06:00:10.41 -29:59:17.8 18.170 -100.000 1 17.703 0.059 11 16.864 0.019 22 16.495 0.014 20 16.318 0.011 10 68.480 9.220
    ugriz~J055941.3-295710 05:59:41.35 -29:57:10.0 18.515 0.081 10 17.316 0.035 16 16.893 0.013 22 16.691 0.015 17 16.621 0.016 10 9.080 1.220
    ugriz~J055959.3-300645 05:59:59.34 -30:06:45.0 18.796 0.039 4 17.488 0.041 9 16.898 0.023 12 16.704 0.011 9 16.655 0.015 6 6.000 0.810
    ugriz~J055959.1-300650 05:59:59.14 -30:06:50.4 18.793 0.029 3 17.452 0.062 10 16.904 0.021 13 16.667 0.025 11 16.600 0.043 5 6.000 0.810
    ugriz~J060008.1-295638 06:00:08.10 -29:56:38.0 18.906 0.103 5 17.518 0.047 17 16.970 0.021 20 16.802 0.025 13 16.734 0.040 9 41.280 5.560
    ugriz~J060009.8-300425 06:00:09.83 -30:04:25.6 -100.000 -100.000 0 18.137 0.096 7 17.127 0.021 17 16.578 0.018 18 16.298 0.023 11 75.300 10.130
    ugriz~J055956.8-300028 05:59:56.88 -30:00:28.8 -100.000 -100.000 0 18.029 0.132 8 17.146 0.018 17 16.654 0.075 12 16.685 0.031 9 14.000 1.880
    ugriz~J055956.5-300508 05:59:56.52 -30:05:08.5 -100.000 -100.000 0 18.245 0.208 4 17.273 0.024 15 16.853 0.022 14 16.715 0.026 8 24.510 3.300
    ugriz~J055953.6-295531 05:59:53.64 -29:55:31.0 18.773 0.094 7 17.620 0.043 13 17.296 0.015 18 17.109 0.040 11 17.075 0.030 4 74.610 10.040
    ugriz~J055951.3-300531 05:59:51.35 -30:05:31.5 -100.000 -100.000 0 18.196 0.056 6 17.340 0.025 13 16.971 0.022 9 16.773 0.044 6 14.510 1.950
    ugriz~J055950.8-300108 05:59:50.84 -30:01:08.4 19.136 0.143 3 17.840 0.061 10 17.365 0.025 12 17.261 0.012 8 16.053 -100.000 1 37.460 5.040
    ugriz~J055944.1-295941 05:59:44.19 -29:59:41.2 -100.000 -100.000 0 18.438 0.024 6 17.407 0.024 13 17.063 0.024 10 16.881 0.021 6 24.640 3.320
    ugriz~J060007.1-300551 06:00:07.11 -30:05:51.0 17.757 -100.000 1 18.071 0.079 6 17.520 0.025 10 17.321 0.085 7 16.568 -100.000 1 42.930 5.780
    ugriz~J060029.8-295642 06:00:29.82 -29:56:42.3 19.124 -100.000 1 18.190 0.127 6 17.681 0.020 5 17.420 0.060 6 -100.000 -100.000 0 55.330 7.450
    ugriz~J055934.1-295527 05:59:34.13 -29:55:27.8 18.862 -100.000 1 17.962 0.149 4 17.692 0.014 6 17.486 0.067 4 16.779 -100.000 1 18.050 2.430
    ugriz~J060022.2-300409 06:00:22.28 -30:04:09.1 -100.000 -100.000 0 18.528 0.024 6 17.745 0.020 8 17.407 0.020 7 -100.000 -100.000 0 57.620 7.760
    ugriz~J060023.1-300548 06:00:23.14 -30:05:48.1 19.033 -100.000 1 18.049 0.103 8 17.755 0.026 7 17.223 0.352 6 -100.000 -100.000 0 32.980 4.440
    ugriz~J055959.8-300148 05:59:59.81 -30:01:48.7 17.628 -100.000 1 18.402 0.071 7 17.814 0.017 8 17.577 0.051 7 -100.000 -100.000 0 14.980 2.020
    ugriz~J060015.5-300459 06:00:15.55 -30:04:59.5 19.418 -100.000 1 18.209 0.066 7 17.889 0.016 8 17.688 0.024 5 16.951 -100.000 1 35.850 4.820
    ugriz~J060014.4-295444 06:00:14.43 -29:54:44.6 -100.000 -100.000 0 18.432 0.104 7 17.911 0.021 8 17.582 0.030 6 -100.000 -100.000 0 32.170 4.330
    ugriz~J055948.5-295837 05:59:48.53 -29:58:37.9 -100.000 -100.000 0 18.695 0.073 4 18.022 0.015 8 17.712 0.043 4 -100.000 -100.000 0 56.570 7.610

  • The above table is available as ASCII file

  • Sahar S. Allam