Field Name 200000-300000

  • The above Fig is available as ps.gz file

  • ID RADec u'sigma u'n u'g'sigma g'n g'r'sigma r'n r'i'sigma i'n i'z'sigma z'n z'DNN (arcsec) DNN (app. R.) Notes
    ugriz~J200014.2-295528 20:00:14.20 -29:55:28.2 15.799 0.017 15 12.458 0.004 15 11.193 0.007 6 10.624 0.004 6 10.289 0.004 6 39.270 5.280 *
    ugriz~J200008.4-300401 20:00:08.47 -30:04:01.2 13.452 0.003 13 11.930 0.001 11 11.416 0.003 6 11.257 0.002 6 11.204 0.002 10 44.500 5.990
    ugriz~J195947.9-295518 19:59:47.99 -29:55:18.1 14.748 0.005 15 12.524 0.002 15 11.646 0.001 7 11.268 0.001 7 11.052 0.003 10 47.940 6.450
    ugriz~J195943.2-300411 19:59:43.22 -30:04:11.6 13.442 0.003 15 12.140 0.004 15 11.665 0.004 7 11.511 0.003 10 11.465 0.003 15 38.560 5.190
    ugriz~J200004.9-300506 20:00:04.94 -30:05:06.0 15.971 0.021 15 13.623 0.003 15 12.695 0.001 15 12.286 0.002 15 12.062 0.003 15 26.500 3.570
    ugriz~J195945.5-295351 19:59:45.56 -29:53:51.0 16.602 0.019 14 13.783 0.009 15 12.816 0.008 15 12.479 0.002 14 12.280 0.002 14 14.880 2.000
    ugriz~J195938.2-300520 19:59:38.22 -30:05:20.0 14.657 0.005 15 13.319 0.004 15 12.826 0.002 15 12.643 0.003 15 12.595 0.003 15 20.380 2.740
    ugriz~J200032.0-295737 20:00:32.04 -29:57:37.4 14.393 0.005 6 13.249 0.006 6 12.898 0.006 6 12.743 0.006 6 12.695 0.005 6 71.820 9.670
    ugriz~J200019.6-300307 20:00:19.67 -30:03:07.5 14.737 0.003 15 13.437 0.002 15 13.000 0.002 15 12.854 0.002 15 12.801 0.003 15 4.090 0.550
    ugriz~J200019.8-300311 20:00:19.82 -30:03:11.1 14.742 0.003 15 13.441 0.002 15 13.005 0.002 15 12.859 0.002 15 12.810 0.003 15 4.090 0.550
    ugriz~J200030.2-300613 20:00:30.22 -30:06:13.6 14.680 0.006 11 13.507 0.007 10 13.065 0.003 11 12.847 0.004 11 12.774 0.006 11 77.200 10.390
    ugriz~J200004.2-295348 20:00:04.27 -29:53:48.8 15.618 0.018 14 13.931 0.003 14 13.178 0.002 14 12.808 0.002 14 12.614 0.002 14 26.600 3.580
    ugriz~J200010.3-300040 20:00:10.31 -30:00:40.6 15.110 0.003 14 13.801 0.002 14 13.329 0.002 14 13.165 0.002 14 13.096 0.003 14 22.030 2.960
    ugriz~J195957.6-295504 19:59:57.67 -29:55:04.0 15.088 0.005 15 13.774 0.002 15 13.345 0.002 15 13.208 0.001 15 13.157 0.003 15 36.320 4.890
    ugriz~J200023.4-295425 20:00:23.40 -29:54:25.9 15.300 0.011 15 13.916 0.003 15 13.397 0.002 15 13.193 0.002 15 13.112 0.003 15 22.560 3.040
    ugriz~J200013.7-295900 20:00:13.72 -29:59:00.9 15.192 0.004 15 13.989 0.003 15 13.519 0.002 15 13.345 0.002 15 13.265 0.003 15 42.650 5.740
    ugriz~J200005.6-300316 20:00:05.68 -30:03:16.2 15.334 0.006 13 14.127 0.003 13 13.689 0.003 13 13.546 0.002 13 13.491 0.004 13 3.400 0.460
    ugriz~J200005.9-300314 20:00:05.92 -30:03:14.7 15.329 -100.000 1 14.131 0.004 3 13.702 0.002 10 13.560 0.005 7 13.510 0.006 4 3.400 0.460
    ugriz~J200004.4-295620 20:00:04.45 -29:56:20.7 15.271 0.007 15 14.118 0.003 15 13.728 0.002 15 13.594 0.002 15 13.536 0.004 15 31.950 4.300
    ugriz~J200010.3-300524 20:00:10.31 -30:05:24.0 17.451 0.018 12 14.956 0.003 14 14.033 0.002 14 13.648 0.002 14 13.437 0.004 14 11.380 1.530
    ugriz~J200027.9-300224 20:00:27.98 -30:02:24.0 16.142 0.007 13 14.617 0.004 13 14.056 0.006 13 13.850 0.004 13 13.771 0.005 13 27.890 3.750
    ugriz~J200030.1-300228 20:00:30.10 -30:02:28.3 15.854 0.012 11 14.578 0.006 11 14.077 0.004 11 13.856 0.006 11 13.777 0.006 11 16.920 2.280
    ugriz~J200025.3-300215 20:00:25.34 -30:02:15.3 17.012 0.049 11 14.950 0.005 13 14.158 0.003 13 13.844 0.002 12 13.678 0.004 12 35.320 4.750
    ugriz~J200010.4-300535 20:00:10.48 -30:05:35.1 15.984 0.011 14 14.669 0.005 14 14.181 0.004 14 14.003 0.003 14 13.949 0.004 14 11.380 1.530
    ugriz~J200007.1-300314 20:00:07.17 -30:03:14.7 16.245 0.008 12 14.733 0.004 12 14.201 0.003 12 14.036 0.006 12 13.978 0.004 12 16.270 2.190
    ugriz~J200029.5-300137 20:00:29.58 -30:01:37.5 17.433 0.031 8 15.094 0.011 10 14.232 0.006 10 13.932 0.008 10 13.786 0.008 9 33.040 4.450
    ugriz~J200014.8-300554 20:00:14.80 -30:05:54.9 15.865 0.004 15 14.646 0.004 15 14.238 0.004 15 14.087 0.005 15 14.035 0.004 15 9.810 1.320
    ugriz~J200015.4-300549 20:00:15.41 -30:05:49.2 17.060 0.025 13 15.046 0.004 15 14.279 0.003 15 13.968 0.003 15 13.807 0.004 15 9.810 1.320
    ugriz~J200019.6-295429 20:00:19.66 -29:54:29.5 18.544 0.048 6 15.590 0.012 11 14.392 0.007 14 13.846 0.007 14 13.544 0.004 11 3.800 0.510
    ugriz~J200019.9-295431 20:00:19.90 -29:54:31.6 18.393 0.147 7 15.596 0.013 13 14.393 0.007 14 13.844 0.006 14 13.538 0.004 14 3.800 0.510
    ugriz~J195939.1-300033 19:59:39.14 -30:00:33.1 16.387 0.009 15 14.992 0.004 15 14.443 0.005 15 14.249 0.004 15 14.176 0.005 15 19.750 2.660
    ugriz~J200015.9-295343 20:00:15.90 -29:53:43.0 16.536 0.020 14 15.067 0.005 14 14.515 0.006 14 14.300 0.004 14 14.196 0.006 14 39.690 5.340
    ugriz~J200006.2-295339 20:00:06.20 -29:53:39.8 16.351 0.017 14 15.152 0.009 14 14.650 0.005 14 14.428 0.004 14 14.326 0.006 14 26.600 3.580
    ugriz~J195954.4-300032 19:59:54.41 -30:00:32.0 16.637 0.013 14 15.273 0.005 15 14.736 0.003 15 14.531 0.003 15 14.430 0.005 15 39.530 5.320
    ugriz~J195951.1-300056 19:59:51.14 -30:00:56.8 17.085 0.011 13 15.391 0.005 15 14.737 0.004 15 14.493 0.003 15 14.389 0.006 15 10.470 1.410
    ugriz~J195957.9-300139 19:59:57.96 -30:01:39.3 16.864 0.009 13 15.368 0.005 15 14.762 0.003 15 14.526 0.005 15 14.414 0.005 15 35.030 4.710
    ugriz~J200002.4-300202 20:00:02.48 -30:02:02.7 17.182 0.017 13 15.452 0.006 15 14.773 0.004 15 14.523 0.004 15 14.409 0.004 15 30.340 4.080
    ugriz~J195946.6-295420 19:59:46.67 -29:54:20.5 17.449 0.039 12 15.486 0.005 15 14.800 0.004 15 14.566 0.004 15 14.485 0.007 15 12.610 1.700
    ugriz~J195944.7-300539 19:59:44.71 -30:05:39.1 17.230 0.048 13 15.523 0.008 15 14.848 0.005 15 14.590 0.004 15 14.478 0.006 15 3.670 0.490
    ugriz~J195944.7-300542 19:59:44.77 -30:05:42.7 16.666 -100.000 1 15.534 0.007 5 14.849 0.003 7 14.600 0.006 7 14.493 0.002 2 3.670 0.490
    ugriz~J200016.1-300319 20:00:16.15 -30:03:19.4 17.497 0.024 13 15.627 0.009 15 14.849 0.005 15 14.553 0.009 15 14.392 0.005 15 3.180 0.430
    ugriz~J200016.5-300319 20:00:16.52 -30:03:19.0 17.495 0.014 7 15.661 0.008 15 14.881 0.005 15 14.582 0.009 15 14.432 0.007 15 4.870 0.660
    ugriz~J200003.0-300554 20:00:03.06 -30:05:54.9 16.748 0.015 13 15.385 0.006 15 14.900 0.006 15 14.732 0.006 15 14.687 0.006 15 6.500 0.880
    ugriz~J200016.0-300322 20:00:16.05 -30:03:22.3 17.404 -100.000 1 15.675 0.009 5 14.920 0.010 6 14.633 0.014 5 -100.000 -100.000 0 3.180 0.430
    ugriz~J200004.8-295705 20:00:04.86 -29:57:05.4 18.506 0.094 8 16.006 0.010 15 14.940 0.003 15 14.530 0.006 15 14.320 0.004 15 21.530 2.900
    ugriz~J200003.0-300548 20:00:03.01 -30:05:48.4 16.810 0.022 6 15.464 0.006 12 14.982 0.006 15 14.816 0.007 15 14.781 0.013 14 6.500 0.880
    ugriz~J195931.3-300336 19:59:31.37 -30:03:36.3 17.946 0.017 3 15.820 0.032 6 14.999 0.013 6 14.618 0.025 7 14.484 0.036 7 40.970 5.510
    ugriz~J195940.0-295630 19:59:40.09 -29:56:30.4 16.655 0.023 13 15.488 0.006 15 15.011 0.004 15 14.825 0.005 15 14.739 0.008 15 65.710 8.840
    ugriz~J200011.9-295447 20:00:11.90 -29:54:47.1 17.338 0.029 13 15.692 0.011 15 15.019 0.006 15 14.715 0.004 15 14.564 0.007 15 46.020 6.190
    ugriz~J195950.4-300631 19:59:50.46 -30:06:31.3 17.582 0.022 10 15.705 0.032 13 15.026 0.005 13 14.743 0.005 13 14.626 0.011 13 16.710 2.250
    ugriz~J200016.6-300634 20:00:16.69 -30:06:34.2 17.225 0.294 8 15.811 0.020 9 15.064 0.006 9 14.741 0.009 9 14.588 0.010 9 29.250 3.940
    ugriz~J200021.7-295331 20:00:21.75 -29:53:31.2 16.994 0.037 12 15.645 0.010 14 15.070 0.008 14 14.799 0.005 14 14.653 0.006 14 48.260 6.490
    ugriz~J195957.5-300057 19:59:57.55 -30:00:57.6 18.047 0.026 10 15.871 0.035 15 15.085 0.003 15 14.776 0.006 15 14.616 0.005 15 42.090 5.670
    ugriz~J195944.3-295509 19:59:44.37 -29:55:09.1 17.274 0.034 13 15.675 0.008 15 15.088 0.004 15 14.867 0.007 15 14.784 0.009 15 27.120 3.650
    ugriz~J200022.5-295447 20:00:22.54 -29:54:47.1 17.932 0.026 9 15.884 0.010 15 15.092 0.005 15 14.732 0.003 15 14.555 0.007 15 23.060 3.100
    ugriz~J195939.2-300314 19:59:39.24 -30:03:14.7 17.842 0.023 11 15.883 0.009 15 15.103 0.004 15 14.783 0.005 15 14.626 0.008 15 34.040 4.580
    ugriz~J195957.5-300213 19:59:57.52 -30:02:13.9 18.251 0.046 8 16.007 0.007 15 15.130 0.004 15 14.797 0.005 15 14.621 0.006 15 20.380 2.740
    ugriz~J195958.7-300226 19:59:58.75 -30:02:26.5 16.945 0.013 13 15.653 0.005 15 15.142 0.005 15 14.966 0.006 15 14.894 0.008 15 20.380 2.740
    ugriz~J200019.7-300519 20:00:19.71 -30:05:19.3 17.004 0.019 13 15.659 0.006 15 15.143 0.005 15 14.948 0.008 15 14.879 0.015 15 61.720 8.310
    ugriz~J200007.6-300521 20:00:07.64 -30:05:21.4 17.114 0.013 12 15.739 0.008 13 15.223 0.007 13 15.024 0.011 13 14.974 0.009 13 29.210 3.930
    ugriz~J195939.5-295850 19:59:39.56 -29:58:50.8 18.234 0.098 9 16.176 0.019 13 15.331 0.007 15 15.000 0.005 15 14.851 0.008 15 70.660 9.510
    ugriz~J200017.7-295831 20:00:17.73 -29:58:31.8 17.815 0.044 9 16.082 0.011 15 15.383 0.003 15 15.139 0.007 15 14.988 0.009 15 5.020 0.680
    ugriz~J200017.3-295831 20:00:17.34 -29:58:31.8 17.867 0.040 8 16.087 0.015 14 15.395 0.007 15 15.147 0.007 15 15.012 0.012 14 5.020 0.680
    ugriz~J200004.3-300322 20:00:04.34 -30:03:22.3 17.624 0.030 12 16.137 0.009 15 15.508 0.021 15 15.343 0.009 15 15.273 0.010 15 4.430 0.600
    ugriz~J200004.0-300319 20:00:04.08 -30:03:19.4 17.611 0.074 2 16.113 0.007 9 15.510 0.029 11 15.344 0.010 10 15.265 0.013 4 4.430 0.600
    ugriz~J200017.9-295412 20:00:17.97 -29:54:12.2 17.264 0.054 13 15.999 0.011 15 15.533 0.008 15 15.332 0.005 15 15.262 0.015 15 27.950 3.760
    ugriz~J195949.7-295925 19:59:49.72 -29:59:25.8 17.605 0.049 12 16.206 0.017 13 15.596 0.011 15 15.354 0.008 15 15.268 0.012 15 6.990 0.940
    ugriz~J195948.7-300247 19:59:48.72 -30:02:47.0 17.337 0.021 13 16.087 0.024 14 15.618 0.007 15 15.414 0.014 15 15.337 0.011 15 20.830 2.800
    ugriz~J195946.6-300059 19:59:46.67 -30:00:59.0 18.151 0.082 9 16.348 0.065 13 15.659 0.010 15 15.337 0.012 15 15.163 0.012 15 4.050 0.550
    ugriz~J195946.3-300059 19:59:46.35 -30:00:59.0 18.120 0.116 6 16.410 0.011 10 15.673 0.008 14 15.341 0.011 14 15.190 0.009 13 4.050 0.550
    ugriz~J200015.5-295701 20:00:15.50 -29:57:01.8 17.580 0.062 12 16.222 0.017 14 15.682 0.024 15 15.518 0.006 15 15.405 0.014 15 35.370 4.760
    ugriz~J200011.6-295818 20:00:11.64 -29:58:18.8 17.852 0.056 10 16.343 0.013 13 15.695 0.007 15 15.449 0.009 15 15.326 0.014 14 6.070 0.820
    ugriz~J200011.2-295821 20:00:11.20 -29:58:21.0 18.003 0.019 6 16.350 0.019 13 15.701 0.006 15 15.453 0.008 15 15.312 0.011 15 6.070 0.820
    ugriz~J200014.0-295731 20:00:14.05 -29:57:31.6 17.277 0.051 11 16.021 0.019 15 15.709 0.006 15 15.577 0.012 15 15.492 0.021 13 3.020 0.410
    ugriz~J200013.8-295732 20:00:13.82 -29:57:32.4 17.233 0.079 14 16.019 0.015 15 15.709 0.006 15 15.581 0.006 15 15.506 0.017 13 3.020 0.410
    ugriz~J195934.9-300338 19:59:34.97 -30:03:38.8 18.950 0.040 4 16.673 0.020 10 15.729 0.007 12 15.393 0.013 12 15.244 0.013 12 46.770 6.300
    ugriz~J195949.1-295925 19:59:49.19 -29:59:25.0 -100.000 -100.000 0 16.405 0.018 5 15.731 0.012 10 15.488 0.014 10 15.367 0.015 9 6.990 0.940
    ugriz~J200022.7-300256 20:00:22.76 -30:02:56.4 18.299 0.089 6 16.486 0.021 11 15.733 0.006 13 15.510 0.013 12 15.405 0.015 11 40.960 5.510
    ugriz~J200030.1-300245 20:00:30.10 -30:02:45.2 17.381 0.022 10 16.237 0.026 10 15.749 0.016 11 15.482 0.018 11 15.377 0.024 11 16.920 2.280
    ugriz~J195945.4-295825 19:59:45.49 -29:58:25.6 18.206 0.059 10 16.519 0.018 13 15.765 0.008 15 15.476 0.007 15 15.313 0.011 15 27.820 3.740
    ugriz~J195947.9-300540 19:59:47.96 -30:05:40.2 17.839 0.031 11 16.359 0.013 13 15.780 0.011 15 15.551 0.015 15 15.509 0.015 14 22.910 3.080
    ugriz~J200016.5-300605 20:00:16.51 -30:06:05.0 17.598 0.028 13 16.284 0.017 14 15.788 0.008 15 15.593 0.011 15 15.531 0.012 13 21.340 2.870
    ugriz~J200012.7-295622 20:00:12.77 -29:56:22.2 17.522 0.046 11 16.276 0.020 13 15.817 0.006 15 15.632 0.010 15 15.519 0.017 14 33.000 4.440
    ugriz~J200010.3-295406 20:00:10.30 -29:54:06.1 17.997 0.112 8 16.505 0.022 13 15.862 0.011 15 15.607 0.007 15 15.464 0.010 14 7.940 1.070
    ugriz~J195946.6-295407 19:59:46.63 -29:54:07.9 18.077 0.040 9 16.587 0.010 13 15.878 0.009 15 15.588 0.014 15 15.447 0.018 13 12.610 1.700
    ugriz~J195935.5-300034 19:59:35.55 -30:00:34.2 18.971 0.027 4 16.791 0.020 12 15.892 0.009 14 15.546 0.010 14 15.425 0.018 12 30.780 4.140
    ugriz~J200016.5-295503 20:00:16.56 -29:55:03.7 18.390 -100.000 1 17.018 0.029 13 15.921 0.015 15 15.418 0.004 15 15.150 0.011 14 28.590 3.850
    ugriz~J195957.1-295416 19:59:57.13 -29:54:16.5 18.673 0.060 7 16.667 0.023 13 15.921 0.011 15 15.601 0.008 15 15.442 0.011 13 48.020 6.460
    ugriz~J200006.7-300454 20:00:06.78 -30:04:54.4 17.714 0.038 8 16.480 0.017 10 15.934 0.011 12 15.725 0.015 11 15.656 0.018 10 19.660 2.650
    ugriz~J195958.6-295659 19:59:58.64 -29:56:59.2 18.240 0.102 6 16.651 0.025 10 15.940 0.010 13 15.671 0.011 13 15.531 0.009 10 4.030 0.540
    ugriz~J200009.9-295557 20:00:09.90 -29:55:57.7 17.796 0.014 8 16.441 0.016 13 15.944 0.009 15 15.731 0.016 15 15.640 0.010 13 11.660 1.570
    ugriz~J195939.8-300639 19:59:39.85 -30:06:39.9 17.624 0.039 6 16.147 0.276 7 15.960 0.023 6 15.312 0.424 7 15.659 0.023 6 67.140 9.040
    ugriz~J195958.4-295656 19:59:58.40 -29:56:56.7 18.211 0.170 8 16.663 0.025 13 15.961 0.011 15 15.696 0.009 15 15.535 0.014 13 4.030 0.540
    ugriz~J200026.8-295502 20:00:26.87 -29:55:02.6 18.890 0.173 4 16.849 0.030 11 15.975 0.011 14 15.608 0.011 14 15.408 0.016 14 48.190 6.490
    ugriz~J195937.6-300539 19:59:37.67 -30:05:39.1 -100.000 -100.000 0 17.237 0.023 10 15.983 0.018 15 15.426 0.010 15 15.200 0.011 15 20.380 2.740
    ugriz~J200002.3-295931 20:00:02.31 -29:59:31.2 17.813 0.091 9 16.550 0.021 13 16.010 0.016 15 15.802 0.008 14 15.705 0.013 12 15.770 2.120
    ugriz~J200000.1-295447 20:00:00.15 -29:54:47.5 18.515 0.035 7 16.749 0.022 13 16.015 0.011 15 15.741 0.013 15 15.595 0.015 14 36.320 4.890
    ugriz~J195951.2-300617 19:59:51.20 -30:06:17.6 18.913 0.043 7 16.822 0.017 13 16.017 0.009 15 15.656 0.013 15 15.510 0.017 14 16.710 2.250
    ugriz~J195950.0-300234 19:59:50.02 -30:02:34.8 17.921 0.038 11 16.590 0.012 13 16.055 0.009 15 15.872 0.007 13 15.812 0.014 11 20.830 2.800
    ugriz~J195945.3-300258 19:59:45.30 -30:02:58.5 17.672 0.039 13 16.572 0.017 13 16.105 0.013 14 15.889 0.021 14 15.854 0.017 11 24.000 3.230
    ugriz~J200024.3-295813 20:00:24.35 -29:58:13.0 17.593 0.087 11 16.654 0.027 13 16.136 0.008 15 15.924 0.013 14 15.868 0.018 11 37.390 5.030
    ugriz~J195943.6-300136 19:59:43.65 -30:01:36.1 -100.000 -100.000 0 17.498 0.024 8 16.151 0.012 15 15.357 0.011 15 14.979 0.027 15 28.680 3.860
    ugriz~J195955.9-295757 19:59:55.90 -29:57:57.9 18.105 0.046 10 16.743 0.017 13 16.174 0.014 14 15.999 0.012 13 15.853 0.019 11 32.190 4.330
    ugriz~J195942.7-300202 19:59:42.70 -30:02:02.0 18.511 0.108 7 16.947 0.026 13 16.192 0.010 14 15.899 0.009 14 15.711 0.026 12 28.680 3.860
    ugriz~J195958.6-295755 19:59:58.68 -29:57:55.0 18.135 0.085 8 16.811 0.026 13 16.195 0.007 15 15.941 0.018 13 15.826 0.017 10 4.130 0.560
    ugriz~J195958.3-295754 19:59:58.36 -29:57:54.7 18.221 0.020 7 16.814 0.033 13 16.195 0.007 13 15.944 0.013 13 15.842 0.016 10 4.130 0.560
    ugriz~J200028.5-295554 20:00:28.50 -29:55:54.1 18.260 0.106 6 16.779 0.018 9 16.208 0.017 10 15.973 0.021 10 15.862 0.038 9 54.890 7.390
    ugriz~J200019.0-295440 20:00:19.06 -29:54:40.3 18.516 0.026 7 16.939 0.041 12 16.221 0.012 13 15.982 0.014 13 15.862 0.012 9 13.360 1.800
    ugriz~J195959.1-300004 19:59:59.14 -30:00:04.6 18.899 0.133 7 17.067 0.027 13 16.237 0.008 13 15.868 0.013 14 15.677 0.019 12 19.450 2.620
    ugriz~J195949.3-300452 19:59:49.32 -30:04:52.6 19.043 0.022 4 17.088 0.022 13 16.238 0.015 15 15.913 0.009 13 15.736 0.011 11 5.420 0.730
    ugriz~J195946.7-300600 19:59:46.74 -30:06:00.7 18.664 0.035 7 16.903 0.019 13 16.241 0.017 14 15.970 0.011 13 15.839 0.023 11 25.910 3.490
    ugriz~J195949.7-300450 19:59:49.72 -30:04:50.8 19.005 -100.000 1 17.085 0.014 6 16.256 0.010 6 15.924 0.017 5 -100.000 -100.000 0 5.420 0.730
    ugriz~J200011.3-295341 20:00:11.39 -29:53:41.6 18.932 0.123 4 16.993 0.033 12 16.262 0.015 13 15.937 0.013 12 15.779 0.015 11 20.540 2.760
    ugriz~J195956.9-295955 19:59:56.97 -29:59:55.6 18.044 0.108 10 16.853 0.029 13 16.267 0.015 13 16.042 0.017 14 15.960 0.024 9 21.490 2.890
    ugriz~J200024.4-300556 20:00:24.42 -30:05:56.4 18.500 0.109 7 17.025 0.028 12 16.267 0.024 12 15.965 0.016 12 15.854 0.015 9 71.530 9.630
    ugriz~J200001.3-295940 20:00:01.33 -29:59:40.5 -100.000 -100.000 0 17.558 0.049 9 16.282 0.010 14 15.361 0.074 15 15.008 0.011 15 15.770 2.120
    ugriz~J200027.4-300119 20:00:27.44 -30:01:19.5 -100.000 -100.000 0 17.514 0.035 6 16.305 0.019 12 15.754 0.012 13 15.516 0.023 11 33.040 4.450
    ugriz~J200026.2-295743 20:00:26.26 -29:57:43.2 17.477 0.080 11 16.319 0.015 12 16.318 0.025 13 16.363 0.018 11 16.343 0.021 9 7.830 1.050
    ugriz~J195955.9-300409 19:59:55.91 -30:04:09.4 18.146 0.036 10 16.853 0.021 13 16.323 0.019 14 16.137 0.019 11 16.021 0.022 8 35.980 4.840
    ugriz~J200020.9-295940 20:00:20.96 -29:59:40.5 -100.000 -100.000 0 17.340 0.042 9 16.336 0.010 13 15.828 0.011 15 15.530 0.018 13 56.110 7.550
    ugriz~J195950.7-295919 19:59:50.73 -29:59:19.6 18.069 0.107 10 16.885 0.021 13 16.365 0.012 13 16.218 0.015 13 16.150 0.012 9 5.940 0.800
    ugriz~J195945.2-300524 19:59:45.27 -30:05:24.0 18.450 0.024 7 16.945 0.018 13 16.372 0.013 13 16.136 0.008 13 16.095 0.020 9 16.740 2.250
    ugriz~J195950.8-295925 19:59:50.84 -29:59:25.4 18.211 0.012 5 16.909 0.023 11 16.389 0.011 13 16.227 0.022 12 16.185 0.023 9 5.940 0.800
    ugriz~J200010.6-295603 20:00:10.68 -29:56:03.4 18.392 0.027 7 17.037 0.042 13 16.435 0.016 13 16.212 0.016 13 16.123 0.030 9 11.660 1.570
    ugriz~J195942.7-295451 19:59:42.76 -29:54:51.8 18.239 0.080 9 17.009 0.014 13 16.450 0.012 13 16.214 0.018 13 16.117 0.026 9 27.120 3.650
    ugriz~J195950.6-300255 19:59:50.62 -30:02:55.6 18.152 0.053 9 16.976 0.020 13 16.475 0.013 13 16.303 0.012 13 16.219 0.045 9 12.540 1.690
    ugriz~J195934.3-295819 19:59:34.38 -29:58:19.5 18.160 0.060 7 16.959 0.018 10 16.475 0.014 11 16.256 0.021 11 16.187 0.018 8 57.610 7.750
    ugriz~J200005.0-300543 20:00:05.06 -30:05:43.8 18.219 0.024 8 17.044 0.032 13 16.487 0.019 13 16.275 0.016 13 16.197 0.022 9 27.010 3.630
    ugriz~J195950.3-300307 19:59:50.31 -30:03:07.5 18.614 0.042 7 17.090 0.029 12 16.506 0.014 13 16.282 0.016 12 16.245 0.035 9 12.540 1.690
    ugriz~J195947.0-300306 19:59:47.04 -30:03:06.4 18.947 -100.000 1 17.465 0.055 9 16.517 0.013 13 16.069 0.020 14 15.865 0.021 11 23.200 3.120
    ugriz~J200013.0-295942 20:00:13.05 -29:59:42.7 18.913 0.054 7 17.194 0.032 12 16.532 0.021 13 16.290 0.012 13 16.181 0.014 9 18.920 2.550
    ugriz~J195944.6-295416 19:59:44.66 -29:54:16.9 17.890 0.106 10 16.920 0.021 13 16.569 0.013 13 16.460 0.012 13 16.395 0.069 8 26.310 3.540
    ugriz~J195955.8-300604 19:59:55.86 -30:06:04.3 18.900 0.050 6 17.228 0.018 9 16.581 0.019 13 16.288 0.028 13 16.191 0.031 9 22.410 3.020
    ugriz~J200018.8-300206 20:00:18.89 -30:02:06.7 -100.000 -100.000 0 17.437 0.014 7 16.581 0.018 13 16.274 0.018 13 16.120 0.024 10 36.100 4.860
    ugriz~J195955.1-300236 19:59:55.15 -30:02:36.2 18.581 0.048 7 17.188 0.019 11 16.584 0.013 13 16.321 0.017 12 16.243 0.010 9 21.450 2.890
    ugriz~J195955.9-300301 19:59:55.91 -30:03:01.0 19.189 -100.000 1 17.359 0.027 9 16.591 0.013 13 16.243 0.015 13 16.067 0.014 9 6.830 0.920
    ugriz~J195957.8-300014 19:59:57.83 -30:00:14.0 18.734 0.034 7 17.168 0.033 12 16.594 0.014 13 16.378 0.022 12 16.244 0.016 9 19.450 2.620
    ugriz~J200000.4-300217 20:00:00.43 -30:02:17.1 18.401 0.157 7 17.167 0.035 10 16.651 0.016 13 16.454 0.014 13 16.380 0.022 8 23.680 3.190
    ugriz~J200029.6-300055 20:00:29.65 -30:00:55.8 -100.000 -100.000 0 17.463 0.040 5 16.661 0.028 8 16.205 0.050 9 16.131 0.023 6 37.240 5.010
    ugriz~J195946.4-300328 19:59:46.47 -30:03:28.4 18.386 0.183 7 17.227 0.016 10 16.665 0.019 13 16.462 0.012 11 16.424 0.038 8 23.200 3.120
    ugriz~J200010.6-295400 20:00:10.68 -29:54:00.0 18.663 0.190 5 17.235 0.045 10 16.666 0.018 12 16.409 0.020 11 16.212 0.026 9 7.940 1.070
    ugriz~J200021.7-295527 20:00:21.73 -29:55:27.4 18.796 0.050 7 17.219 0.042 11 16.702 0.018 13 16.416 0.014 13 16.323 0.018 9 41.680 5.610
    ugriz~J195948.9-300559 19:59:48.93 -30:05:59.2 18.393 0.082 7 17.175 0.028 10 16.715 0.018 13 16.495 0.012 11 16.449 0.026 8 22.910 3.080
    ugriz~J200021.7-300113 20:00:21.79 -30:01:13.8 18.783 0.113 6 17.390 0.010 7 16.722 0.024 13 16.478 0.013 11 16.369 0.031 7 33.380 4.490
    ugriz~J195951.0-300046 19:59:51.08 -30:00:46.4 -100.000 -100.000 0 17.299 0.022 7 16.748 0.014 10 16.483 0.017 10 16.327 0.057 3 5.540 0.750
    ugriz~J195953.0-295811 19:59:53.03 -29:58:11.2 18.984 0.075 6 17.423 0.039 11 16.772 0.009 13 16.464 0.018 10 16.300 0.036 9 39.640 5.330
    ugriz~J200002.9-300115 20:00:02.95 -30:01:15.9 -100.000 -100.000 0 17.808 0.043 7 16.793 0.025 13 16.301 0.030 13 15.984 0.016 10 7.030 0.950
    ugriz~J200025.5-295658 20:00:25.51 -29:56:58.5 18.860 0.096 3 17.389 0.055 9 16.807 0.015 11 16.435 0.020 11 16.232 0.018 9 20.520 2.760
    ugriz~J200002.6-295857 20:00:02.68 -29:58:57.7 18.859 0.350 2 17.647 0.138 8 16.815 0.021 13 16.444 0.022 12 16.233 0.019 9 33.830 4.550
    ugriz~J195929.9-295813 19:59:29.96 -29:58:13.8 -100.000 -100.000 0 18.092 0.100 4 16.823 0.018 6 16.252 0.054 5 16.061 0.092 4 57.610 7.750
    ugriz~J195934.2-300548 19:59:34.24 -30:05:48.8 -100.000 -100.000 0 18.183 0.065 5 16.829 0.021 9 15.972 0.024 10 15.572 0.021 8 45.500 6.120
    ugriz~J200018.8-300415 20:00:18.84 -30:04:15.2 18.808 0.040 7 17.460 0.006 7 16.862 0.019 13 16.580 0.027 11 16.456 0.089 9 57.160 7.690
    ugriz~J195954.4-295615 19:59:54.49 -29:56:15.3 18.469 0.168 8 17.319 0.034 11 16.863 0.021 13 16.696 0.020 9 16.591 0.031 7 41.850 5.630
