Field Name DLS_1052-05

  • The above Fig is available as ps.gz file

  • ID RADec u'sigma u'n u'g'sigma g'n g'r'sigma r'n r'i'sigma i'n i'z'sigma z'n z'DNN (arcsec) DNN (app. R.) Notes
    ugriz~J105146.6-050607 10:51:46.61 -05:06:07.9 13.512 0.004 17 12.119 0.003 8 11.652 0.001 8 11.509 0.002 8 11.489 0.003 11 15.870 2.140
    ugriz~J105205.1-050628 10:52:05.15 -05:06:28.4 13.525 0.005 15 12.555 0.002 10 12.360 0.002 8 12.317 0.002 11 12.350 0.002 15 139.110 18.720
    ugriz~J105222.9-050110 10:52:22.92 -05:01:10.9 14.460 0.006 16 12.950 0.002 12 12.433 0.003 10 12.277 0.001 11 12.226 0.002 13 62.670 8.430
    ugriz~J105207.9-045428 10:52:07.90 -04:54:28.0 15.388 0.004 17 14.213 0.002 17 13.861 0.002 17 13.749 0.002 17 13.742 0.003 17 69.570 9.360
    ugriz~J105153.0-050558 10:51:53.01 -05:05:58.5 15.867 0.007 17 14.712 0.002 17 14.335 0.002 17 14.214 0.002 17 14.205 0.003 17 60.940 8.200
    ugriz~J105223.0-050213 10:52:23.04 -05:02:13.5 15.865 0.006 17 14.876 0.002 17 14.615 0.003 17 14.546 0.002 17 14.550 0.003 17 29.830 4.010
    ugriz~J105148.9-045901 10:51:48.90 -04:59:01.3 17.226 0.008 14 15.374 0.004 17 14.726 0.003 17 14.542 0.003 17 14.473 0.005 17 71.600 9.640
    ugriz~J105204.3-045343 10:52:04.31 -04:53:43.8 18.277 0.076 4 15.942 0.033 13 14.963 0.025 13 14.591 0.015 13 14.411 0.016 13 69.570 9.360
    ugriz~J105153.5-045702 10:51:53.55 -04:57:02.8 16.419 0.013 17 15.424 0.003 17 15.053 0.002 17 14.925 0.003 17 14.895 0.010 17 28.810 3.880
    ugriz~J105228.1-045422 10:52:28.13 -04:54:22.3 16.959 0.032 14 15.559 0.005 14 15.059 0.005 14 14.863 0.003 14 14.797 0.007 13 6.510 0.880
    ugriz~J105228.2-045428 10:52:28.28 -04:54:28.4 -100.000 -100.000 0 15.614 0.008 8 15.109 0.007 13 14.910 0.006 13 14.859 0.008 13 6.510 0.880
    ugriz~J105221.3-045541 10:52:21.39 -04:55:41.1 16.932 0.030 16 15.640 0.006 17 15.150 0.005 17 14.998 0.004 17 14.934 0.004 17 88.850 11.960
    ugriz~J105139.5-045602 10:51:39.54 -04:56:02.4 19.212 0.082 2 16.569 0.013 8 15.253 0.011 9 14.409 0.003 9 14.017 0.005 9 20.270 2.730
    ugriz~J105143.2-050104 10:51:43.22 -05:01:04.0 18.707 0.156 6 16.431 0.012 15 15.297 0.006 15 14.829 0.005 15 14.615 0.007 15 67.200 9.040
    ugriz~J105140.4-045855 10:51:40.48 -04:58:55.5 18.536 0.019 5 16.257 0.018 13 15.309 0.007 13 14.973 0.007 13 14.810 0.011 13 65.900 8.870
    ugriz~J105154.0-050227 10:51:54.04 -05:02:27.9 17.344 0.024 14 16.071 0.005 17 15.590 0.005 17 15.417 0.009 17 15.359 0.008 17 24.830 3.340
    ugriz~J105229.7-050254 10:52:29.77 -05:02:54.6 18.397 -100.000 1 16.672 0.010 7 15.602 0.007 7 15.079 0.012 7 14.820 0.017 7 82.040 11.040
    ugriz~J105147.9-045729 10:51:47.97 -04:57:29.5 17.700 0.015 12 16.346 0.007 17 15.754 0.004 17 15.509 0.006 17 15.384 0.007 17 66.460 8.940
    ugriz~J105227.2-050604 10:52:27.26 -05:06:04.6 18.016 0.042 6 16.536 0.018 11 15.970 0.020 11 15.694 0.007 11 15.618 0.011 11 193.210 26.000
    ugriz~J105200.2-045858 10:52:00.27 -04:58:58.4 18.870 0.244 2 17.280 0.015 13 16.055 0.011 17 15.543 0.008 17 15.288 0.009 17 78.720 10.590
    ugriz~J105139.1-045542 10:51:39.15 -04:55:42.9 18.858 0.170 4 16.958 0.022 7 16.115 0.012 9 15.823 0.009 9 15.688 0.018 9 20.270 2.730
    ugriz~J105149.2-045603 10:51:49.27 -04:56:03.1 18.537 0.032 6 17.136 0.020 14 16.544 0.010 16 16.344 0.008 16 16.237 0.018 12 50.070 6.740
    ugriz~J105213.9-050346 10:52:13.95 -05:03:46.0 18.689 0.175 5 17.197 0.019 13 16.608 0.012 16 16.436 0.009 14 16.367 0.033 10 61.420 8.270
    ugriz~J105203.0-045751 10:52:03.08 -04:57:51.8 17.984 0.076 9 17.035 0.014 14 16.629 0.010 16 16.461 0.013 16 16.474 0.025 10 78.720 10.590
    ugriz~J105209.8-045903 10:52:09.85 -04:59:03.1 18.933 0.036 2 17.467 0.012 13 16.639 0.014 16 16.288 0.014 16 16.109 0.019 13 105.900 14.250
    ugriz~J105144.5-045830 10:51:44.56 -04:58:30.7 -100.000 -100.000 0 17.985 0.014 7 16.907 0.012 13 16.511 0.014 13 16.271 0.018 11 65.900 8.870
    ugriz~J105224.4-050234 10:52:24.44 -05:02:34.8 18.538 0.082 5 17.486 0.030 9 17.127 0.018 12 17.006 0.017 9 16.970 0.022 7 29.830 4.010
    ugriz~J105153.2-050457 10:51:53.24 -05:04:57.7 18.534 0.020 6 17.554 0.011 12 17.152 0.010 13 17.001 0.024 11 16.893 0.057 7 60.940 8.200
    ugriz~J105205.3-050025 10:52:05.37 -05:00:25.2 18.310 0.354 2 17.731 0.017 9 17.153 0.019 13 16.966 0.030 11 16.841 0.034 9 90.260 12.150
    ugriz~J105216.2-045626 10:52:16.27 -04:56:26.1 -100.000 -100.000 0 18.492 0.021 5 17.249 0.023 13 16.746 0.018 14 16.439 0.016 10 88.850 11.960
    ugriz~J105218.0-050348 10:52:18.05 -05:03:48.9 18.127 0.056 10 17.471 0.015 13 17.254 0.011 13 17.129 0.032 10 17.126 0.034 4 61.420 8.270
    ugriz~J105208.3-045607 10:52:08.33 -04:56:07.8 19.071 0.033 3 17.886 0.012 8 17.268 0.027 13 17.032 0.020 11 16.874 0.021 8 99.930 13.450
    ugriz~J105151.3-050129 10:51:51.39 -05:01:29.6 18.274 0.174 6 17.557 0.010 10 17.383 0.016 11 17.379 0.022 8 17.278 0.047 3 70.530 9.490
    ugriz~J105210.5-050111 10:52:10.56 -05:01:11.2 -100.000 -100.000 0 18.668 0.038 5 17.411 0.009 12 16.757 0.013 13 16.414 0.013 10 90.260 12.150
    ugriz~J105219.1-045911 10:52:19.11 -04:59:11.4 -100.000 -100.000 0 18.580 0.127 5 17.417 0.014 12 16.768 0.015 14 16.435 0.020 10 48.320 6.500
    ugriz~J105215.4-050206 10:52:15.49 -05:02:06.7 18.298 -100.000 1 18.290 0.016 6 17.473 0.014 11 17.239 0.024 9 17.024 0.042 5 92.110 12.400
    ugriz~J105153.0-050248 10:51:53.07 -05:02:48.1 19.044 0.075 4 18.004 0.028 7 17.543 0.011 10 17.356 0.021 9 17.232 0.018 2 24.830 3.340
    ugriz~J105144.5-045620 10:51:44.55 -04:56:20.7 -100.000 -100.000 0 18.288 0.010 7 17.808 0.013 7 17.599 0.030 6 17.255 -100.000 1 72.760 9.790
    ugriz~J105202.7-050323 10:52:02.70 -05:03:23.0 -100.000 -100.000 0 18.657 0.019 5 17.823 0.013 8 17.515 0.014 7 17.306 0.015 2 140.650 18.930
    ugriz~J105145.3-050306 10:51:45.39 -05:03:06.1 18.722 0.278 4 18.148 0.008 7 17.848 0.012 7 17.719 0.031 6 -100.000 -100.000 0 116.230 15.640
    ugriz~J105213.3-050522 10:52:13.35 -05:05:22.5 18.982 -100.000 1 18.593 0.012 5 17.851 0.018 7 17.509 0.054 6 -100.000 -100.000 0 96.890 13.040
    ugriz~J105147.6-050605 10:51:47.66 -05:06:05.4 -100.000 -100.000 0 18.373 0.122 5 17.867 0.015 7 17.297 0.044 8 16.621 0.043 8 15.870 2.140

  • The above table is available as ASCII file

  • Sahar S. Allam