Field Name 160100-600000

  • The above Fig is available as ps.gz file

  • ID RADec u'sigma u'n u'g'sigma g'n g'r'sigma r'n r'i'sigma i'n i'z'sigma z'n z'DNN (arcsec) DNN (app. R.) Notes
    ugriz~J160055.5-595846 16:00:55.58 -59:58:46.9 12.071 0.002 13 10.767 0.001 8 10.366 0.002 8 10.234 0.003 8 10.180 0.003 8 19.560 2.630
    ugriz~J160154.6-600010 16:01:54.63 -60:00:10.0 15.639 0.028 4 11.868 0.004 12 10.469 0.025 12 9.627 0.035 11 9.159 0.036 11 18.440 2.480 *
    ugriz~J160142.5-600037 16:01:42.56 -60:00:37.8 12.081 0.003 10 10.915 0.003 7 10.961 0.002 7 11.070 0.005 7 11.123 0.003 7 13.480 1.810
    ugriz~J160100.0-600541 16:01:00.09 -60:05:41.6 14.471 0.005 12 12.028 0.002 12 11.069 0.002 7 10.667 0.005 7 10.440 0.002 7 17.750 2.390
    ugriz~J160045.2-600601 16:00:45.22 -60:06:01.4 13.146 0.003 11 11.660 0.002 11 11.075 0.003 6 10.816 0.004 8 10.685 0.003 11 5.950 0.800
    ugriz~J160044.5-600605 16:00:44.58 -60:06:05.0 13.243 0.009 11 11.739 0.009 11 11.136 0.006 11 10.864 0.006 11 10.722 0.005 10 5.950 0.800
    ugriz~J160045.4-600554 16:00:45.42 -60:05:54.9 -100.000 -100.000 0 11.919 0.015 7 11.475 0.009 9 11.296 0.012 8 11.240 0.007 8 6.660 0.900
    ugriz~J160105.5-595649 16:01:05.53 -59:56:49.5 15.268 0.013 12 12.729 0.002 13 11.759 0.003 10 11.367 0.003 10 11.124 0.002 9 18.510 2.490
    ugriz~J160201.9-600416 16:02:01.93 -60:04:16.3 13.284 0.004 4 12.106 0.004 5 11.793 0.007 5 11.668 0.011 5 11.657 0.003 5 36.360 4.890
    ugriz~J160147.1-600524 16:01:47.14 -60:05:24.0 15.160 0.009 11 12.787 0.002 12 11.824 0.003 11 11.398 0.004 10 11.158 0.004 11 13.870 1.870
    ugriz~J160030.7-595519 16:00:30.70 -59:55:19.5 17.407 0.054 10 13.631 0.011 13 12.010 0.010 14 10.328 0.005 8 9.510 0.005 7 11.730 1.580 *
    ugriz~J160045.4-600636 16:00:45.42 -60:06:36.0 17.255 0.054 5 13.653 0.004 7 12.086 0.012 7 10.814 0.015 4 10.190 0.026 3 3.940 0.530 *
    ugriz~J160045.7-600638 16:00:45.78 -60:06:38.8 16.975 0.126 6 13.636 0.005 6 12.090 0.010 6 10.800 0.014 4 10.153 0.008 4 3.940 0.530 *
    ugriz~J160150.9-595557 16:01:50.92 -59:55:57.3 15.552 0.022 6 13.090 0.003 7 12.113 0.002 7 11.680 0.005 7 11.424 0.004 6 12.730 1.710
    ugriz~J160149.0-595925 16:01:49.09 -59:59:25.4 13.786 0.005 11 12.358 0.003 12 12.124 0.002 11 12.057 0.002 12 12.027 0.003 12 10.500 1.410
    ugriz~J160052.2-600314 16:00:52.20 -60:03:14.0 14.631 0.007 11 12.860 0.002 12 12.209 0.002 12 11.991 0.003 12 11.887 0.002 12 12.890 1.730
    ugriz~J160054.0-600120 16:00:54.06 -60:01:20.2 15.999 0.019 11 13.283 0.002 12 12.213 0.002 12 11.769 0.003 12 11.482 0.002 12 10.160 1.370
    ugriz~J160047.2-595629 16:00:47.20 -59:56:29.4 13.756 0.002 12 12.405 0.001 13 12.230 0.001 13 12.207 0.002 13 12.184 0.002 13 23.890 3.220
    ugriz~J160036.7-600325 16:00:36.75 -60:03:25.9 16.116 0.018 11 13.413 0.003 12 12.331 0.002 12 11.931 0.003 12 11.741 0.002 12 16.740 2.250
    ugriz~J160053.1-595648 16:00:53.12 -59:56:48.8 13.994 0.003 12 12.742 0.001 13 12.338 0.002 13 12.195 0.002 13 12.134 0.003 13 5.410 0.730
    ugriz~J160138.1-595557 16:01:38.12 -59:55:57.3 15.770 0.014 11 13.339 0.002 12 12.347 0.002 12 11.908 0.003 12 11.631 0.002 12 15.240 2.050
    ugriz~J160044.6-600145 16:00:44.65 -60:01:45.1 17.541 0.060 6 13.870 0.005 12 12.363 0.005 12 11.546 0.006 11 11.054 0.003 10 23.630 3.180 *
    ugriz~J160052.7-595653 16:00:52.76 -59:56:53.5 -100.000 -100.000 0 12.775 0.003 7 12.384 0.002 13 12.255 0.003 13 12.209 0.004 13 5.410 0.730
    ugriz~J160033.6-595311 16:00:33.66 -59:53:11.4 16.615 0.019 4 13.546 0.005 5 12.396 0.005 7 11.909 0.003 5 11.588 0.005 5 22.790 3.070
    ugriz~J160048.3-595317 16:00:48.30 -59:53:17.8 16.620 0.030 7 13.577 0.016 9 12.405 0.015 9 11.910 0.016 8 11.590 0.016 8 17.100 2.300
    ugriz~J160132.3-600535 16:01:32.32 -60:05:35.1 14.558 0.005 11 13.004 0.002 12 12.411 0.002 12 12.186 0.003 12 12.089 0.002 12 11.190 1.510
    ugriz~J160145.2-595623 16:01:45.21 -59:56:23.2 14.098 0.005 11 12.784 0.002 12 12.457 0.002 12 12.336 0.002 12 12.286 0.002 12 5.450 0.730
    ugriz~J160144.5-595622 16:01:44.50 -59:56:22.2 14.116 0.010 2 12.808 0.004 12 12.479 0.003 12 12.362 0.003 12 12.315 0.003 12 5.450 0.730
    ugriz~J160105.9-600628 16:01:05.92 -60:06:28.0 17.050 0.032 7 13.736 0.003 9 12.505 0.002 9 12.007 0.004 9 11.693 0.004 9 11.810 1.590 *
    ugriz~J160122.9-595331 16:01:22.99 -59:53:31.2 17.341 0.052 8 13.868 0.012 11 12.583 0.008 11 12.025 0.008 11 11.666 0.006 11 6.340 0.850 *
    ugriz~J160156.6-600039 16:01:56.66 -60:00:39.6 16.685 0.046 5 13.756 0.006 6 12.619 0.002 7 12.134 0.004 6 11.855 0.007 5 33.230 4.470
    ugriz~J160102.8-595711 16:01:02.82 -59:57:11.1 14.929 0.006 11 13.342 0.002 12 12.654 0.002 12 12.357 0.003 12 12.190 0.002 12 4.760 0.640
    ugriz~J160122.2-595334 16:01:22.29 -59:53:34.8 17.371 -100.000 1 13.964 0.012 11 12.661 0.011 11 12.105 0.011 11 11.757 0.010 11 6.340 0.850 *
    ugriz~J160102.2-595713 16:01:02.29 -59:57:13.6 14.948 0.010 9 13.363 0.002 12 12.674 0.002 12 12.380 0.003 12 12.223 0.002 12 4.760 0.640
    ugriz~J160114.9-600459 16:01:14.97 -60:04:59.8 16.172 0.023 11 13.714 0.004 12 12.698 0.003 12 12.303 0.004 12 12.047 0.002 12 19.760 2.660
    ugriz~J160048.2-595533 16:00:48.20 -59:55:33.6 14.267 0.003 12 13.054 0.002 13 12.726 0.001 13 12.623 0.003 13 12.593 0.003 13 18.930 2.550
    ugriz~J160140.0-595511 16:01:40.01 -59:55:11.2 16.869 0.035 7 13.932 0.004 11 12.737 0.002 11 12.254 0.004 10 11.931 0.002 10 10.740 1.450
    ugriz~J160140.2-600411 16:01:40.27 -60:04:11.6 17.426 0.049 8 14.086 0.003 12 12.739 0.002 12 12.147 0.003 12 11.769 0.002 12 3.130 0.420 *
    ugriz~J160149.2-600319 16:01:49.25 -60:03:19.8 16.259 0.026 10 13.794 0.003 11 12.740 0.003 11 12.272 0.002 9 11.981 0.004 9 3.920 0.530
    ugriz~J160140.6-600411 16:01:40.68 -60:04:11.6 -100.000 -100.000 0 14.098 0.004 5 12.744 0.002 8 12.152 0.007 6 11.776 0.004 6 3.130 0.420
    ugriz~J160148.8-600322 16:01:48.85 -60:03:22.3 16.171 -100.000 1 13.801 0.002 7 12.752 0.002 11 12.282 0.004 9 12.001 0.004 9 3.920 0.530
    ugriz~J160124.2-595755 16:01:24.21 -59:57:55.8 14.952 0.009 11 13.388 0.003 12 12.782 0.002 12 12.552 0.004 12 12.445 0.002 12 5.550 0.750
    ugriz~J160010.6-600428 16:00:10.64 -60:04:28.5 14.621 0.003 3 13.169 0.002 3 12.788 0.005 5 12.636 0.011 3 12.564 0.002 2 21.500 2.890
    ugriz~J160124.6-595800 16:01:24.67 -59:58:00.1 -100.000 -100.000 0 13.402 0.005 3 12.804 0.003 11 12.580 0.005 9 12.477 0.003 10 5.020 0.680
    ugriz~J160148.4-600211 16:01:48.46 -60:02:11.4 17.045 0.030 8 14.006 0.004 11 12.826 0.002 11 12.334 0.003 11 12.020 0.002 11 7.020 0.950
    ugriz~J160122.3-600325 16:01:22.38 -60:03:25.5 14.617 0.004 12 13.146 0.002 12 12.848 0.001 12 12.782 0.002 12 12.731 0.002 12 2.740 0.370
    ugriz~J160049.5-595843 16:00:49.56 -59:58:43.3 17.313 0.042 9 14.127 0.004 12 12.851 0.003 12 12.277 0.004 12 11.908 0.002 12 3.090 0.420 *
    ugriz~J160049.7-595840 16:00:49.71 -59:58:40.4 17.321 0.040 8 14.124 0.006 12 12.853 0.003 12 12.280 0.004 12 11.913 0.003 12 3.090 0.420 *
    ugriz~J160122.0-600325 16:01:22.01 -60:03:25.9 14.607 -100.000 1 13.146 0.003 5 12.855 0.001 9 12.792 0.002 9 12.742 0.002 9 2.740 0.370
    ugriz~J160052.3-595843 16:00:52.37 -59:58:43.3 -100.000 -100.000 0 13.966 0.009 4 12.894 0.002 10 12.445 0.006 7 12.170 0.003 9 2.940 0.400
    ugriz~J160030.9-600513 16:00:30.98 -60:05:13.9 15.088 0.008 12 13.466 0.009 12 12.905 0.008 14 12.653 0.010 12 12.523 0.011 12 9.900 1.330
    ugriz~J160104.1-595554 16:01:04.12 -59:55:54.4 -100.000 -100.000 0 14.365 0.009 7 12.953 0.004 13 12.289 0.005 11 11.873 0.003 11 5.510 0.740
    ugriz~J160052.6-595846 16:00:52.69 -59:58:46.9 16.547 0.036 10 14.021 0.006 13 12.963 0.006 13 12.525 0.007 13 12.252 0.007 13 4.340 0.580
    ugriz~J160051.9-595842 16:00:51.98 -59:58:42.9 16.603 0.031 8 14.069 0.009 13 12.968 0.005 13 12.515 0.006 13 12.221 0.005 13 2.940 0.400
    ugriz~J160103.9-595549 16:01:03.97 -59:55:49.0 18.066 0.121 5 14.449 0.007 13 12.973 0.003 13 12.292 0.004 13 11.858 0.002 13 4.760 0.640 *
    ugriz~J160103.6-595545 16:01:03.62 -59:55:45.1 -100.000 -100.000 0 14.441 0.006 3 12.984 0.003 13 12.310 0.005 13 11.884 0.004 13 4.760 0.640
    ugriz~J160104.2-595403 16:01:04.28 -59:54:03.2 14.978 -100.000 1 13.415 0.008 13 12.997 0.006 13 12.791 0.008 13 12.651 0.006 13 5.490 0.740
    ugriz~J160129.6-595710 16:01:29.63 -59:57:10.8 -100.000 -100.000 0 13.389 0.008 8 13.018 0.007 12 12.898 0.009 12 12.807 0.009 12 4.320 0.580
    ugriz~J160105.1-595403 16:01:05.11 -59:54:03.6 14.912 0.006 12 13.387 0.003 13 13.020 0.003 13 12.846 0.005 13 12.722 0.004 13 6.040 0.810
    ugriz~J160114.2-595707 16:01:14.22 -59:57:07.5 14.353 0.004 11 13.107 0.002 12 13.024 0.002 12 13.053 0.003 12 13.035 0.003 12 20.720 2.790
    ugriz~J160054.7-595824 16:00:54.73 -59:58:24.9 16.774 0.023 10 14.110 0.005 13 13.032 0.002 13 12.555 0.003 13 12.254 0.003 13 19.890 2.680
    ugriz~J160059.1-595439 16:00:59.17 -59:54:39.2 15.694 0.014 12 13.883 0.004 12 13.046 0.002 12 12.645 0.003 12 12.397 0.002 10 6.280 0.840
    ugriz~J160121.3-595713 16:01:21.39 -59:57:13.3 17.374 0.072 9 14.290 0.004 12 13.054 0.003 12 12.495 0.004 12 12.139 0.003 12 7.540 1.010
    ugriz~J160021.1-595812 16:00:21.16 -59:58:12.7 17.105 0.066 7 14.200 0.004 9 13.074 0.004 11 12.606 0.008 9 12.314 0.003 9 5.100 0.690
    ugriz~J160140.4-595934 16:01:40.48 -59:59:34.8 17.934 0.102 5 14.501 0.004 12 13.078 0.003 12 12.447 0.003 12 12.051 0.003 12 16.410 2.210 *
    ugriz~J160059.5-595445 16:00:59.50 -59:54:45.0 -100.000 -100.000 0 13.927 0.003 3 13.082 0.005 12 12.680 0.005 11 12.435 0.002 11 6.280 0.840
    ugriz~J160104.8-595409 16:01:04.86 -59:54:09.3 14.927 -100.000 1 13.451 0.005 13 13.097 0.005 13 12.945 0.006 13 12.844 0.005 13 6.040 0.810
    ugriz~J160021.7-595810 16:00:21.79 -59:58:10.9 17.264 0.151 5 14.281 0.053 11 13.103 0.018 13 12.635 0.019 11 12.324 0.003 11 5.100 0.690
    ugriz~J160127.0-600037 16:01:27.03 -60:00:37.4 -100.000 -100.000 0 13.945 0.007 3 13.108 0.021 8 12.632 0.010 8 12.331 0.002 6 24.110 3.250
    ugriz~J160140.7-600405 16:01:40.76 -60:04:05.5 -100.000 -100.000 0 14.462 0.018 3 13.114 0.016 8 12.483 0.018 6 12.121 0.031 5 6.150 0.830
    ugriz~J160033.3-600250 16:00:33.32 -60:02:50.6 17.937 0.083 4 14.541 0.005 12 13.152 0.003 14 12.546 0.004 12 12.161 0.003 12 6.950 0.940 *
    ugriz~J160015.4-600046 16:00:15.40 -60:00:46.8 16.681 0.059 7 14.208 0.006 8 13.165 0.005 10 12.702 0.004 8 12.422 0.004 8 22.500 3.030
    ugriz~J160059.0-600416 16:00:59.07 -60:04:16.6 17.872 0.132 5 14.567 0.005 12 13.181 0.003 12 12.586 0.003 12 12.201 0.002 12 25.950 3.490 *
    ugriz~J160134.5-600124 16:01:34.50 -60:01:24.9 16.708 0.024 9 14.328 0.004 12 13.182 0.004 12 12.631 0.005 12 12.277 0.003 12 5.350 0.720
    ugriz~J160149.1-600216 16:01:49.11 -60:02:16.4 18.679 -100.000 1 14.445 0.012 5 13.194 0.018 11 12.688 0.016 10 12.357 0.013 9 7.020 0.950 *
    ugriz~J160035.9-595604 16:00:35.90 -59:56:04.2 17.112 -100.000 1 14.343 0.009 7 13.217 0.003 10 12.751 0.004 10 12.450 0.003 10 3.380 0.450
    ugriz~J160036.1-595601 16:00:36.13 -59:56:01.3 17.208 0.025 7 14.337 0.004 10 13.220 0.002 13 12.755 0.003 10 12.448 0.003 10 3.380 0.450
    ugriz~J160019.3-595823 16:00:19.32 -59:58:23.5 14.975 0.003 3 13.728 0.006 4 13.228 0.005 8 13.024 0.005 7 12.944 0.003 7 3.290 0.440
    ugriz~J160021.3-600025 16:00:21.31 -60:00:25.9 17.615 0.042 5 14.442 0.006 10 13.237 0.004 12 12.733 0.005 10 12.418 0.003 10 12.360 1.660
    ugriz~J160019.2-595820 16:00:19.25 -59:58:20.2 15.017 0.011 7 13.737 0.003 7 13.242 0.003 9 13.038 0.003 7 12.955 0.005 7 3.290 0.440
    ugriz~J160132.6-600305 16:01:32.60 -60:03:05.0 17.624 0.047 7 14.594 0.005 12 13.249 0.003 12 12.595 0.003 12 12.184 0.003 12 20.880 2.810 *
    ugriz~J160148.7-600009 16:01:48.71 -60:00:09.0 16.867 0.053 10 14.324 0.004 11 13.252 0.004 11 12.784 0.004 11 12.504 0.004 11 21.870 2.940
    ugriz~J160120.3-595535 16:01:20.34 -59:55:35.0 17.300 0.078 9 14.425 0.005 12 13.260 0.003 12 12.771 0.003 12 12.450 0.003 12 6.660 0.900
    ugriz~J160147.2-595522 16:01:47.28 -59:55:22.4 15.073 0.013 11 13.746 0.011 12 13.260 0.002 12 13.059 0.003 12 12.983 0.003 12 18.000 2.420
    ugriz~J160056.3-595343 16:00:56.38 -59:53:43.0 16.532 0.063 6 14.278 0.005 13 13.288 0.002 13 12.814 0.004 13 12.540 0.004 13 3.660 0.490
    ugriz~J160114.2-600440 16:01:14.28 -60:04:40.8 -100.000 -100.000 0 14.850 0.010 10 13.309 0.004 10 12.574 0.005 10 12.120 0.003 10 8.090 1.090
    ugriz~J160056.2-595339 16:00:56.29 -59:53:39.4 16.567 0.045 11 14.313 0.006 13 13.319 0.002 13 12.841 0.004 13 12.559 0.004 13 3.660 0.490
    ugriz~J160150.6-600300 16:01:50.64 -60:03:00.3 15.798 0.029 4 14.026 0.004 5 13.332 0.001 5 13.087 0.009 5 12.975 0.005 5 6.670 0.900
    ugriz~J160034.1-600247 16:00:34.14 -60:02:47.4 -100.000 -100.000 0 14.683 0.014 8 13.339 0.014 14 12.734 0.012 12 12.364 0.013 12 6.950 0.940
    ugriz~J160057.3-600621 16:00:57.33 -60:06:21.2 18.725 0.017 2 14.916 0.005 11 13.342 0.004 11 12.421 0.004 11 11.901 0.003 11 18.890 2.540 *
    ugriz~J160111.8-600628 16:01:11.87 -60:06:28.4 15.618 0.010 8 14.053 0.003 9 13.388 0.002 9 13.114 0.004 9 12.986 0.002 9 3.040 0.410
    ugriz~J160144.0-600025 16:01:44.00 -60:00:25.2 15.342 0.015 12 13.932 0.006 12 13.396 0.004 12 13.186 0.003 12 13.089 0.004 12 5.870 0.790
    ugriz~J160111.7-600625 16:01:11.74 -60:06:25.5 15.643 -100.000 1 14.060 0.007 4 13.397 0.008 5 13.110 0.006 4 12.983 0.003 5 2.950 0.400
    ugriz~J160143.7-600239 16:01:43.77 -60:02:39.4 17.803 0.037 3 14.865 0.006 10 13.398 0.006 10 12.585 0.005 10 12.100 0.004 10 4.790 0.640 *
    ugriz~J160111.3-600626 16:01:11.37 -60:06:26.6 15.626 -100.000 1 14.056 0.005 6 13.401 0.004 8 13.121 0.003 3 12.986 0.007 4 2.950 0.400
    ugriz~J160120.0-595541 16:01:20.00 -59:55:41.1 17.352 0.044 6 14.557 0.011 12 13.403 0.011 12 12.930 0.012 12 12.611 0.011 12 6.660 0.900
    ugriz~J160143.3-600236 16:01:43.30 -60:02:36.2 17.769 0.053 6 14.905 0.006 10 13.423 0.005 10 12.607 0.005 10 12.126 0.003 10 4.790 0.640 *
    ugriz~J160144.6-600028 16:01:44.68 -60:00:28.0 15.398 0.033 12 13.960 0.007 12 13.425 0.005 12 13.215 0.004 12 13.119 0.004 12 5.870 0.790
    ugriz~J160152.8-595815 16:01:52.88 -59:58:15.2 18.248 0.069 2 14.893 0.018 10 13.431 0.008 10 12.697 0.006 10 12.273 0.005 10 4.980 0.670 *
    ugriz~J160152.3-595812 16:01:52.38 -59:58:12.0 -100.000 -100.000 0 14.871 0.022 6 13.432 0.006 9 12.707 0.006 8 12.290 0.007 9 4.980 0.670
    ugriz~J160129.0-595712 16:01:29.09 -59:57:12.2 15.297 0.014 11 13.740 0.004 12 13.451 0.004 12 13.392 0.005 12 13.340 0.006 12 4.320 0.580
    ugriz~J160038.6-595629 16:00:38.67 -59:56:29.0 15.424 0.008 12 13.999 0.003 13 13.472 0.004 15 13.256 0.003 13 13.151 0.003 13 4.170 0.560
    ugriz~J160105.7-600042 16:01:05.72 -60:00:42.8 -100.000 -100.000 0 14.033 0.009 3 13.489 0.004 7 13.287 0.009 6 13.178 0.007 3 4.690 0.630
    ugriz~J160027.9-600402 16:00:27.95 -60:04:02.2 16.691 0.504 8 14.604 0.016 11 13.492 0.005 11 13.033 0.004 11 12.748 0.003 11 4.620 0.620
    ugriz~J160038.3-595625 16:00:38.32 -59:56:25.8 15.425 0.014 2 14.024 0.004 6 13.493 0.004 9 13.287 0.003 8 13.190 0.003 8 4.170 0.560
    ugriz~J160150.4-600306 16:01:50.42 -60:03:06.8 -100.000 -100.000 0 14.204 0.031 3 13.505 0.016 8 13.252 0.020 6 13.116 0.019 5 6.670 0.900
    ugriz~J160121.4-600057 16:01:21.46 -60:00:57.2 17.273 -100.000 1 14.623 0.005 7 13.505 0.003 10 13.037 0.004 10 12.745 0.004 10 5.010 0.670
    ugriz~J160135.0-600128 16:01:35.06 -60:01:28.9 17.029 0.020 3 14.669 0.007 12 13.507 0.005 12 12.929 0.004 12 12.550 0.001 12 5.740 0.770
    ugriz~J160138.2-595430 16:01:38.26 -59:54:30.6 15.219 0.006 11 13.893 0.005 12 13.509 0.003 12 13.362 0.003 12 13.308 0.004 12 12.170 1.640
    ugriz~J160106.0-600038 16:01:06.06 -60:00:38.8 15.476 0.007 11 14.046 0.003 12 13.515 0.003 12 13.321 0.005 12 13.221 0.003 12 4.690 0.630
    ugriz~J160147.2-595940 16:01:47.27 -59:59:40.2 15.347 0.009 11 13.854 0.004 12 13.517 0.009 12 13.425 0.002 12 13.383 0.003 12 18.010 2.420
    ugriz~J160028.1-600357 16:00:28.16 -60:03:57.9 17.342 0.111 5 14.634 0.014 11 13.521 0.002 11 13.056 0.004 11 12.770 0.003 11 4.620 0.620
    ugriz~J160122.1-600055 16:01:22.10 -60:00:55.8 17.213 0.149 7 14.641 0.006 10 13.533 0.003 12 13.060 0.005 12 12.761 0.003 12 5.010 0.670
    ugriz~J160054.6-595916 16:00:54.64 -59:59:16.0 17.581 0.097 5 14.840 0.007 12 13.540 0.003 12 12.924 0.004 12 12.525 0.003 12 4.780 0.640
    ugriz~J160013.6-600028 16:00:13.60 -60:00:28.8 15.374 0.023 6 14.012 0.006 6 13.553 0.021 8 13.347 0.004 6 13.286 0.006 6 22.500 3.030
    ugriz~J160156.7-600123 16:01:56.79 -60:01:23.1 17.632 0.217 3 14.799 0.010 6 13.554 0.006 6 13.047 0.006 6 12.728 0.003 5 15.690 2.110
    ugriz~J160054.0-595914 16:00:54.04 -59:59:14.6 17.633 0.100 6 14.913 0.010 12 13.559 0.004 12 12.944 0.004 12 12.553 0.002 12 4.780 0.640
    ugriz~J160121.1-600155 16:01:21.11 -60:01:55.5 15.885 0.017 8 14.264 0.007 8 13.574 0.005 8 13.286 0.005 8 13.113 0.009 8 6.530 0.880
    ugriz~J160114.4-600539 16:01:14.46 -60:05:39.4 17.538 0.082 7 14.712 0.006 10 13.589 0.003 10 13.121 0.004 10 12.837 0.003 10 3.960 0.530
    ugriz~J160121.8-600050 16:01:21.86 -60:00:50.4 -100.000 -100.000 0 14.708 0.006 5 13.590 0.005 9 13.116 0.007 9 12.826 0.005 9 5.680 0.760
    ugriz~J160121.7-600150 16:01:21.72 -60:01:50.8 15.955 0.034 3 14.307 0.009 10 13.594 0.006 10 13.282 0.005 10 13.086 0.005 10 6.530 0.880
    ugriz~J160124.1-595803 16:01:24.16 -59:58:03.3 15.170 -100.000 1 14.276 0.048 4 13.603 0.027 8 13.379 0.027 8 13.220 0.027 5 5.020 0.680
    ugriz~J160114.9-600538 16:01:14.98 -60:05:38.7 17.398 -100.000 1 14.714 0.007 3 13.609 0.003 11 13.137 0.003 10 12.857 0.003 11 3.960 0.530
    ugriz~J160133.8-600126 16:01:33.83 -60:01:26.7 16.490 0.025 5 14.509 0.005 12 13.616 0.004 12 13.228 0.004 12 12.971 0.002 12 5.110 0.690
    ugriz~J160133.7-595922 16:01:33.73 -59:59:22.5 15.609 0.017 11 14.199 0.006 12 13.623 0.004 12 13.395 0.003 12 13.282 0.003 12 8.200 1.100
    ugriz~J160015.8-595832 16:00:15.87 -59:58:32.5 16.405 0.029 8 14.318 0.075 9 13.633 0.028 11 13.363 0.028 9 13.249 0.007 9 22.270 3.000
    ugriz~J160130.4-595706 16:01:30.40 -59:57:06.4 15.706 0.016 11 14.243 0.003 12 13.643 0.003 12 13.399 0.003 12 13.263 0.005 12 6.230 0.840
    ugriz~J160101.6-595616 16:01:01.61 -59:56:16.8 17.671 -100.000 1 15.336 0.009 12 13.644 0.007 12 12.359 0.006 12 11.669 0.004 12 12.970 1.750 *
    ugriz~J160151.0-595615 16:01:51.02 -59:56:15.7 16.905 0.364 5 14.805 0.020 7 13.653 0.017 7 13.052 0.016 6 12.707 0.016 6 18.150 2.440
    ugriz~J160149.2-600507 16:01:49.25 -60:05:07.0 15.355 0.006 9 14.122 0.003 10 13.655 0.003 10 13.462 0.002 9 13.392 0.008 8 18.260 2.460
    ugriz~J160151.1-595455 16:01:51.11 -59:54:55.4 -100.000 -100.000 0 14.950 0.025 4 13.661 0.009 7 13.044 0.004 6 12.678 0.002 6 4.210 0.570
    ugriz~J160105.8-595613 16:01:05.84 -59:56:13.2 16.792 0.022 9 14.585 0.004 12 13.663 0.003 12 13.278 0.004 12 13.048 0.003 12 6.690 0.900
    ugriz~J160045.1-595330 16:00:45.16 -59:53:30.4 15.492 0.011 12 14.165 0.005 12 13.665 0.004 12 13.458 0.007 13 13.378 0.008 13 6.340 0.850
    ugriz~J160150.7-595458 16:01:50.70 -59:54:58.3 18.630 -100.000 1 14.989 0.006 7 13.668 0.004 7 13.050 0.004 7 12.674 0.003 6 4.210 0.570 *
    ugriz~J160011.0-595710 16:00:11.04 -59:57:10.0 -100.000 -100.000 0 14.927 0.046 3 13.675 0.012 5 13.180 0.009 3 12.895 0.034 3 48.600 6.540
    ugriz~J160023.1-595715 16:00:23.13 -59:57:15.4 15.901 0.018 11 14.326 0.003 11 13.681 0.003 13 13.407 0.003 11 13.256 0.004 11 11.170 1.500
    ugriz~J160131.1-595709 16:01:31.11 -59:57:09.7 -100.000 -100.000 0 14.283 0.001 3 13.694 0.009 6 13.455 0.015 4 13.325 0.005 4 6.230 0.840
    ugriz~J160125.7-600524 16:01:25.79 -60:05:24.0 18.647 0.092 2 15.080 0.006 12 13.699 0.003 12 13.114 0.004 12 12.745 0.003 12 16.220 2.180 *
    ugriz~J160120.8-595706 16:01:20.87 -59:57:06.8 -100.000 -100.000 0 14.946 0.025 11 13.726 0.012 12 13.196 0.016 12 12.818 0.016 12 7.540 1.010
    ugriz~J160042.8-600115 16:00:42.82 -60:01:15.2 15.744 0.013 11 14.139 0.004 12 13.729 0.003 12 13.586 0.005 12 13.498 0.004 12 15.930 2.140
    ugriz~J160125.0-595858 16:01:25.03 -59:58:58.4 15.370 0.011 11 14.157 0.007 12 13.734 0.004 12 13.593 0.005 12 13.542 0.006 12 12.080 1.630
    ugriz~J160044.5-595335 16:00:44.59 -59:53:35.1 -100.000 -100.000 0 14.239 0.014 3 13.747 0.011 13 13.550 0.012 13 13.466 0.013 12 6.340 0.850
    ugriz~J160021.3-600442 16:00:21.39 -60:04:42.6 -100.000 -100.000 0 15.473 0.027 9 13.755 0.011 11 12.782 0.010 9 12.235 0.006 9 11.360 1.530
    ugriz~J160155.1-595747 16:01:55.19 -59:57:47.5 15.879 0.020 6 14.245 0.007 8 13.769 0.005 8 13.580 0.003 7 13.493 0.007 7 5.450 0.730
    ugriz~J160034.7-595805 16:00:34.70 -59:58:05.5 15.946 0.012 12 14.405 0.003 13 13.772 0.002 15 13.536 0.005 13 13.417 0.004 13 5.320 0.720
    ugriz~J160112.6-595932 16:01:12.65 -59:59:32.2 17.515 0.052 9 14.930 0.007 11 13.778 0.004 11 13.253 0.005 11 12.919 0.004 11 24.510 3.300
    ugriz~J160034.9-595810 16:00:34.93 -59:58:10.5 15.967 0.025 7 14.406 0.020 13 13.794 0.004 15 13.554 0.005 13 13.445 0.005 13 5.320 0.720
    ugriz~J160042.7-595311 16:00:42.76 -59:53:11.4 -100.000 -100.000 0 14.919 0.021 5 13.800 0.009 5 13.284 0.005 5 12.989 0.008 5 4.640 0.620
    ugriz~J160141.4-600611 16:01:41.44 -60:06:11.5 15.699 0.028 6 14.305 0.005 8 13.814 0.006 8 13.627 0.005 8 13.591 0.011 7 11.530 1.550
    ugriz~J160116.0-595626 16:01:16.05 -59:56:26.5 18.776 0.112 2 15.318 0.009 12 13.818 0.004 12 13.095 0.005 12 12.637 0.003 12 4.900 0.660 *
    ugriz~J160105.5-595957 16:01:05.53 -59:59:57.1 18.498 0.168 2 15.208 0.008 12 13.824 0.003 12 13.260 0.005 12 12.887 0.003 12 17.100 2.300 *
    ugriz~J160042.5-595307 16:00:42.54 -59:53:07.0 17.702 0.024 2 14.913 0.063 5 13.826 0.029 5 13.323 0.006 5 13.011 0.009 5 4.640 0.620
    ugriz~J160036.6-595308 16:00:36.67 -59:53:08.8 17.716 -100.000 1 14.955 0.048 5 13.827 0.024 5 13.319 0.006 5 13.024 0.010 5 16.200 2.180
