Field Name 020000-300600
The above Fig is available as ps.gz file
ID | RA | Dec | u' | sigma u' | n u' | g' | sigma g' | n g' | r' | sigma r' | n r' | i' | sigma i' | n i' | z' | sigma z' | n z' | DNN (arcsec) | DNN (app. R.) | Notes |
ugriz~J015948.7-301039 | 01:59:48.73 | -30:10:39.0 | 14.079 | 0.004 | 15 | 12.383 | 0.002 | 15 | 11.801 | 0.001 | 9 | 11.632 | 0.001 | 12 | 11.582 | 0.003 | 13 | 46.730 | 6.290 | |
ugriz~J020018.0-300047 | 02:00:18.01 | -30:00:47.1 | 13.889 | 0.005 | 15 | 12.681 | 0.002 | 15 | 12.271 | 0.002 | 13 | 12.142 | 0.001 | 15 | 12.110 | 0.002 | 15 | 105.500 | 14.200 | |
ugriz~J020028.3-300924 | 02:00:28.39 | -30:09:24.1 | 14.658 | 0.007 | 15 | 13.448 | 0.002 | 15 | 13.024 | 0.002 | 15 | 12.867 | 0.003 | 15 | 12.823 | 0.004 | 14 | 121.430 | 16.340 | |
ugriz~J020001.6-300809 | 02:00:01.60 | -30:08:09.9 | 16.518 | 0.011 | 15 | 14.045 | 0.003 | 15 | 13.062 | 0.002 | 15 | 12.707 | 0.001 | 15 | 12.534 | 0.003 | 15 | 96.830 | 13.030 | |
ugriz~J020017.9-301048 | 02:00:17.91 | -30:10:48.0 | 16.105 | 0.021 | 15 | 14.145 | 0.003 | 15 | 13.413 | 0.002 | 15 | 13.161 | 0.002 | 15 | 13.057 | 0.003 | 15 | 97.440 | 13.110 | |
ugriz~J020030.0-300029 | 02:00:30.09 | -30:00:29.8 | 16.343 | 0.019 | 10 | 14.215 | 0.006 | 10 | 13.418 | 0.002 | 10 | 13.112 | 0.004 | 10 | 12.975 | 0.006 | 10 | 109.160 | 14.690 | |
ugriz~J020005.3-301103 | 02:00:05.31 | -30:11:03.4 | 15.555 | 0.015 | 13 | 13.963 | 0.003 | 13 | 13.425 | 0.002 | 13 | 13.238 | 0.002 | 13 | 13.171 | 0.004 | 13 | 131.090 | 17.640 | |
ugriz~J015940.6-300154 | 01:59:40.68 | -30:01:54.8 | 16.136 | 0.011 | 15 | 14.174 | 0.003 | 15 | 13.446 | 0.002 | 15 | 13.170 | 0.002 | 15 | 13.054 | 0.003 | 15 | 107.720 | 14.500 | |
ugriz~J015951.4-300742 | 01:59:51.44 | -30:07:42.2 | 16.982 | 0.016 | 15 | 14.861 | 0.004 | 15 | 14.080 | 0.002 | 15 | 13.830 | 0.002 | 15 | 13.714 | 0.007 | 15 | 33.220 | 4.470 | |
ugriz~J015943.0-295918 | 01:59:43.00 | -29:59:18.2 | 16.892 | 0.056 | 8 | 14.951 | 0.014 | 9 | 14.260 | 0.016 | 9 | 14.010 | 0.015 | 9 | 13.906 | 0.016 | 9 | 65.990 | 8.880 | |
ugriz~J020006.2-300601 | 02:00:06.24 | -30:06:01.4 | 16.306 | 0.012 | 15 | 14.879 | 0.003 | 15 | 14.367 | 0.002 | 15 | 14.215 | 0.004 | 15 | 14.162 | 0.007 | 15 | 104.340 | 14.040 | |
ugriz~J015945.6-301102 | 01:59:45.63 | -30:11:02.7 | 15.995 | 0.011 | 15 | 14.834 | 0.005 | 15 | 14.408 | 0.003 | 15 | 14.266 | 0.002 | 15 | 14.243 | 0.005 | 15 | 46.730 | 6.290 | |
ugriz~J020009.5-300736 | 02:00:09.56 | -30:07:36.4 | 18.561 | 0.146 | 6 | 15.939 | 0.011 | 13 | 14.601 | 0.008 | 13 | 13.428 | 0.007 | 13 | 12.902 | 0.005 | 13 | 83.200 | 11.200 | * |
ugriz~J020008.1-300857 | 02:00:08.10 | -30:08:57.4 | 16.638 | 0.012 | 15 | 15.237 | 0.006 | 15 | 14.728 | 0.002 | 15 | 14.578 | 0.003 | 15 | 14.528 | 0.007 | 15 | 83.200 | 11.200 | |
ugriz~J020019.9-300352 | 02:00:19.91 | -30:03:52.9 | 16.320 | 0.011 | 15 | 15.375 | 0.007 | 15 | 15.080 | 0.004 | 15 | 14.967 | 0.005 | 15 | 14.930 | 0.008 | 15 | 57.260 | 7.710 | |
ugriz~J020019.9-300542 | 02:00:19.90 | -30:05:42.7 | 16.706 | 0.015 | 15 | 15.502 | 0.007 | 15 | 15.096 | 0.005 | 15 | 14.948 | 0.003 | 15 | 14.896 | 0.009 | 15 | 85.780 | 11.550 | |
ugriz~J020023.2-295926 | 02:00:23.25 | -29:59:26.5 | 18.890 | 0.104 | 5 | 16.578 | 0.026 | 14 | 15.391 | 0.016 | 15 | 14.784 | 0.011 | 15 | 14.499 | 0.013 | 15 | 105.500 | 14.200 | |
ugriz~J015944.6-300020 | 01:59:44.68 | -30:00:20.5 | 19.057 | 0.095 | 4 | 16.512 | 0.013 | 15 | 15.393 | 0.003 | 15 | 14.888 | 0.008 | 15 | 14.656 | 0.006 | 15 | 65.990 | 8.880 | |
ugriz~J020033.6-300743 | 02:00:33.61 | -30:07:43.3 | 17.930 | 0.119 | 5 | 16.439 | 0.022 | 7 | 15.889 | 0.013 | 8 | 15.641 | 0.010 | 8 | 15.518 | 0.020 | 7 | 121.430 | 16.340 | |
ugriz~J015957.6-300208 | 01:59:57.65 | -30:02:08.8 | 18.790 | 0.242 | 6 | 16.821 | 0.018 | 13 | 15.970 | 0.010 | 15 | 15.594 | 0.005 | 15 | 15.406 | 0.007 | 15 | 122.930 | 16.550 | |
ugriz~J015952.5-300812 | 01:59:52.50 | -30:08:12.4 | 18.474 | 0.076 | 8 | 17.281 | 0.036 | 12 | 16.751 | 0.025 | 13 | 16.597 | 0.015 | 10 | 16.484 | 0.048 | 8 | 33.220 | 4.470 | |
ugriz~J020003.1-300348 | 02:00:03.19 | -30:03:48.6 | 18.080 | 0.049 | 9 | 17.258 | 0.046 | 11 | 16.970 | 0.012 | 13 | 16.827 | 0.028 | 9 | 16.759 | 0.025 | 5 | 122.930 | 16.550 | |
ugriz~J020023.3-300429 | 02:00:23.32 | -30:04:29.2 | 19.156 | 0.057 | 4 | 17.502 | 0.055 | 12 | 16.985 | 0.010 | 13 | 16.702 | 0.013 | 10 | 16.588 | 0.025 | 7 | 50.500 | 6.800 | |
ugriz~J020014.9-300918 | 02:00:14.90 | -30:09:18.7 | -100.000 | -100.000 | 0 | 17.667 | 0.047 | 9 | 17.061 | 0.016 | 12 | 16.808 | 0.020 | 10 | 16.718 | 0.023 | 6 | 90.680 | 12.200 | |
ugriz~J015948.5-300303 | 01:59:48.59 | -30:03:03.9 | 18.353 | 0.168 | 8 | 17.572 | 0.048 | 9 | 17.240 | 0.023 | 11 | 17.090 | 0.015 | 7 | 16.917 | -100.000 | 1 | 123.830 | 16.670 | |
ugriz~J020030.6-300413 | 02:00:30.66 | -30:04:13.4 | -100.000 | -100.000 | 0 | 18.613 | 0.028 | 4 | 17.375 | 0.028 | 10 | 16.497 | 0.024 | 12 | 16.093 | 0.035 | 8 | 52.940 | 7.120 | |
ugriz~J020027.1-300439 | 02:00:27.12 | -30:04:39.7 | 18.846 | 0.075 | 2 | 18.330 | 0.017 | 6 | 17.579 | 0.022 | 6 | 17.301 | 0.034 | 6 | -100.000 | -100.000 | 0 | 50.500 | 6.800 | |
The above table is available as ASCII file
Sahar S. Allam