Field Name 020020-600000
The above Fig is available as ps.gz file
ID | RA | Dec | u' | sigma u' | n u' | g' | sigma g' | n g' | r' | sigma r' | n r' | i' | sigma i' | n i' | z' | sigma z' | n z' | DNN (arcsec) | DNN (app. R.) | Notes |
ugriz~J020020.9-600004 | 02:00:20.90 | -60:00:04.6 | 14.862 | 0.006 | 12 | 13.010 | 0.003 | 12 | 12.350 | 0.003 | 12 | 12.146 | 0.003 | 12 | 12.054 | 0.002 | 12 | 38.630 | 5.200 | |
ugriz~J015938.6-600032 | 01:59:38.63 | -60:00:32.0 | 14.291 | 0.003 | 12 | 13.027 | 0.002 | 12 | 12.619 | 0.002 | 12 | 12.503 | 0.002 | 12 | 12.483 | 0.003 | 12 | 38.170 | 5.140 | |
ugriz~J015934.1-600050 | 01:59:34.17 | -60:00:50.4 | 15.190 | 0.012 | 9 | 13.875 | 0.002 | 9 | 13.369 | 0.002 | 9 | 13.188 | 0.004 | 9 | 13.127 | 0.004 | 9 | 38.170 | 5.140 | |
ugriz~J020034.2-595830 | 02:00:34.25 | -59:58:30.3 | 15.429 | 0.007 | 12 | 14.154 | 0.003 | 12 | 13.675 | 0.002 | 12 | 13.500 | 0.002 | 12 | 13.433 | 0.003 | 12 | 46.560 | 6.270 | |
ugriz~J020030.8-600343 | 02:00:30.86 | -60:03:43.9 | 16.034 | 0.012 | 11 | 14.334 | 0.004 | 11 | 13.701 | 0.003 | 11 | 13.469 | 0.002 | 10 | 13.358 | 0.002 | 10 | 100.350 | 13.510 | |
ugriz~J015951.5-595703 | 01:59:51.54 | -59:57:03.9 | 17.474 | 0.050 | 10 | 14.866 | 0.007 | 12 | 13.763 | 0.003 | 12 | 13.342 | 0.002 | 12 | 13.136 | 0.003 | 12 | 43.440 | 5.850 | |
ugriz~J020019.4-600500 | 02:00:19.43 | -60:05:00.6 | 17.788 | 0.050 | 9 | 15.475 | 0.008 | 12 | 14.488 | 0.004 | 12 | 14.049 | 0.003 | 12 | 13.835 | 0.003 | 12 | 114.850 | 15.460 | |
ugriz~J020044.1-600359 | 02:00:44.10 | -60:03:59.7 | 17.206 | 0.073 | 11 | 15.299 | 0.010 | 12 | 14.557 | 0.005 | 12 | 14.333 | 0.003 | 12 | 14.219 | 0.007 | 12 | 91.180 | 12.270 | |
ugriz~J015939.9-595833 | 01:59:39.90 | -59:58:33.9 | 17.618 | 0.053 | 9 | 15.624 | 0.012 | 12 | 14.896 | 0.006 | 12 | 14.652 | 0.005 | 12 | 14.535 | 0.005 | 12 | 69.660 | 9.380 | |
ugriz~J020020.6-595856 | 02:00:20.63 | -59:58:56.2 | 18.055 | 0.055 | 9 | 16.063 | 0.009 | 12 | 15.304 | 0.004 | 12 | 15.014 | 0.005 | 12 | 14.839 | 0.008 | 12 | 68.430 | 9.210 | |
ugriz~J015942.6-600346 | 01:59:42.62 | -60:03:46.0 | 18.171 | 0.049 | 7 | 16.171 | 0.010 | 12 | 15.412 | 0.006 | 12 | 15.154 | 0.006 | 12 | 15.039 | 0.006 | 12 | 72.400 | 9.740 | |
ugriz~J015945.9-595429 | 01:59:45.93 | -59:54:29.8 | -100.000 | -100.000 | 0 | 16.918 | 0.037 | 10 | 15.641 | 0.008 | 12 | 14.873 | 0.006 | 12 | 14.527 | 0.009 | 12 | 121.700 | 16.380 | |
ugriz~J015947.7-595910 | 01:59:47.79 | -59:59:10.6 | 17.243 | 0.048 | 10 | 16.096 | 0.015 | 12 | 15.651 | 0.014 | 12 | 15.528 | 0.008 | 12 | 15.490 | 0.012 | 12 | 66.980 | 9.020 | |
ugriz~J015949.3-600554 | 01:59:49.34 | -60:05:54.6 | 17.092 | 0.031 | 11 | 16.054 | 0.013 | 12 | 15.743 | 0.009 | 12 | 15.630 | 0.013 | 12 | 15.606 | 0.018 | 10 | 137.990 | 18.570 | |
ugriz~J020002.8-595549 | 02:00:02.81 | -59:55:49.8 | -100.000 | -100.000 | 0 | 17.252 | 0.036 | 10 | 15.908 | 0.010 | 12 | 14.431 | 0.005 | 12 | 13.753 | 0.006 | 12 | 83.570 | 11.250 | |
ugriz~J020036.2-595334 | 02:00:36.27 | -59:53:34.8 | 17.730 | 0.042 | 10 | 16.659 | 0.033 | 12 | 16.201 | 0.007 | 12 | 16.002 | 0.012 | 12 | 15.897 | 0.025 | 9 | 106.630 | 14.350 | |
ugriz~J020042.4-600229 | 02:00:42.47 | -60:02:29.4 | -100.000 | -100.000 | 0 | 17.033 | 0.021 | 10 | 16.259 | 0.009 | 12 | 15.994 | 0.007 | 12 | 15.850 | 0.015 | 9 | 44.600 | 6.000 | |
ugriz~J015948.1-600131 | 01:59:48.13 | -60:01:31.8 | 18.243 | 0.087 | 6 | 16.868 | 0.015 | 10 | 16.365 | 0.010 | 12 | 16.150 | 0.012 | 12 | 16.093 | 0.007 | 6 | 92.990 | 12.520 | |
ugriz~J015931.5-600328 | 01:59:31.53 | -60:03:28.0 | 18.868 | 0.097 | 3 | 17.067 | 0.078 | 9 | 16.369 | 0.028 | 11 | 16.080 | 0.020 | 12 | 15.934 | 0.034 | 8 | 31.700 | 4.270 | |
ugriz~J020026.2-595746 | 02:00:26.26 | -59:57:46.8 | 18.239 | 0.064 | 8 | 16.969 | 0.048 | 10 | 16.382 | 0.020 | 12 | 16.249 | 0.018 | 12 | 16.139 | 0.034 | 8 | 74.170 | 9.980 | |
ugriz~J020022.9-595411 | 02:00:22.98 | -59:54:11.8 | -100.000 | -100.000 | 0 | 17.548 | 0.044 | 7 | 16.491 | 0.020 | 12 | 16.136 | 0.016 | 12 | 15.924 | 0.035 | 8 | 106.630 | 14.350 | |
ugriz~J020109.4-595634 | 02:01:09.41 | -59:56:34.4 | 19.200 | -100.000 | 1 | 17.407 | 0.069 | 5 | 16.504 | 0.025 | 5 | 16.175 | 0.022 | 5 | 15.964 | 0.010 | 5 | 192.830 | 25.950 | |
ugriz~J015933.0-600357 | 01:59:33.07 | -60:03:57.6 | 18.490 | 0.084 | 5 | 17.057 | 0.037 | 10 | 16.512 | 0.019 | 12 | 16.267 | 0.017 | 12 | 16.114 | 0.034 | 6 | 31.700 | 4.270 | |
ugriz~J020040.0-595813 | 02:00:40.03 | -59:58:13.4 | -100.000 | -100.000 | 0 | 17.608 | 0.060 | 8 | 16.631 | 0.027 | 12 | 16.268 | 0.014 | 12 | 16.035 | 0.055 | 8 | 46.560 | 6.270 | |
ugriz~J020038.9-600102 | 02:00:38.98 | -60:01:02.6 | 18.658 | 0.171 | 5 | 17.292 | 0.055 | 10 | 16.678 | 0.014 | 12 | 16.452 | 0.016 | 9 | 16.352 | 0.032 | 6 | 48.380 | 6.510 | |
ugriz~J020002.8-600347 | 02:00:02.88 | -60:03:47.5 | 18.083 | 0.040 | 9 | 17.061 | 0.022 | 9 | 16.695 | 0.027 | 12 | 16.536 | 0.014 | 9 | 16.410 | 0.079 | 6 | 143.810 | 19.350 | |
ugriz~J015956.3-595850 | 01:59:56.31 | -59:58:50.5 | 18.030 | 0.112 | 7 | 17.221 | 0.054 | 10 | 16.736 | 0.024 | 12 | 16.398 | 0.020 | 11 | 16.269 | 0.017 | 6 | 66.980 | 9.020 | |
ugriz~J020023.6-600217 | 02:00:23.68 | -60:02:17.1 | -100.000 | -100.000 | 0 | 17.677 | 0.041 | 8 | 17.032 | 0.018 | 10 | 16.819 | 0.032 | 7 | 16.601 | 0.092 | 5 | 102.040 | 13.730 | |
ugriz~J020047.2-595457 | 02:00:47.20 | -59:54:57.9 | 18.925 | 0.029 | 3 | 17.567 | 0.038 | 9 | 17.048 | 0.019 | 10 | 16.876 | 0.023 | 7 | 16.753 | 0.015 | 4 | 116.920 | 15.740 | |
ugriz~J020037.7-595716 | 02:00:37.79 | -59:57:16.5 | 18.813 | 0.019 | 5 | 17.596 | 0.059 | 7 | 17.236 | 0.026 | 8 | 17.134 | 0.021 | 6 | -100.000 | -100.000 | 0 | 59.310 | 7.980 | |
ugriz~J020039.4-600150 | 02:00:39.47 | -60:01:50.8 | 18.360 | 0.232 | 5 | 17.583 | 0.041 | 9 | 17.304 | 0.023 | 9 | 17.241 | 0.023 | 6 | -100.000 | -100.000 | 0 | 44.600 | 6.000 | |
ugriz~J015952.5-595621 | 01:59:52.50 | -59:56:21.1 | 18.490 | -100.000 | 1 | 18.157 | 0.075 | 6 | 17.736 | 0.024 | 6 | 17.556 | 0.031 | 5 | -100.000 | -100.000 | 0 | 43.440 | 5.850 | |
The above table is available as ASCII file
Sahar S. Allam