Field Name 040004-295900
The above Fig is available as ps.gz file
ID | RA | Dec | u' | sigma u' | n u' | g' | sigma g' | n g' | r' | sigma r' | n r' | i' | sigma i' | n i' | z' | sigma z' | n z' | DNN (arcsec) | DNN (app. R.) | Notes |
ugriz~J035945.0-300525 | 03:59:45.05 | -30:05:25.0 | 13.912 | 0.004 | 15 | 11.601 | 0.002 | 10 | 10.843 | 0.003 | 8 | 10.585 | 0.004 | 9 | 10.468 | 0.003 | 10 | 85.750 | 11.540 | |
ugriz~J040004.1-300521 | 04:00:04.16 | -30:05:21.8 | 14.471 | 0.004 | 15 | 12.820 | 0.002 | 15 | 12.229 | 0.002 | 14 | 12.021 | 0.003 | 14 | 11.951 | 0.002 | 15 | 22.980 | 3.090 | |
ugriz~J035933.6-295705 | 03:59:33.69 | -29:57:05.7 | 14.992 | 0.008 | 8 | 13.910 | 0.003 | 8 | 13.557 | 0.004 | 8 | 13.451 | 0.006 | 7 | 13.414 | 0.007 | 6 | 100.290 | 13.500 | |
ugriz~J040002.2-300136 | 04:00:02.27 | -30:01:36.1 | 15.704 | 0.007 | 18 | 14.427 | 0.002 | 18 | 13.986 | 0.002 | 18 | 13.853 | 0.002 | 18 | 13.807 | 0.004 | 18 | 97.740 | 13.150 | |
ugriz~J040026.6-295332 | 04:00:26.68 | -29:53:32.2 | 16.093 | 0.018 | 18 | 14.757 | 0.004 | 18 | 14.241 | 0.002 | 18 | 14.041 | 0.002 | 18 | 13.957 | 0.005 | 18 | 42.350 | 5.700 | |
ugriz~J035938.7-295821 | 03:59:38.79 | -29:58:21.0 | 15.758 | 0.007 | 18 | 14.731 | 0.003 | 18 | 14.420 | 0.003 | 18 | 14.324 | 0.003 | 18 | 14.329 | 0.002 | 18 | 95.790 | 12.890 | |
ugriz~J035940.9-295242 | 03:59:40.99 | -29:52:42.9 | 17.475 | 0.205 | 11 | 15.547 | 0.027 | 17 | 14.590 | 0.005 | 18 | 14.215 | 0.004 | 18 | 14.049 | 0.005 | 18 | 26.630 | 3.580 | |
ugriz~J040021.8-300441 | 04:00:21.89 | -30:04:41.8 | 16.756 | 0.022 | 15 | 15.205 | 0.006 | 16 | 14.678 | 0.006 | 16 | 14.479 | 0.005 | 16 | 14.402 | 0.004 | 16 | 233.520 | 31.430 | |
ugriz~J035943.1-300241 | 03:59:43.15 | -30:02:41.2 | 16.184 | 0.013 | 18 | 15.137 | 0.004 | 18 | 14.732 | 0.004 | 18 | 14.587 | 0.003 | 18 | 14.549 | 0.004 | 18 | 59.240 | 7.970 | |
ugriz~J035955.8-295228 | 03:59:55.84 | -29:52:28.5 | 16.061 | 0.029 | 18 | 15.037 | 0.009 | 18 | 14.801 | 0.008 | 18 | 14.727 | 0.006 | 18 | 14.732 | 0.019 | 18 | 116.310 | 15.650 | |
ugriz~J040002.7-300313 | 04:00:02.73 | -30:03:13.6 | 18.846 | 0.056 | 4 | 16.275 | 0.011 | 18 | 14.998 | 0.018 | 18 | 14.424 | 0.004 | 18 | 14.140 | 0.005 | 18 | 55.800 | 7.510 | |
ugriz~J035940.2-295211 | 03:59:40.25 | -29:52:11.2 | -100.000 | -100.000 | 0 | 16.400 | 0.013 | 5 | 15.035 | 0.007 | 5 | 13.639 | 0.013 | 5 | 13.032 | 0.016 | 5 | 33.130 | 4.460 | |
ugriz~J035947.2-300308 | 03:59:47.20 | -30:03:08.6 | 18.779 | 0.070 | 3 | 16.234 | 0.014 | 18 | 15.098 | 0.005 | 18 | 14.656 | 0.005 | 18 | 14.445 | 0.005 | 18 | 39.120 | 5.260 | |
ugriz~J040004.5-295257 | 04:00:04.50 | -29:52:57.7 | 17.113 | 0.017 | 16 | 15.785 | 0.008 | 18 | 15.252 | 0.004 | 18 | 15.046 | 0.004 | 18 | 14.977 | 0.006 | 18 | 104.380 | 14.050 | |
ugriz~J040030.9-295822 | 04:00:30.95 | -29:58:22.8 | 18.991 | 0.024 | 3 | 16.421 | 0.023 | 10 | 15.255 | 0.009 | 10 | 14.647 | 0.009 | 10 | 14.355 | 0.005 | 10 | 35.800 | 4.820 | |
ugriz~J040029.5-295741 | 04:00:29.52 | -29:57:41.0 | 16.958 | 0.015 | 15 | 15.785 | 0.020 | 17 | 15.377 | 0.013 | 17 | 15.252 | 0.006 | 17 | 15.242 | 0.010 | 17 | 25.990 | 3.500 | |
ugriz~J040008.3-295658 | 04:00:08.39 | -29:56:58.9 | 18.164 | 0.025 | 8 | 16.192 | 0.011 | 18 | 15.463 | 0.006 | 18 | 15.211 | 0.007 | 18 | 15.080 | 0.006 | 18 | 180.620 | 24.310 | |
ugriz~J040026.5-300040 | 04:00:26.55 | -30:00:40.3 | 16.836 | 0.018 | 16 | 15.918 | 0.011 | 16 | 15.651 | 0.009 | 16 | 15.554 | 0.007 | 16 | 15.530 | 0.012 | 16 | 139.160 | 18.730 | |
ugriz~J035940.5-300111 | 03:59:40.54 | -30:01:11.2 | 19.396 | -100.000 | 1 | 17.274 | 0.045 | 13 | 16.082 | 0.007 | 18 | 15.540 | 0.008 | 18 | 15.260 | 0.007 | 18 | 45.700 | 6.150 | |
ugriz~J040030.8-295625 | 04:00:30.87 | -29:56:25.8 | -100.000 | -100.000 | 0 | 17.373 | 0.070 | 6 | 16.206 | 0.022 | 10 | 15.634 | 0.021 | 10 | 15.358 | 0.012 | 10 | 55.090 | 7.410 | |
ugriz~J035947.6-295541 | 03:59:47.60 | -29:55:41.5 | 19.323 | -100.000 | 1 | 17.305 | 0.032 | 12 | 16.238 | 0.013 | 18 | 15.807 | 0.011 | 18 | 15.604 | 0.014 | 18 | 80.890 | 10.890 | |
ugriz~J035940.4-295308 | 03:59:40.42 | -29:53:08.5 | 17.577 | 0.025 | 12 | 16.659 | 0.017 | 16 | 16.316 | 0.015 | 18 | 16.167 | 0.009 | 18 | 16.175 | 0.019 | 8 | 26.630 | 3.580 | |
ugriz~J040003.7-300459 | 04:00:03.74 | -30:04:59.5 | -100.000 | -100.000 | 0 | 17.803 | 0.079 | 6 | 16.546 | 0.014 | 16 | 15.787 | 0.009 | 16 | 15.451 | 0.013 | 16 | 22.980 | 3.090 | |
ugriz~J040012.4-295316 | 04:00:12.40 | -29:53:16.4 | 18.012 | 0.138 | 7 | 17.074 | 0.030 | 13 | 16.628 | 0.016 | 17 | 16.420 | 0.063 | 14 | 16.418 | 0.011 | 8 | 51.840 | 6.980 | |
ugriz~J040002.7-300409 | 04:00:02.75 | -30:04:09.4 | 18.218 | 0.023 | 8 | 17.078 | 0.028 | 14 | 16.636 | 0.015 | 17 | 16.452 | 0.014 | 15 | 16.395 | 0.028 | 8 | 51.680 | 6.950 | |
ugriz~J035939.0-300152 | 03:59:39.05 | -30:01:52.6 | 18.091 | 0.030 | 9 | 17.098 | 0.031 | 13 | 16.711 | 0.015 | 17 | 16.587 | 0.018 | 14 | 16.538 | 0.015 | 8 | 45.700 | 6.150 | |
ugriz~J035955.6-300231 | 03:59:55.60 | -30:02:31.2 | 19.005 | 0.054 | 2 | 17.359 | 0.038 | 11 | 16.769 | 0.017 | 17 | 16.622 | 0.017 | 15 | 16.619 | 0.017 | 8 | 101.830 | 13.710 | |
ugriz~J035941.7-295607 | 03:59:41.71 | -29:56:07.8 | 18.867 | 0.021 | 3 | 17.415 | 0.027 | 11 | 16.976 | 0.019 | 15 | 16.758 | 0.028 | 12 | 16.695 | 0.023 | 8 | 80.890 | 10.890 | |
ugriz~J040028.5-295407 | 04:00:28.52 | -29:54:07.2 | 17.979 | 0.157 | 9 | 17.259 | 0.027 | 12 | 17.024 | 0.017 | 13 | 16.987 | 0.012 | 8 | 16.789 | 0.166 | 3 | 42.350 | 5.700 | |
ugriz~J035952.4-295817 | 03:59:52.43 | -29:58:17.7 | -100.000 | -100.000 | 0 | 18.386 | 0.044 | 4 | 17.074 | 0.018 | 14 | 15.970 | 0.012 | 18 | 15.389 | 0.019 | 18 | 92.130 | 12.400 | |
ugriz~J035948.6-300343 | 03:59:48.61 | -30:03:43.2 | -100.000 | -100.000 | 0 | 18.136 | 0.024 | 4 | 17.245 | 0.021 | 12 | 16.825 | 0.024 | 11 | 16.523 | 0.018 | 8 | 26.150 | 3.520 | |
ugriz~J035946.3-295905 | 03:59:46.37 | -29:59:05.6 | 19.295 | 0.052 | 2 | 18.109 | 0.043 | 5 | 17.549 | 0.019 | 9 | 17.148 | 0.017 | 7 | 16.901 | 0.065 | 3 | 92.130 | 12.400 | |
ugriz~J040028.1-295822 | 04:00:28.19 | -29:58:22.8 | 18.694 | 0.313 | 3 | 18.041 | 0.131 | 5 | 17.772 | 0.027 | 6 | 17.611 | 0.022 | 4 | -100.000 | -100.000 | 0 | 35.800 | 4.820 | |
The above table is available as ASCII file
Sahar S. Allam