Field Name 040020-600200
The above Fig is available as ps.gz file
ID | RA | Dec | u' | sigma u' | n u' | g' | sigma g' | n g' | r' | sigma r' | n r' | i' | sigma i' | n i' | z' | sigma z' | n z' | DNN (arcsec) | DNN (app. R.) | Notes |
ugriz~J035936.8-600439 | 03:59:36.87 | -60:04:39.7 | 14.443 | 0.005 | 20 | 12.303 | 0.003 | 19 | 11.521 | 0.003 | 11 | 11.208 | 0.004 | 12 | 11.062 | 0.003 | 15 | 129.360 | 17.410 | |
ugriz~J035954.2-595731 | 03:59:54.21 | -59:57:31.3 | 14.838 | 0.006 | 21 | 12.456 | 0.003 | 20 | 11.635 | 0.002 | 12 | 11.359 | 0.002 | 12 | 11.212 | 0.002 | 16 | 125.240 | 16.860 | |
ugriz~J035941.0-595555 | 03:59:41.04 | -59:55:55.2 | 15.235 | 0.007 | 19 | 12.882 | 0.003 | 19 | 12.046 | 0.003 | 16 | 11.691 | 0.003 | 17 | 11.524 | 0.002 | 19 | 110.200 | 14.830 | |
ugriz~J040113.2-600418 | 04:01:13.26 | -60:04:18.1 | 13.811 | 0.005 | 17 | 12.721 | 0.002 | 17 | 12.371 | 0.002 | 17 | 12.241 | 0.002 | 17 | 12.218 | 0.003 | 17 | 40.920 | 5.510 | |
ugriz~J040023.8-595709 | 04:00:23.86 | -59:57:09.0 | 15.082 | 0.004 | 21 | 13.154 | 0.002 | 21 | 12.451 | 0.002 | 19 | 12.181 | 0.002 | 20 | 12.045 | 0.001 | 21 | 87.860 | 11.820 | |
ugriz~J040051.6-600824 | 04:00:51.60 | -60:08:24.3 | 14.487 | 0.002 | 18 | 13.046 | 0.003 | 18 | 12.524 | 0.003 | 18 | 12.314 | 0.003 | 18 | 12.240 | 0.001 | 18 | 46.020 | 6.190 | |
ugriz~J035944.7-600836 | 03:59:44.72 | -60:08:36.9 | 15.231 | 0.008 | 5 | 13.293 | 0.007 | 5 | 12.611 | 0.005 | 5 | 12.368 | 0.007 | 5 | 12.276 | 0.005 | 5 | 113.420 | 15.270 | |
ugriz~J040101.1-595933 | 04:01:01.19 | -59:59:33.0 | 13.851 | 0.007 | 18 | 12.680 | 0.007 | 18 | 12.708 | 0.006 | 18 | 12.777 | 0.004 | 18 | 12.820 | 0.004 | 18 | 47.100 | 6.340 | |
ugriz~J040107.8-600540 | 04:01:07.82 | -60:05:40.5 | 14.248 | 0.003 | 18 | 13.127 | 0.003 | 18 | 12.800 | 0.002 | 18 | 12.693 | 0.002 | 18 | 12.683 | 0.002 | 18 | 40.730 | 5.480 | |
ugriz~J035955.0-595523 | 03:59:55.09 | -59:55:23.5 | 15.196 | 0.006 | 21 | 13.545 | 0.005 | 21 | 12.985 | 0.004 | 21 | 12.769 | 0.004 | 21 | 12.695 | 0.004 | 21 | 110.200 | 14.830 | |
ugriz~J035938.8-600033 | 03:59:38.88 | -60:00:33.4 | 14.678 | 0.004 | 21 | 13.463 | 0.003 | 21 | 13.031 | 0.003 | 21 | 12.882 | 0.002 | 21 | 12.841 | 0.002 | 21 | 28.540 | 3.840 | |
ugriz~J035945.1-600245 | 03:59:45.10 | -60:02:45.9 | 15.699 | 0.006 | 21 | 14.380 | 0.003 | 21 | 13.885 | 0.003 | 21 | 13.709 | 0.002 | 21 | 13.645 | 0.003 | 21 | 83.520 | 11.240 | |
ugriz~J040048.1-600538 | 04:00:48.14 | -60:05:38.0 | 15.384 | 0.003 | 21 | 14.295 | 0.003 | 21 | 14.046 | 0.003 | 21 | 13.996 | 0.003 | 21 | 14.009 | 0.005 | 21 | 37.340 | 5.030 | |
ugriz~J040043.2-600531 | 04:00:43.24 | -60:05:31.2 | 18.024 | 0.061 | 9 | 15.349 | 0.008 | 21 | 14.159 | 0.003 | 21 | 13.630 | 0.002 | 21 | 13.372 | 0.002 | 21 | 37.340 | 5.030 | |
ugriz~J040056.5-600004 | 04:00:56.50 | -60:00:04.3 | 17.718 | 0.055 | 13 | 15.495 | 0.009 | 18 | 14.607 | 0.004 | 18 | 14.252 | 0.002 | 18 | 14.073 | 0.003 | 18 | 36.220 | 4.870 | |
ugriz~J035937.7-600100 | 03:59:37.79 | -60:01:00.8 | 16.212 | 0.010 | 20 | 15.046 | 0.005 | 20 | 14.628 | 0.002 | 20 | 14.464 | 0.004 | 20 | 14.417 | 0.006 | 20 | 28.540 | 3.840 | |
ugriz~J040031.9-600308 | 04:00:31.92 | -60:03:08.2 | 17.639 | 0.037 | 14 | 15.553 | 0.006 | 19 | 14.834 | 0.004 | 19 | 14.630 | 0.004 | 19 | 14.528 | 0.007 | 19 | 82.600 | 11.120 | |
ugriz~J040102.1-595613 | 04:01:02.18 | -59:56:13.2 | 16.343 | 0.014 | 18 | 15.235 | 0.006 | 18 | 14.850 | 0.004 | 18 | 14.706 | 0.005 | 18 | 14.682 | 0.006 | 18 | 16.320 | 2.200 | |
ugriz~J035955.5-600625 | 03:59:55.51 | -60:06:25.9 | 16.281 | 0.038 | 21 | 15.246 | 0.005 | 21 | 14.855 | 0.004 | 21 | 14.727 | 0.003 | 21 | 14.695 | 0.006 | 21 | 80.340 | 10.810 | |
ugriz~J040052.0-600646 | 04:00:52.08 | -60:06:46.0 | 16.887 | 0.098 | 19 | 15.502 | 0.006 | 21 | 15.001 | 0.005 | 21 | 14.848 | 0.005 | 21 | 14.806 | 0.004 | 21 | 74.150 | 9.980 | |
ugriz~J040012.4-595650 | 04:00:12.42 | -59:56:50.6 | 18.659 | 0.200 | 4 | 16.402 | 0.014 | 21 | 15.073 | 0.005 | 21 | 14.344 | 0.004 | 21 | 13.984 | 0.003 | 21 | 10.680 | 1.440 | |
ugriz~J040010.6-595710 | 04:00:10.66 | -59:57:10.4 | 17.285 | 0.029 | 17 | 15.814 | 0.007 | 21 | 15.274 | 0.005 | 21 | 15.082 | 0.004 | 21 | 15.008 | 0.004 | 21 | 22.140 | 2.980 | |
ugriz~J040008.5-600052 | 04:00:08.57 | -60:00:52.5 | 17.682 | 0.032 | 14 | 15.989 | 0.009 | 21 | 15.318 | 0.006 | 21 | 15.057 | 0.003 | 21 | 14.927 | 0.008 | 21 | 19.150 | 2.580 | |
ugriz~J035934.0-600005 | 03:59:34.04 | -60:00:05.0 | 18.835 | 0.245 | 4 | 16.877 | 0.030 | 15 | 15.873 | 0.014 | 17 | 15.365 | 0.012 | 16 | 15.055 | 0.016 | 16 | 46.090 | 6.200 | |
ugriz~J040118.6-600411 | 04:01:18.65 | -60:04:11.2 | 17.031 | 0.041 | 6 | 16.172 | 0.029 | 5 | 15.953 | 0.024 | 5 | 15.816 | 0.015 | 6 | 15.754 | 0.034 | 4 | 40.920 | 5.510 | |
ugriz~J040010.8-600100 | 04:00:10.87 | -60:01:00.8 | 17.266 | 0.035 | 18 | 16.313 | 0.017 | 21 | 15.965 | 0.009 | 21 | 15.851 | 0.008 | 21 | 15.815 | 0.012 | 16 | 19.150 | 2.580 | |
ugriz~J040009.5-595559 | 04:00:09.59 | -59:55:59.8 | 17.721 | 0.042 | 15 | 16.474 | 0.022 | 20 | 15.967 | 0.010 | 21 | 15.734 | 0.009 | 21 | 15.648 | 0.011 | 21 | 37.060 | 4.990 | |
ugriz~J035945.0-600643 | 03:59:45.02 | -60:06:43.5 | 17.221 | 0.242 | 17 | 16.409 | 0.008 | 20 | 16.055 | 0.008 | 21 | 15.906 | 0.014 | 21 | 15.898 | 0.017 | 17 | 80.340 | 10.810 | |
ugriz~J040018.2-600727 | 04:00:18.28 | -60:07:27.4 | 18.035 | 0.031 | 8 | 16.753 | 0.019 | 16 | 16.244 | 0.014 | 18 | 16.088 | 0.010 | 18 | 16.042 | 0.016 | 8 | 73.200 | 9.850 | |
ugriz~J040025.1-600203 | 04:00:25.15 | -60:02:03.1 | 18.662 | -100.000 | 1 | 17.441 | 0.044 | 13 | 16.269 | 0.012 | 21 | 15.367 | 0.005 | 21 | 14.923 | 0.009 | 21 | 82.600 | 11.120 | |
ugriz~J040101.1-595558 | 04:01:01.15 | -59:55:58.8 | 18.216 | 0.044 | 5 | 16.852 | 0.025 | 15 | 16.302 | 0.011 | 18 | 16.061 | 0.014 | 18 | 15.983 | 0.014 | 9 | 16.320 | 2.200 | |
ugriz~J040007.8-600826 | 04:00:07.87 | -60:08:26.8 | 17.775 | 0.078 | 12 | 16.863 | 0.027 | 16 | 16.468 | 0.015 | 18 | 16.309 | 0.016 | 17 | 16.228 | 0.035 | 9 | 58.140 | 7.830 | |
ugriz~J040023.2-600554 | 04:00:23.26 | -60:05:54.6 | 18.113 | 0.098 | 10 | 16.992 | 0.023 | 17 | 16.508 | 0.011 | 20 | 16.353 | 0.020 | 20 | 16.326 | 0.017 | 10 | 100.070 | 13.470 | |
ugriz~J040020.9-595955 | 04:00:20.99 | -59:59:55.6 | 18.265 | 0.106 | 8 | 17.000 | 0.037 | 17 | 16.550 | 0.015 | 20 | 16.342 | 0.018 | 19 | 16.203 | 0.089 | 10 | 99.980 | 13.460 | |
ugriz~J040051.7-595956 | 04:00:51.79 | -59:59:56.0 | 18.561 | 0.116 | 8 | 17.100 | 0.029 | 17 | 16.551 | 0.014 | 21 | 16.386 | 0.012 | 19 | 16.332 | 0.015 | 10 | 36.220 | 4.870 | |
ugriz~J040041.0-595955 | 04:00:41.05 | -59:59:55.6 | 18.390 | 0.116 | 9 | 17.077 | 0.034 | 17 | 16.570 | 0.016 | 21 | 16.396 | 0.010 | 20 | 16.329 | 0.015 | 10 | 80.550 | 10.840 | |
ugriz~J040014.5-595555 | 04:00:14.50 | -59:55:55.9 | 18.979 | 0.177 | 3 | 17.179 | 0.030 | 15 | 16.587 | 0.014 | 21 | 16.386 | 0.012 | 21 | 16.306 | 0.021 | 10 | 37.060 | 4.990 | |
ugriz~J035958.7-600407 | 03:59:58.76 | -60:04:07.3 | 18.087 | 0.059 | 11 | 17.007 | 0.024 | 18 | 16.596 | 0.017 | 20 | 16.321 | 0.081 | 20 | 16.401 | 0.014 | 10 | 69.420 | 9.340 | |
ugriz~J040106.7-600620 | 04:01:06.77 | -60:06:20.5 | 18.697 | 0.109 | 4 | 17.216 | 0.032 | 12 | 16.716 | 0.011 | 16 | 16.523 | 0.018 | 15 | 16.463 | 0.023 | 8 | 40.730 | 5.480 | |
ugriz~J040011.7-600305 | 04:00:11.73 | -60:03:05.4 | 18.449 | 0.088 | 7 | 17.309 | 0.025 | 14 | 16.878 | 0.018 | 18 | 16.644 | 0.026 | 13 | 16.601 | 0.020 | 10 | 114.160 | 15.370 | |
ugriz~J040011.0-595648 | 04:00:11.03 | -59:56:48.4 | 18.515 | 0.159 | 7 | 17.621 | 0.028 | 10 | 17.225 | 0.021 | 15 | 17.081 | 0.014 | 10 | 16.805 | 0.022 | 6 | 10.680 | 1.440 | |
ugriz~J035956.5-600300 | 03:59:56.50 | -60:03:00.0 | -100.000 | -100.000 | 0 | 18.682 | 0.081 | 3 | 17.380 | 0.024 | 14 | 16.110 | 0.011 | 21 | 15.502 | 0.011 | 21 | 69.420 | 9.340 | |
ugriz~J035945.2-600122 | 03:59:45.21 | -60:01:22.4 | 18.691 | 0.259 | 3 | 18.136 | 0.064 | 8 | 17.771 | 0.027 | 9 | 17.525 | 0.026 | 5 | -100.000 | -100.000 | 0 | 59.670 | 8.030 | |
ugriz~J040100.2-600754 | 04:01:00.24 | -60:07:54.4 | 18.609 | 0.240 | 3 | 18.105 | 0.026 | 5 | 17.807 | 0.017 | 5 | 17.456 | 0.022 | 5 | -100.000 | -100.000 | 0 | 26.470 | 3.560 | |
ugriz~J040008.4-600728 | 04:00:08.48 | -60:07:28.9 | -100.000 | -100.000 | 0 | 18.768 | 0.031 | 3 | 17.942 | 0.018 | 8 | 17.614 | 0.041 | 5 | -100.000 | -100.000 | 0 | 58.140 | 7.830 | |
The above table is available as ASCII file
Sahar S. Allam