Field Name 100000-300000
The above Fig is available as ps.gz file
ID | RA | Dec | u' | sigma u' | n u' | g' | sigma g' | n g' | r' | sigma r' | n r' | i' | sigma i' | n i' | z' | sigma z' | n z' | DNN (arcsec) | DNN (app. R.) | Notes |
ugriz~J100024.6-295503 | 10:00:24.60 | -29:55:03.3 | 12.904 | 0.004 | 20 | 11.613 | 0.004 | 13 | 11.191 | 0.002 | 11 | 11.041 | 0.002 | 11 | 10.997 | 0.003 | 13 | 32.800 | 4.420 | |
ugriz~J095935.1-300109 | 09:59:35.15 | -30:01:09.8 | 12.740 | 0.005 | 22 | 11.599 | 0.002 | 13 | 11.276 | 0.002 | 12 | 11.194 | 0.002 | 12 | 11.199 | 0.003 | 14 | 11.770 | 1.580 | |
ugriz~J100005.4-300323 | 10:00:05.41 | -30:03:23.0 | 13.188 | 0.004 | 21 | 12.009 | 0.002 | 16 | 11.666 | 0.002 | 12 | 11.579 | 0.001 | 14 | 11.565 | 0.002 | 17 | 11.020 | 1.480 | |
ugriz~J100001.6-300045 | 10:00:01.62 | -30:00:45.0 | 14.874 | 0.004 | 23 | 12.554 | 0.002 | 22 | 11.728 | 0.002 | 14 | 11.425 | 0.002 | 15 | 11.243 | 0.003 | 16 | 20.640 | 2.780 | |
ugriz~J095934.2-300109 | 09:59:34.25 | -30:01:09.1 | 13.612 | 0.005 | 20 | 12.290 | 0.002 | 18 | 11.887 | 0.002 | 13 | 11.766 | 0.002 | 15 | 11.736 | 0.003 | 20 | 11.770 | 1.580 | |
ugriz~J100019.2-300508 | 10:00:19.20 | -30:05:08.8 | 15.752 | 0.008 | 21 | 12.950 | 0.002 | 21 | 11.942 | 0.003 | 14 | 11.544 | 0.002 | 13 | 11.317 | 0.003 | 14 | 42.660 | 5.740 | |
ugriz~J095948.6-300029 | 09:59:48.61 | -30:00:29.5 | 13.463 | 0.004 | 23 | 12.332 | 0.002 | 21 | 11.956 | 0.002 | 17 | 11.834 | 0.002 | 18 | 11.797 | 0.002 | 22 | 45.100 | 6.070 | |
ugriz~J095935.7-295735 | 09:59:35.77 | -29:57:35.2 | 15.311 | 0.007 | 23 | 12.903 | 0.002 | 23 | 12.050 | 0.003 | 16 | 11.728 | 0.002 | 16 | 11.549 | 0.002 | 21 | 54.170 | 7.290 | |
ugriz~J095935.9-295613 | 09:59:35.99 | -29:56:13.9 | 14.912 | 0.005 | 21 | 12.897 | 0.002 | 21 | 12.175 | 0.002 | 19 | 11.899 | 0.001 | 18 | 11.757 | 0.002 | 21 | 56.970 | 7.670 | |
ugriz~J100023.7-300325 | 10:00:23.79 | -30:03:25.9 | 13.765 | 0.004 | 23 | 12.606 | 0.002 | 23 | 12.261 | 0.001 | 19 | 12.151 | 0.001 | 21 | 12.131 | 0.002 | 23 | 11.870 | 1.600 | |
ugriz~J100012.1-295352 | 10:00:12.10 | -29:53:52.0 | 14.878 | 0.005 | 22 | 12.978 | 0.002 | 22 | 12.290 | 0.002 | 20 | 12.027 | 0.002 | 20 | 11.904 | 0.003 | 22 | 13.240 | 1.780 | |
ugriz~J095956.5-300307 | 09:59:56.53 | -30:03:07.9 | 15.411 | 0.007 | 23 | 13.306 | 0.002 | 23 | 12.455 | 0.002 | 19 | 12.135 | 0.002 | 20 | 11.947 | 0.002 | 23 | 16.140 | 2.170 | |
ugriz~J095941.5-295652 | 09:59:41.55 | -29:56:52.8 | 17.409 | 0.033 | 20 | 13.774 | 0.008 | 23 | 12.460 | 0.010 | 19 | 11.604 | 0.005 | 14 | 11.148 | 0.005 | 14 | 37.140 | 5.000 | * |
ugriz~J095944.9-300618 | 09:59:44.90 | -30:06:18.0 | 13.908 | 0.004 | 21 | 12.820 | 0.002 | 21 | 12.518 | 0.002 | 19 | 12.428 | 0.002 | 21 | 12.436 | 0.002 | 21 | 37.960 | 5.110 | |
ugriz~J095928.6-300039 | 09:59:28.68 | -30:00:39.2 | 14.322 | 0.006 | 8 | 13.258 | 0.002 | 8 | 12.977 | 0.002 | 8 | 12.871 | 0.004 | 8 | 12.863 | 0.004 | 7 | 78.220 | 10.530 | |
ugriz~J100019.1-300328 | 10:00:19.17 | -30:03:28.0 | 15.010 | 0.007 | 21 | 13.645 | 0.002 | 21 | 13.143 | 0.002 | 21 | 12.975 | 0.002 | 21 | 12.908 | 0.002 | 21 | 40.580 | 5.460 | |
ugriz~J100013.7-295340 | 10:00:13.71 | -29:53:40.9 | 14.554 | 0.006 | 21 | 13.434 | 0.004 | 21 | 13.148 | 0.004 | 21 | 13.051 | 0.004 | 21 | 13.052 | 0.004 | 21 | 23.730 | 3.190 | |
ugriz~J100020.8-300623 | 10:00:20.85 | -30:06:23.7 | 16.417 | 0.011 | 19 | 14.036 | 0.003 | 19 | 13.179 | 0.003 | 19 | 12.833 | 0.002 | 19 | 12.649 | 0.003 | 19 | 27.360 | 3.680 | |
ugriz~J100012.1-300546 | 10:00:12.19 | -30:05:46.6 | 16.172 | 0.009 | 23 | 14.061 | 0.002 | 23 | 13.265 | 0.002 | 23 | 12.982 | 0.002 | 23 | 12.834 | 0.002 | 23 | 51.760 | 6.970 | |
ugriz~J095929.9-300226 | 09:59:29.95 | -30:02:26.1 | 14.944 | 0.014 | 5 | 13.677 | 0.003 | 5 | 13.272 | 0.001 | 5 | 13.146 | 0.005 | 5 | 13.125 | 0.001 | 5 | 25.440 | 3.420 | |
ugriz~J100020.9-295504 | 10:00:20.90 | -29:55:04.4 | 14.843 | 0.006 | 23 | 13.761 | 0.003 | 23 | 13.459 | 0.001 | 23 | 13.357 | 0.001 | 23 | 13.346 | 0.003 | 23 | 24.920 | 3.350 | |
ugriz~J095958.9-295817 | 09:59:58.94 | -29:58:17.0 | 16.613 | 0.011 | 23 | 14.602 | 0.003 | 23 | 13.840 | 0.002 | 23 | 13.538 | 0.001 | 23 | 13.363 | 0.004 | 23 | 31.590 | 4.250 | |
ugriz~J100006.6-300538 | 10:00:06.64 | -30:05:38.0 | 16.806 | 0.120 | 21 | 14.670 | 0.014 | 22 | 13.872 | 0.003 | 22 | 13.577 | 0.002 | 22 | 13.417 | 0.003 | 22 | 8.290 | 1.120 | |
ugriz~J100008.1-300228 | 10:00:08.18 | -30:02:28.3 | 17.127 | 0.018 | 18 | 14.864 | 0.008 | 20 | 13.924 | 0.008 | 20 | 13.475 | 0.005 | 20 | 13.216 | 0.006 | 20 | 30.840 | 4.150 | |
ugriz~J100011.0-295355 | 10:00:11.08 | -29:53:55.3 | 15.784 | 0.008 | 22 | 14.454 | 0.004 | 22 | 14.024 | 0.003 | 22 | 13.878 | 0.004 | 22 | 13.824 | 0.005 | 22 | 6.770 | 0.910 | |
ugriz~J100011.3-295401 | 10:00:11.36 | -29:54:01.0 | -100.000 | -100.000 | 0 | 14.603 | 0.016 | 14 | 14.152 | 0.012 | 22 | 13.989 | 0.009 | 22 | 13.963 | 0.011 | 18 | 6.770 | 0.910 | |
ugriz~J100025.4-295322 | 10:00:25.46 | -29:53:22.9 | 17.465 | 0.053 | 10 | 15.089 | 0.015 | 11 | 14.170 | 0.011 | 11 | 13.820 | 0.010 | 11 | 13.651 | 0.014 | 11 | 50.280 | 6.770 | |
ugriz~J100019.5-300426 | 10:00:19.50 | -30:04:26.4 | 16.163 | 0.011 | 21 | 14.750 | 0.004 | 21 | 14.212 | 0.002 | 21 | 14.017 | 0.002 | 21 | 13.938 | 0.004 | 21 | 42.660 | 5.740 | |
ugriz~J100004.0-300159 | 10:00:04.00 | -30:01:59.8 | 17.026 | 0.020 | 19 | 14.994 | 0.004 | 21 | 14.214 | 0.002 | 21 | 13.944 | 0.002 | 21 | 13.787 | 0.003 | 21 | 40.870 | 5.500 | |
ugriz~J095957.7-300303 | 09:59:57.73 | -30:03:03.9 | 15.841 | 0.008 | 23 | 14.655 | 0.003 | 23 | 14.219 | 0.002 | 23 | 14.080 | 0.002 | 23 | 14.027 | 0.005 | 23 | 16.140 | 2.170 | |
ugriz~J100022.6-295724 | 10:00:22.61 | -29:57:24.1 | 15.848 | 0.014 | 23 | 14.714 | 0.004 | 23 | 14.319 | 0.002 | 23 | 14.183 | 0.002 | 23 | 14.144 | 0.003 | 23 | 64.090 | 8.630 | |
ugriz~J100011.0-295423 | 10:00:11.06 | -29:54:23.0 | 16.148 | 0.010 | 23 | 14.841 | 0.006 | 23 | 14.370 | 0.002 | 23 | 14.193 | 0.002 | 23 | 14.137 | 0.003 | 23 | 22.300 | 3.000 | |
ugriz~J100017.8-295748 | 10:00:17.83 | -29:57:48.2 | 16.273 | 0.012 | 23 | 14.922 | 0.004 | 23 | 14.470 | 0.003 | 23 | 14.318 | 0.003 | 23 | 14.265 | 0.003 | 23 | 18.840 | 2.540 | |
ugriz~J095939.7-300249 | 09:59:39.71 | -30:02:49.2 | 16.150 | 0.013 | 23 | 14.960 | 0.004 | 23 | 14.543 | 0.003 | 23 | 14.399 | 0.003 | 23 | 14.357 | 0.005 | 23 | 55.090 | 7.410 | |
ugriz~J100009.7-295325 | 10:00:09.76 | -29:53:25.8 | 16.243 | 0.046 | 13 | 14.975 | 0.016 | 13 | 14.575 | 0.014 | 13 | 14.418 | 0.011 | 13 | 14.390 | 0.015 | 13 | 34.180 | 4.600 | |
ugriz~J095931.4-300536 | 09:59:31.46 | -30:05:36.6 | 15.583 | 0.131 | 19 | 14.903 | 0.018 | 19 | 14.617 | 0.012 | 19 | 14.497 | 0.006 | 19 | 14.467 | 0.009 | 19 | 96.230 | 12.950 | |
ugriz~J095951.4-300055 | 09:59:51.45 | -30:00:55.4 | 16.427 | 0.013 | 23 | 15.166 | 0.004 | 23 | 14.673 | 0.003 | 23 | 14.499 | 0.003 | 23 | 14.406 | 0.011 | 23 | 39.980 | 5.380 | |
ugriz~J095948.3-300618 | 09:59:48.37 | -30:06:18.7 | 16.253 | 0.013 | 21 | 15.148 | 0.005 | 21 | 14.751 | 0.003 | 21 | 14.621 | 0.003 | 21 | 14.595 | 0.005 | 21 | 45.070 | 6.070 | |
ugriz~J100006.3-300530 | 10:00:06.32 | -30:05:30.8 | 17.516 | 0.024 | 17 | 15.519 | 0.031 | 22 | 14.836 | 0.018 | 22 | 14.550 | 0.020 | 22 | 14.419 | 0.017 | 22 | 8.290 | 1.120 | |
ugriz~J095948.1-295604 | 09:59:48.11 | -29:56:04.5 | 17.281 | 0.022 | 20 | 15.524 | 0.007 | 23 | 14.862 | 0.004 | 23 | 14.617 | 0.003 | 23 | 14.492 | 0.008 | 23 | 12.140 | 1.630 | |
ugriz~J095934.6-295829 | 09:59:34.65 | -29:58:29.6 | 17.579 | 0.034 | 17 | 15.640 | 0.010 | 22 | 14.866 | 0.005 | 22 | 14.574 | 0.005 | 22 | 14.430 | 0.008 | 22 | 6.170 | 0.830 | |
ugriz~J100004.8-295825 | 10:00:04.81 | -29:58:25.3 | 17.197 | 0.040 | 20 | 15.502 | 0.005 | 23 | 14.891 | 0.004 | 23 | 14.692 | 0.004 | 23 | 14.585 | 0.004 | 23 | 76.630 | 10.310 | |
ugriz~J100001.8-300609 | 10:00:01.84 | -30:06:09.3 | 16.752 | 0.009 | 21 | 15.434 | 0.004 | 21 | 14.906 | 0.003 | 21 | 14.698 | 0.003 | 21 | 14.622 | 0.004 | 21 | 32.290 | 4.350 | |
ugriz~J095934.5-295835 | 09:59:34.59 | -29:58:35.7 | 17.669 | -100.000 | 1 | 15.725 | 0.011 | 22 | 14.928 | 0.009 | 22 | 14.644 | 0.007 | 22 | 14.501 | 0.008 | 22 | 6.170 | 0.830 | |
ugriz~J100018.1-295347 | 10:00:18.10 | -29:53:47.4 | 16.671 | 0.023 | 21 | 15.455 | 0.009 | 21 | 14.952 | 0.004 | 21 | 14.709 | 0.005 | 21 | 14.608 | 0.005 | 21 | 55.310 | 7.440 | |
ugriz~J095938.9-300027 | 09:59:38.98 | -30:00:27.7 | 16.830 | 0.023 | 23 | 15.502 | 0.007 | 23 | 15.004 | 0.004 | 23 | 14.849 | 0.003 | 23 | 14.799 | 0.007 | 23 | 53.690 | 7.230 | |
ugriz~J100031.5-295410 | 10:00:31.55 | -29:54:10.4 | 19.088 | 0.119 | 2 | 16.247 | 0.020 | 8 | 15.062 | 0.010 | 9 | 14.486 | 0.007 | 9 | 14.197 | 0.022 | 9 | 60.190 | 8.100 | |
ugriz~J100016.6-295737 | 10:00:16.63 | -29:57:37.8 | 16.819 | 0.023 | 23 | 15.543 | 0.007 | 23 | 15.132 | 0.005 | 23 | 15.012 | 0.005 | 23 | 14.956 | 0.016 | 23 | 18.840 | 2.540 | |
ugriz~J095932.2-295356 | 09:59:32.26 | -29:53:56.7 | 16.960 | 0.032 | 16 | 15.603 | 0.015 | 16 | 15.147 | 0.013 | 16 | 14.973 | 0.007 | 16 | 14.899 | 0.011 | 16 | 145.500 | 19.580 | |
ugriz~J100006.5-295503 | 10:00:06.50 | -29:55:03.7 | 17.938 | 0.025 | 13 | 15.944 | 0.010 | 23 | 15.179 | 0.003 | 23 | 14.887 | 0.005 | 23 | 14.715 | 0.004 | 23 | 19.970 | 2.690 | |
ugriz~J100015.5-295606 | 10:00:15.53 | -29:56:06.7 | 17.541 | 0.044 | 18 | 15.809 | 0.010 | 23 | 15.204 | 0.004 | 23 | 15.005 | 0.003 | 23 | 14.914 | 0.007 | 23 | 11.350 | 1.530 | |
ugriz~J100028.8-300439 | 10:00:28.88 | -30:04:39.7 | 17.619 | 0.032 | 16 | 15.855 | 0.009 | 19 | 15.222 | 0.006 | 19 | 14.998 | 0.003 | 19 | 14.909 | 0.011 | 19 | 57.100 | 7.690 | |
ugriz~J100011.9-300354 | 10:00:11.93 | -30:03:54.0 | 16.715 | 0.020 | 21 | 15.589 | 0.021 | 21 | 15.291 | 0.004 | 21 | 15.205 | 0.006 | 21 | 15.173 | 0.008 | 21 | 44.420 | 5.980 | |
ugriz~J095950.7-300134 | 09:59:50.74 | -30:01:34.3 | 17.084 | 0.030 | 22 | 15.792 | 0.011 | 23 | 15.313 | 0.009 | 23 | 15.144 | 0.007 | 23 | 15.066 | 0.009 | 23 | 39.980 | 5.380 | |
ugriz~J095931.6-300351 | 09:59:31.62 | -30:03:51.1 | 18.192 | 0.055 | 10 | 16.125 | 0.012 | 19 | 15.318 | 0.005 | 19 | 15.013 | 0.008 | 19 | 14.881 | 0.011 | 19 | 60.220 | 8.100 | |
ugriz~J095958.8-300231 | 09:59:58.85 | -30:02:31.9 | 18.690 | 0.137 | 8 | 16.396 | 0.012 | 22 | 15.354 | 0.008 | 23 | 14.885 | 0.007 | 23 | 14.621 | 0.006 | 23 | 35.190 | 4.740 | |
ugriz~J095954.2-295942 | 09:59:54.23 | -29:59:42.7 | 17.220 | 0.046 | 19 | 15.900 | 0.009 | 23 | 15.423 | 0.008 | 23 | 15.287 | 0.007 | 23 | 15.235 | 0.008 | 23 | 43.330 | 5.830 | |
ugriz~J095953.9-295732 | 09:59:53.99 | -29:57:32.0 | 18.565 | 0.224 | 6 | 16.373 | 0.014 | 22 | 15.439 | 0.005 | 23 | 15.053 | 0.006 | 23 | 14.829 | 0.006 | 23 | 39.510 | 5.320 | |
ugriz~J095939.9-295550 | 09:59:39.99 | -29:55:50.5 | 16.936 | 0.019 | 22 | 15.810 | 0.014 | 23 | 15.466 | 0.008 | 23 | 15.343 | 0.004 | 23 | 15.312 | 0.010 | 23 | 56.970 | 7.670 | |
ugriz~J095941.9-300627 | 09:59:41.97 | -30:06:27.3 | 17.876 | 0.055 | 14 | 16.226 | 0.018 | 21 | 15.466 | 0.011 | 21 | 15.115 | 0.013 | 21 | 14.938 | 0.010 | 21 | 39.130 | 5.270 | |
ugriz~J095945.4-295526 | 09:59:45.42 | -29:55:26.4 | 19.080 | 0.080 | 5 | 16.535 | 0.016 | 21 | 15.478 | 0.008 | 23 | 15.068 | 0.004 | 23 | 14.853 | 0.006 | 23 | 12.570 | 1.690 | |
ugriz~J095954.7-300126 | 09:59:54.79 | -30:01:26.4 | 18.137 | 0.058 | 11 | 16.284 | 0.015 | 23 | 15.502 | 0.006 | 23 | 15.207 | 0.006 | 23 | 15.051 | 0.007 | 23 | 41.400 | 5.570 | |
ugriz~J100017.6-300252 | 10:00:17.67 | -30:02:52.4 | 17.619 | 0.052 | 16 | 16.167 | 0.012 | 23 | 15.571 | 0.005 | 23 | 15.379 | 0.006 | 23 | 15.258 | 0.012 | 23 | 40.580 | 5.460 | |
ugriz~J095949.3-295824 | 09:59:49.33 | -29:58:24.6 | 17.536 | 0.025 | 18 | 16.119 | 0.010 | 23 | 15.576 | 0.007 | 23 | 15.383 | 0.005 | 23 | 15.288 | 0.005 | 23 | 49.450 | 6.660 | |
ugriz~J100013.4-295706 | 10:00:13.43 | -29:57:06.4 | 17.426 | 0.044 | 19 | 16.095 | 0.011 | 23 | 15.588 | 0.006 | 23 | 15.396 | 0.005 | 22 | 15.306 | 0.008 | 23 | 6.170 | 0.830 | |
ugriz~J095928.3-300240 | 09:59:28.34 | -30:02:40.5 | -100.000 | -100.000 | 0 | 16.922 | 0.046 | 8 | 15.614 | 0.014 | 10 | 15.017 | 0.019 | 10 | 14.729 | 0.029 | 10 | 25.440 | 3.420 | |
ugriz~J100027.2-295438 | 10:00:27.25 | -29:54:38.5 | 17.175 | 0.026 | 14 | 16.047 | 0.014 | 15 | 15.617 | 0.008 | 15 | 15.435 | 0.007 | 15 | 15.387 | 0.014 | 17 | 38.040 | 5.120 | |
ugriz~J100032.4-295509 | 10:00:32.45 | -29:55:09.4 | 17.271 | 0.045 | 6 | 16.021 | 0.022 | 7 | 15.619 | 0.011 | 7 | 15.454 | 0.012 | 7 | 15.319 | 0.042 | 7 | 60.190 | 8.100 | |
ugriz~J095948.1-300259 | 09:59:48.11 | -30:02:59.2 | 17.547 | 0.111 | 18 | 16.139 | 0.012 | 23 | 15.639 | 0.010 | 23 | 15.489 | 0.007 | 23 | 15.422 | 0.008 | 23 | 58.820 | 7.920 | |
ugriz~J100013.6-295701 | 10:00:13.66 | -29:57:01.0 | 17.387 | 0.044 | 12 | 16.154 | 0.012 | 23 | 15.646 | 0.008 | 23 | 15.446 | 0.011 | 23 | 15.362 | 0.008 | 23 | 6.170 | 0.830 | |
ugriz~J095930.0-300254 | 09:59:30.01 | -30:02:54.6 | 17.532 | 0.057 | 6 | 16.299 | 0.012 | 7 | 15.727 | 0.018 | 6 | 15.499 | 0.024 | 5 | 15.390 | 0.016 | 5 | 25.890 | 3.480 | |
ugriz~J095945.1-300214 | 09:59:45.16 | -30:02:14.6 | 17.261 | 0.026 | 20 | 16.160 | 0.011 | 23 | 15.770 | 0.009 | 23 | 15.612 | 0.009 | 23 | 15.581 | 0.008 | 23 | 32.140 | 4.330 | |
ugriz~J095936.5-295828 | 09:59:36.52 | -29:58:28.5 | 18.796 | 0.035 | 7 | 16.631 | 0.017 | 18 | 15.771 | 0.007 | 21 | 15.476 | 0.007 | 21 | 15.350 | 0.009 | 21 | 24.320 | 3.270 | |
ugriz~J095938.6-295929 | 09:59:38.64 | -29:59:29.0 | 19.185 | 0.044 | 4 | 16.747 | 0.021 | 20 | 15.782 | 0.006 | 23 | 15.442 | 0.007 | 23 | 15.249 | 0.006 | 23 | 58.840 | 7.920 | |
ugriz~J100002.8-295548 | 10:00:02.80 | -29:55:48.7 | 17.544 | 0.026 | 19 | 16.234 | 0.015 | 23 | 15.803 | 0.007 | 23 | 15.670 | 0.008 | 23 | 15.622 | 0.010 | 23 | 22.590 | 3.040 | |
ugriz~J095945.1-295709 | 09:59:45.16 | -29:57:09.7 | 18.326 | 0.049 | 10 | 16.504 | 0.013 | 22 | 15.812 | 0.009 | 23 | 15.561 | 0.008 | 23 | 15.438 | 0.010 | 23 | 17.470 | 2.350 | |
ugriz~J095952.9-295630 | 09:59:52.99 | -29:56:30.1 | 17.728 | 0.032 | 17 | 16.311 | 0.019 | 23 | 15.841 | 0.008 | 23 | 15.655 | 0.009 | 23 | 15.591 | 0.013 | 23 | 63.270 | 8.510 | |
ugriz~J100027.5-295519 | 10:00:27.50 | -29:55:19.2 | 17.407 | 0.043 | 13 | 16.290 | 0.016 | 15 | 15.845 | 0.007 | 15 | 15.605 | 0.013 | 15 | 15.542 | 0.016 | 15 | 40.810 | 5.490 | |
ugriz~J100005.3-295323 | 10:00:05.38 | -29:53:23.2 | 17.693 | 0.086 | 7 | 16.388 | 0.038 | 11 | 15.866 | 0.020 | 11 | 15.628 | 0.014 | 11 | 15.584 | 0.023 | 11 | 15.480 | 2.080 | |
ugriz~J095942.2-300333 | 09:59:42.24 | -30:03:33.4 | 18.511 | 0.049 | 10 | 16.624 | 0.017 | 20 | 15.882 | 0.010 | 23 | 15.589 | 0.006 | 23 | 15.440 | 0.010 | 23 | 55.090 | 7.410 | |
ugriz~J095949.5-295528 | 09:59:49.58 | -29:55:28.5 | 17.743 | 0.065 | 17 | 16.364 | 0.013 | 23 | 15.883 | 0.009 | 23 | 15.758 | 0.008 | 23 | 15.668 | 0.013 | 22 | 40.760 | 5.490 | |
ugriz~J095947.2-295609 | 09:59:47.26 | -29:56:09.6 | 18.572 | 0.117 | 7 | 16.696 | 0.023 | 20 | 15.912 | 0.012 | 23 | 15.573 | 0.009 | 23 | 15.407 | 0.006 | 23 | 12.140 | 1.630 | |
ugriz~J095937.8-300624 | 09:59:37.89 | -30:06:24.4 | 17.498 | 0.030 | 18 | 16.362 | 0.020 | 21 | 15.945 | 0.011 | 21 | 15.792 | 0.009 | 21 | 15.724 | 0.010 | 18 | 53.050 | 7.140 | |
ugriz~J095928.7-295829 | 09:59:28.78 | -29:58:29.2 | 17.949 | 0.189 | 3 | 16.613 | 0.043 | 7 | 15.951 | 0.022 | 8 | 15.635 | 0.019 | 7 | 15.537 | 0.017 | 7 | 75.840 | 10.210 | |
ugriz~J100021.3-295838 | 10:00:21.39 | -29:58:38.6 | 18.543 | 0.085 | 7 | 16.705 | 0.021 | 20 | 15.977 | 0.009 | 23 | 15.707 | 0.011 | 23 | 15.566 | 0.019 | 23 | 18.050 | 2.430 | |
ugriz~J100020.9-295553 | 10:00:20.93 | -29:55:53.7 | 17.712 | 0.029 | 17 | 16.419 | 0.012 | 22 | 15.979 | 0.011 | 23 | 15.826 | 0.007 | 23 | 15.737 | 0.014 | 21 | 35.060 | 4.720 | |
ugriz~J100001.5-295533 | 10:00:01.50 | -29:55:33.6 | 17.738 | 0.083 | 13 | 16.509 | 0.014 | 22 | 16.005 | 0.009 | 23 | 15.823 | 0.007 | 23 | 15.732 | 0.015 | 22 | 22.590 | 3.040 | |
ugriz~J100019.0-295909 | 10:00:19.06 | -29:59:09.9 | 17.811 | 0.039 | 14 | 16.469 | 0.027 | 22 | 16.007 | 0.010 | 23 | 15.822 | 0.013 | 23 | 15.678 | 0.039 | 22 | 38.370 | 5.160 | |
ugriz~J100020.2-300557 | 10:00:20.26 | -30:05:57.4 | 18.189 | 0.149 | 10 | 16.695 | 0.014 | 18 | 16.011 | 0.008 | 21 | 15.765 | 0.007 | 21 | 15.674 | 0.010 | 20 | 27.360 | 3.680 | |
ugriz~J095934.9-300018 | 09:59:34.91 | -30:00:18.3 | 18.454 | 0.428 | 7 | 16.939 | 0.028 | 18 | 16.053 | 0.010 | 22 | 15.691 | 0.013 | 22 | 15.492 | 0.017 | 21 | 3.650 | 0.490 | |
ugriz~J095946.3-295531 | 09:59:46.32 | -29:55:31.0 | 18.346 | 0.053 | 10 | 16.701 | 0.023 | 20 | 16.060 | 0.010 | 23 | 15.808 | 0.009 | 23 | 15.695 | 0.017 | 19 | 12.570 | 1.690 | |
ugriz~J095946.0-300652 | 09:59:46.05 | -30:06:52.9 | 18.397 | 0.052 | 3 | 16.817 | 0.024 | 6 | 16.061 | 0.012 | 9 | 15.789 | 0.008 | 9 | 15.705 | 0.014 | 9 | 37.960 | 5.110 | |
ugriz~J095934.7-300015 | 09:59:34.78 | -30:00:15.1 | 18.925 | 0.042 | 5 | 16.963 | 0.028 | 17 | 16.085 | 0.013 | 22 | 15.757 | 0.016 | 22 | 15.554 | 0.015 | 22 | 3.650 | 0.490 | |
ugriz~J095945.0-295635 | 09:59:45.03 | -29:56:35.5 | 17.725 | 0.032 | 17 | 16.515 | 0.014 | 22 | 16.089 | 0.011 | 23 | 15.936 | 0.010 | 23 | 15.878 | 0.016 | 19 | 21.410 | 2.880 | |
ugriz~J095959.4-295400 | 09:59:59.46 | -29:54:00.3 | 18.994 | 0.079 | 3 | 17.354 | 0.007 | 7 | 16.116 | 0.016 | 8 | 15.301 | 0.004 | 6 | 14.963 | -100.000 | 1 | 5.650 | 0.760 | |
ugriz~J095959.1-295356 | 09:59:59.16 | -29:53:56.4 | 19.040 | 0.075 | 3 | 17.344 | 0.029 | 17 | 16.120 | 0.012 | 22 | 15.269 | 0.005 | 22 | 14.876 | 0.006 | 22 | 5.650 | 0.760 | |
ugriz~J100025.0-295412 | 10:00:25.08 | -29:54:12.9 | 17.863 | 0.099 | 12 | 16.649 | 0.020 | 20 | 16.130 | 0.011 | 21 | 15.908 | 0.010 | 21 | 15.813 | 0.016 | 18 | 38.040 | 5.120 | |
ugriz~J100002.8-300245 | 10:00:02.87 | -30:02:45.6 | 18.198 | 0.060 | 11 | 16.791 | 0.024 | 19 | 16.189 | 0.011 | 21 | 16.012 | 0.013 | 21 | 15.959 | 0.016 | 16 | 22.560 | 3.040 | |
ugriz~J095956.7-295830 | 09:59:56.75 | -29:58:30.7 | 18.764 | 0.094 | 7 | 16.956 | 0.027 | 20 | 16.203 | 0.010 | 23 | 15.909 | 0.014 | 23 | 15.736 | 0.011 | 22 | 31.590 | 4.250 | |
ugriz~J095949.9-295425 | 09:59:49.97 | -29:54:25.2 | 17.662 | 0.033 | 18 | 16.577 | 0.016 | 22 | 16.218 | 0.011 | 23 | 16.051 | 0.009 | 23 | 15.987 | 0.013 | 17 | 63.560 | 8.550 | |
ugriz~J100022.8-300327 | 10:00:22.88 | -30:03:27.3 | 18.450 | 0.020 | 7 | 16.773 | 0.032 | 19 | 16.245 | 0.020 | 23 | 16.013 | 0.022 | 22 | 15.723 | 0.023 | 16 | 11.870 | 1.600 | |
ugriz~J100027.3-300552 | 10:00:27.36 | -30:05:52.8 | 17.821 | 0.036 | 7 | 16.704 | 0.016 | 12 | 16.264 | 0.013 | 13 | 16.099 | 0.014 | 13 | 16.031 | 0.018 | 9 | 13.730 | 1.850 | |
ugriz~J100011.5-300202 | 10:00:11.51 | -30:02:02.7 | 17.888 | 0.070 | 14 | 16.679 | 0.022 | 18 | 16.276 | 0.012 | 21 | 16.165 | 0.008 | 21 | 16.137 | 0.018 | 12 | 50.160 | 6.750 | |
ugriz~J100012.5-295508 | 10:00:12.50 | -29:55:08.0 | 17.904 | 0.027 | 13 | 16.774 | 0.021 | 19 | 16.370 | 0.012 | 23 | 16.233 | 0.013 | 23 | 16.154 | 0.016 | 13 | 30.240 | 4.070 | |
ugriz~J095953.7-300205 | 09:59:53.78 | -30:02:05.6 | 19.278 | -100.000 | 1 | 17.329 | 0.035 | 17 | 16.373 | 0.013 | 23 | 15.983 | 0.014 | 23 | 15.772 | 0.021 | 19 | 41.400 | 5.570 | |
ugriz~J100003.9-300552 | 10:00:03.96 | -30:05:52.4 | -100.000 | -100.000 | 0 | 17.281 | 0.026 | 13 | 16.385 | 0.016 | 19 | 16.074 | 0.012 | 19 | 15.910 | 0.017 | 14 | 24.490 | 3.300 | |
ugriz~J100005.2-300312 | 10:00:05.24 | -30:03:12.2 | -100.000 | -100.000 | 0 | 16.878 | 0.064 | 5 | 16.425 | 0.025 | 15 | 15.928 | 0.035 | 12 | 15.474 | 0.024 | 7 | 11.020 | 1.480 | |
