Field Name 120000-295355
The above Fig is available as ps.gz file
ID | RA | Dec | u' | sigma u' | n u' | g' | sigma g' | n g' | r' | sigma r' | n r' | i' | sigma i' | n i' | z' | sigma z' | n z' | DNN (arcsec) | DNN (app. R.) | Notes |
ugriz~J120008.0-295853 | 12:00:08.07 | -29:58:53.7 | 13.135 | 0.004 | 16 | 11.846 | 0.001 | 11 | 11.404 | 0.003 | 7 | 11.271 | 0.004 | 8 | 11.236 | 0.003 | 13 | 3.350 | 0.450 | |
ugriz~J115942.6-295148 | 11:59:42.68 | -29:51:48.6 | 13.393 | 0.004 | 18 | 11.920 | 0.002 | 12 | 11.422 | 0.002 | 8 | 11.272 | 0.002 | 8 | 11.224 | 0.003 | 11 | 74.150 | 9.980 | |
ugriz~J120007.9-295856 | 12:00:07.90 | -29:58:56.2 | 13.139 | 0.005 | 13 | 11.861 | 0.005 | 12 | 11.433 | 0.010 | 14 | 11.289 | 0.007 | 13 | 11.246 | 0.003 | 13 | 3.350 | 0.450 | |
ugriz~J115945.6-294954 | 11:59:45.69 | -29:49:54.8 | 14.250 | 0.005 | 17 | 12.371 | 0.002 | 17 | 11.679 | 0.002 | 10 | 11.414 | 0.002 | 8 | 11.278 | 0.002 | 10 | 23.290 | 3.140 | |
ugriz~J115958.7-295149 | 11:59:58.72 | -29:51:49.3 | 13.293 | 0.004 | 17 | 12.046 | 0.002 | 12 | 11.685 | 0.001 | 9 | 11.590 | 0.002 | 10 | 11.572 | 0.003 | 14 | 38.910 | 5.240 | |
ugriz~J115955.9-294941 | 11:59:55.97 | -29:49:41.5 | 13.531 | 0.005 | 17 | 12.232 | 0.001 | 13 | 11.802 | 0.001 | 9 | 11.666 | 0.002 | 10 | 11.625 | 0.003 | 13 | 48.420 | 6.520 | |
ugriz~J115932.5-295001 | 11:59:32.52 | -29:50:01.3 | 13.745 | 0.004 | 11 | 12.577 | 0.003 | 11 | 12.275 | 0.003 | 11 | 12.198 | 0.003 | 11 | 12.214 | 0.003 | 10 | 63.850 | 8.590 | |
ugriz~J120018.0-295314 | 12:00:18.09 | -29:53:14.2 | 14.475 | 0.004 | 16 | 13.008 | 0.002 | 17 | 12.559 | 0.002 | 14 | 12.433 | 0.002 | 15 | 12.400 | 0.003 | 16 | 34.750 | 4.680 | |
ugriz~J120026.1-294936 | 12:00:26.12 | -29:49:36.1 | 14.425 | 0.009 | 14 | 13.192 | 0.003 | 15 | 12.791 | 0.003 | 15 | 12.657 | 0.003 | 14 | 12.628 | 0.003 | 14 | 49.220 | 6.620 | |
ugriz~J120007.0-294951 | 12:00:07.01 | -29:49:51.9 | 16.467 | 0.015 | 17 | 13.914 | 0.002 | 18 | 13.015 | 0.002 | 18 | 12.688 | 0.002 | 18 | 12.492 | 0.002 | 17 | 33.960 | 4.570 | |
ugriz~J115928.7-295712 | 11:59:28.78 | -29:57:12.6 | 17.373 | 0.114 | 5 | 14.762 | 0.005 | 7 | 13.496 | 0.005 | 7 | 12.661 | 0.006 | 7 | 12.299 | 0.007 | 7 | 54.940 | 7.390 | |
ugriz~J120009.6-294953 | 12:00:09.62 | -29:49:53.0 | 15.687 | 0.081 | 16 | 14.725 | 0.007 | 17 | 14.297 | 0.013 | 17 | 14.134 | 0.002 | 16 | 14.068 | 0.004 | 16 | 23.610 | 3.180 | |
ugriz~J115953.4-294905 | 11:59:53.48 | -29:49:05.5 | 16.237 | 0.016 | 16 | 15.146 | 0.005 | 17 | 14.778 | 0.006 | 17 | 14.649 | 0.003 | 17 | 14.601 | 0.004 | 16 | 48.420 | 6.520 | |
ugriz~J115933.8-294711 | 11:59:33.80 | -29:47:11.0 | 17.248 | 0.025 | 4 | 15.660 | 0.032 | 6 | 15.050 | 0.011 | 6 | 14.817 | 0.007 | 6 | 14.716 | 0.019 | 5 | 80.920 | 10.890 | |
ugriz~J115931.8-295912 | 11:59:31.86 | -29:59:12.4 | 17.086 | 0.027 | 10 | 15.628 | 0.010 | 11 | 15.116 | 0.006 | 11 | 14.930 | 0.004 | 11 | 14.880 | 0.013 | 10 | 44.790 | 6.030 | |
ugriz~J115938.4-295312 | 11:59:38.47 | -29:53:12.4 | 16.660 | 0.028 | 18 | 15.582 | 0.006 | 18 | 15.197 | 0.006 | 18 | 15.062 | 0.005 | 18 | 14.994 | 0.037 | 17 | 32.260 | 4.340 | |
ugriz~J120014.1-294712 | 12:00:14.13 | -29:47:12.1 | 16.905 | 0.025 | 6 | 15.661 | 0.032 | 8 | 15.200 | 0.026 | 8 | 14.980 | 0.015 | 7 | 14.947 | 0.015 | 7 | 79.670 | 10.720 | |
ugriz~J115958.1-295057 | 11:59:58.13 | -29:50:57.1 | 17.439 | 0.034 | 15 | 15.902 | 0.006 | 17 | 15.330 | 0.005 | 18 | 15.102 | 0.007 | 17 | 15.009 | 0.007 | 18 | 52.760 | 7.100 | |
ugriz~J115931.1-294833 | 11:59:31.19 | -29:48:33.8 | 17.649 | 0.132 | 11 | 16.139 | 0.046 | 13 | 15.430 | 0.026 | 13 | 15.139 | 0.010 | 13 | 14.989 | 0.038 | 12 | 5.930 | 0.800 | |
ugriz~J115931.4-294838 | 11:59:31.43 | -29:48:38.8 | 17.877 | 0.101 | 7 | 16.178 | 0.026 | 14 | 15.460 | 0.011 | 16 | 15.149 | 0.010 | 16 | 15.016 | 0.016 | 15 | 5.930 | 0.800 | |
ugriz~J120002.3-295228 | 12:00:02.33 | -29:52:28.9 | 17.359 | 0.053 | 15 | 15.970 | 0.017 | 18 | 15.476 | 0.005 | 18 | 15.304 | 0.004 | 18 | 15.245 | 0.008 | 18 | 55.470 | 7.470 | |
ugriz~J115949.4-295040 | 11:59:49.46 | -29:50:40.9 | 17.938 | 0.037 | 11 | 16.181 | 0.014 | 18 | 15.518 | 0.005 | 18 | 15.245 | 0.004 | 18 | 15.111 | 0.007 | 18 | 41.060 | 5.530 | |
ugriz~J120007.3-295558 | 12:00:07.35 | -29:55:58.0 | 18.809 | -100.000 | 1 | 16.767 | 0.033 | 13 | 15.557 | 0.007 | 14 | 15.090 | 0.006 | 14 | 14.835 | 0.006 | 14 | 27.050 | 3.640 | |
ugriz~J115955.8-300033 | 11:59:55.84 | -30:00:33.4 | 19.107 | -100.000 | 1 | 16.877 | 0.016 | 10 | 15.586 | 0.009 | 10 | 14.837 | 0.008 | 11 | 14.448 | 0.009 | 11 | 110.550 | 14.880 | |
ugriz~J115941.6-300022 | 11:59:41.64 | -30:00:22.3 | 17.362 | 0.021 | 11 | 16.157 | 0.009 | 15 | 15.677 | 0.011 | 15 | 15.490 | 0.006 | 14 | 15.426 | 0.011 | 14 | 24.660 | 3.320 | |
ugriz~J120004.1-294838 | 12:00:04.14 | -29:48:38.5 | 17.995 | 0.095 | 10 | 16.371 | 0.028 | 17 | 15.696 | 0.006 | 17 | 15.407 | 0.017 | 16 | 15.280 | 0.005 | 16 | 32.430 | 4.360 | |
ugriz~J120012.5-295908 | 12:00:12.50 | -29:59:08.5 | 18.679 | 0.094 | 7 | 16.594 | 0.014 | 17 | 15.711 | 0.004 | 18 | 15.355 | 0.008 | 17 | 15.159 | 0.007 | 17 | 59.360 | 7.990 | |
ugriz~J115933.8-295529 | 11:59:33.89 | -29:55:29.6 | 19.143 | 0.108 | 2 | 16.943 | 0.034 | 11 | 15.737 | 0.006 | 14 | 15.025 | 0.009 | 13 | 14.676 | 0.010 | 11 | 80.960 | 10.900 | |
ugriz~J120001.4-295134 | 12:00:01.49 | -29:51:34.5 | 17.534 | 0.047 | 14 | 16.193 | 0.050 | 17 | 15.770 | 0.008 | 17 | 15.583 | 0.008 | 17 | 15.508 | 0.012 | 17 | 38.910 | 5.240 | |
ugriz~J115948.9-295629 | 11:59:48.96 | -29:56:29.0 | 17.462 | 0.018 | 14 | 16.272 | 0.010 | 17 | 15.832 | 0.005 | 17 | 15.693 | 0.006 | 17 | 15.649 | 0.007 | 16 | 121.460 | 16.350 | |
ugriz~J120000.7-295849 | 12:00:00.73 | -29:58:49.8 | 17.561 | 0.022 | 13 | 16.327 | 0.013 | 17 | 15.865 | 0.008 | 18 | 15.692 | 0.007 | 17 | 15.622 | 0.009 | 17 | 49.720 | 6.690 | |
ugriz~J115931.3-295250 | 11:59:31.35 | -29:52:50.8 | 17.459 | 0.080 | 12 | 16.341 | 0.033 | 14 | 15.934 | 0.022 | 16 | 15.789 | 0.015 | 16 | 15.709 | 0.035 | 13 | 22.380 | 3.010 | |
ugriz~J120001.0-294949 | 12:00:01.05 | -29:49:49.8 | 17.395 | 0.027 | 14 | 16.365 | 0.011 | 18 | 15.938 | 0.007 | 18 | 15.752 | 0.006 | 17 | 15.654 | 0.013 | 16 | 61.250 | 8.240 | |
ugriz~J120022.8-295133 | 12:00:22.89 | -29:51:33.4 | 17.417 | 0.052 | 13 | 16.361 | 0.016 | 18 | 15.941 | 0.010 | 18 | 15.801 | 0.012 | 18 | 15.719 | 0.014 | 17 | 45.690 | 6.150 | |
ugriz~J115958.0-294839 | 11:59:58.07 | -29:48:39.2 | 18.653 | -100.000 | 1 | 17.201 | 0.018 | 13 | 15.976 | 0.010 | 17 | 15.327 | 0.007 | 16 | 14.995 | 0.007 | 15 | 5.620 | 0.760 | |
ugriz~J120031.7-295311 | 12:00:31.78 | -29:53:11.0 | 18.228 | 0.058 | 6 | 16.667 | 0.016 | 9 | 16.035 | 0.013 | 9 | 15.769 | 0.010 | 9 | 15.678 | 0.016 | 9 | 145.080 | 19.530 | |
ugriz~J115957.7-294834 | 11:59:57.79 | -29:48:34.9 | -100.000 | -100.000 | 0 | 17.317 | 0.015 | 8 | 16.057 | 0.012 | 13 | 15.404 | 0.008 | 11 | 15.090 | 0.008 | 10 | 5.620 | 0.760 | |
ugriz~J115933.0-295255 | 11:59:33.03 | -29:52:55.5 | 18.303 | 0.126 | 6 | 16.774 | 0.015 | 10 | 16.085 | 0.008 | 12 | 15.754 | 0.009 | 12 | 15.555 | 0.018 | 11 | 22.380 | 3.010 | |
ugriz~J120006.4-294718 | 12:00:06.48 | -29:47:18.6 | 17.568 | 0.204 | 5 | 16.570 | 0.026 | 7 | 16.122 | 0.011 | 8 | 15.939 | 0.013 | 7 | 15.910 | 0.034 | 4 | 62.760 | 8.450 | |
ugriz~J120024.1-295703 | 12:00:24.12 | -29:57:03.2 | 17.930 | 0.056 | 8 | 16.670 | 0.020 | 11 | 16.151 | 0.012 | 13 | 16.029 | 0.013 | 12 | 15.942 | 0.021 | 9 | 64.320 | 8.660 | |
ugriz~J115950.5-295119 | 11:59:50.56 | -29:51:19.4 | 18.832 | 0.163 | 7 | 16.920 | 0.018 | 13 | 16.196 | 0.014 | 18 | 15.950 | 0.010 | 17 | 15.810 | 0.012 | 15 | 41.060 | 5.530 | |
ugriz~J120005.8-295516 | 12:00:05.82 | -29:55:16.3 | 19.268 | -100.000 | 1 | 17.571 | 0.028 | 10 | 16.201 | 0.009 | 16 | 14.907 | 0.007 | 15 | 14.305 | 0.005 | 15 | 37.830 | 5.090 | |
ugriz~J120006.8-295822 | 12:00:06.82 | -29:58:22.4 | -100.000 | -100.000 | 0 | 17.677 | 0.020 | 10 | 16.265 | 0.010 | 18 | 14.424 | 0.006 | 17 | 13.589 | 0.005 | 16 | 35.300 | 4.750 | |
ugriz~J115958.4-295810 | 11:59:58.41 | -29:58:10.2 | -100.000 | -100.000 | 0 | 17.269 | 0.013 | 14 | 16.278 | 0.014 | 18 | 15.876 | 0.010 | 18 | 15.671 | 0.012 | 18 | 49.720 | 6.690 | |
ugriz~J115953.3-295256 | 11:59:53.34 | -29:52:56.2 | 18.832 | 0.085 | 8 | 16.972 | 0.019 | 14 | 16.290 | 0.011 | 18 | 16.060 | 0.010 | 18 | 15.953 | 0.016 | 15 | 43.300 | 5.830 | |
ugriz~J120013.1-294854 | 12:00:13.19 | -29:48:54.7 | 18.354 | 0.016 | 9 | 16.849 | 0.035 | 13 | 16.293 | 0.008 | 18 | 16.103 | 0.011 | 18 | 16.011 | 0.011 | 12 | 4.260 | 0.570 | |
ugriz~J115951.0-295327 | 11:59:51.01 | -29:53:27.2 | 17.833 | 0.062 | 13 | 16.749 | 0.021 | 16 | 16.296 | 0.014 | 17 | 16.122 | 0.007 | 17 | 16.037 | 0.043 | 12 | 43.300 | 5.830 | |
ugriz~J120012.8-294854 | 12:00:12.86 | -29:48:54.3 | 18.340 | 0.018 | 9 | 16.833 | 0.020 | 15 | 16.298 | 0.008 | 18 | 16.094 | 0.011 | 18 | 15.995 | 0.010 | 15 | 4.260 | 0.570 | |
ugriz~J115957.9-295411 | 11:59:57.90 | -29:54:11.5 | 17.957 | 0.024 | 11 | 16.764 | 0.012 | 16 | 16.320 | 0.008 | 17 | 16.137 | 0.014 | 16 | 16.093 | 0.015 | 12 | 89.430 | 12.040 | |
ugriz~J115946.3-295846 | 11:59:46.38 | -29:58:46.9 | 18.264 | 0.026 | 10 | 16.927 | 0.026 | 15 | 16.359 | 0.008 | 18 | 16.177 | 0.016 | 17 | 16.118 | 0.018 | 12 | 41.940 | 5.640 | |
ugriz~J115935.0-300006 | 11:59:35.04 | -30:00:06.4 | 18.048 | 0.060 | 11 | 16.787 | 0.027 | 14 | 16.371 | 0.014 | 17 | 16.156 | 0.012 | 17 | 16.096 | 0.020 | 12 | 66.220 | 8.910 | |
ugriz~J115949.1-294822 | 11:59:49.11 | -29:48:22.6 | 17.969 | 0.036 | 10 | 16.845 | 0.015 | 15 | 16.427 | 0.016 | 18 | 16.246 | 0.011 | 17 | 16.218 | 0.013 | 10 | 71.210 | 9.580 | |
ugriz~J120015.6-295329 | 12:00:15.67 | -29:53:29.0 | -100.000 | -100.000 | 0 | 17.325 | 0.036 | 11 | 16.439 | 0.011 | 18 | 16.075 | 0.010 | 17 | 15.875 | 0.012 | 16 | 34.750 | 4.680 | |
ugriz~J120005.3-295603 | 12:00:05.31 | -29:56:03.1 | 18.402 | 0.073 | 7 | 17.096 | 0.021 | 10 | 16.546 | 0.014 | 12 | 16.343 | 0.018 | 12 | 16.194 | 0.017 | 9 | 27.050 | 3.640 | |
ugriz~J115942.4-294957 | 11:59:42.47 | -29:49:57.3 | 19.030 | 0.079 | 5 | 17.244 | 0.033 | 13 | 16.584 | 0.020 | 18 | 16.313 | 0.011 | 17 | 16.227 | 0.013 | 10 | 33.640 | 4.530 | |
ugriz~J120012.2-294828 | 12:00:12.27 | -29:48:28.4 | 18.469 | 0.288 | 6 | 17.187 | 0.024 | 12 | 16.606 | 0.018 | 18 | 16.316 | 0.052 | 17 | 16.291 | 0.015 | 10 | 27.030 | 3.640 | |
ugriz~J120007.9-295450 | 12:00:07.94 | -29:54:50.4 | 18.687 | 0.164 | 8 | 17.262 | 0.017 | 13 | 16.620 | 0.011 | 17 | 16.442 | 0.010 | 16 | 16.343 | 0.016 | 10 | 22.530 | 3.030 | |
ugriz~J120020.8-295241 | 12:00:20.85 | -29:52:41.8 | 18.340 | 0.059 | 10 | 17.182 | 0.014 | 14 | 16.709 | 0.017 | 17 | 16.484 | 0.015 | 16 | 16.388 | 0.024 | 11 | 48.330 | 6.510 | |
ugriz~J120019.6-295348 | 12:00:19.63 | -29:53:48.1 | -100.000 | -100.000 | 0 | 17.647 | 0.063 | 9 | 16.736 | 0.024 | 16 | 16.325 | 0.029 | 17 | 15.918 | 0.073 | 16 | 39.280 | 5.290 | |
ugriz~J115944.3-295814 | 11:59:44.33 | -29:58:14.5 | 18.529 | 0.161 | 7 | 17.371 | 0.024 | 13 | 16.851 | 0.013 | 15 | 16.644 | 0.016 | 13 | 16.520 | 0.025 | 10 | 41.940 | 5.640 | |
ugriz~J120008.3-295305 | 12:00:08.38 | -29:53:05.6 | 18.379 | 0.047 | 8 | 17.325 | 0.036 | 13 | 16.881 | 0.025 | 14 | 16.795 | 0.010 | 11 | 16.720 | 0.028 | 10 | 56.230 | 7.570 | |
ugriz~J120022.5-294953 | 12:00:22.57 | -29:49:53.0 | -100.000 | -100.000 | 0 | 17.894 | 0.076 | 9 | 16.896 | 0.013 | 15 | 16.414 | 0.012 | 17 | 16.161 | 0.011 | 11 | 49.220 | 6.620 | |
ugriz~J120002.8-295513 | 12:00:02.87 | -29:55:13.4 | 19.083 | 0.044 | 4 | 17.495 | 0.028 | 12 | 16.904 | 0.019 | 16 | 16.420 | 0.298 | 11 | 16.598 | 0.027 | 11 | 38.550 | 5.190 | |
ugriz~J120009.5-295441 | 12:00:09.53 | -29:54:41.4 | -100.000 | -100.000 | 0 | 17.789 | 0.017 | 9 | 16.961 | 0.018 | 16 | 16.689 | 0.018 | 13 | 16.498 | 0.020 | 11 | 22.530 | 3.030 | |
ugriz~J120010.7-294935 | 12:00:10.79 | -29:49:35.0 | 19.090 | 0.229 | 2 | 17.742 | 0.040 | 12 | 17.038 | 0.017 | 14 | 16.773 | 0.012 | 12 | 16.645 | 0.016 | 10 | 23.610 | 3.180 | |
ugriz~J120001.7-294849 | 12:00:01.79 | -29:48:49.3 | -100.000 | -100.000 | 0 | 18.458 | 0.021 | 7 | 17.122 | 0.014 | 14 | 16.372 | 0.015 | 16 | 16.031 | 0.016 | 13 | 32.430 | 4.360 | |
ugriz~J120020.0-295517 | 12:00:20.09 | -29:55:17.0 | 18.741 | 0.075 | 7 | 17.592 | 0.021 | 10 | 17.167 | 0.015 | 14 | 16.909 | 0.032 | 12 | 16.888 | 0.036 | 8 | 46.690 | 6.280 | |
ugriz~J120024.8-295055 | 12:00:24.86 | -29:50:55.6 | -100.000 | -100.000 | 0 | 18.232 | 0.076 | 8 | 17.180 | 0.019 | 14 | 16.587 | 0.013 | 14 | 16.311 | 0.011 | 11 | 45.690 | 6.150 | |
ugriz~J120014.6-295422 | 12:00:14.62 | -29:54:22.6 | 18.967 | 0.070 | 2 | 17.871 | 0.046 | 9 | 17.193 | 0.022 | 13 | 16.891 | 0.023 | 10 | 16.729 | 0.021 | 9 | 55.380 | 7.450 | |
ugriz~J120022.7-295805 | 12:00:22.79 | -29:58:05.1 | 18.232 | -100.000 | 1 | 17.828 | 0.071 | 8 | 17.205 | 0.018 | 12 | 16.908 | 0.022 | 11 | 16.780 | 0.028 | 10 | 64.320 | 8.660 | |
ugriz~J115935.0-295856 | 11:59:35.07 | -29:58:56.2 | 18.114 | 0.901 | 6 | 17.750 | 0.032 | 11 | 17.233 | 0.015 | 13 | 16.981 | 0.023 | 11 | 16.749 | 0.151 | 9 | 44.790 | 6.030 | |
ugriz~J120010.2-295804 | 12:00:10.22 | -29:58:04.8 | -100.000 | -100.000 | 0 | 18.201 | 0.069 | 8 | 17.261 | 0.014 | 13 | 16.861 | 0.017 | 11 | 16.624 | 0.022 | 11 | 7.830 | 1.050 | |
ugriz~J115932.8-294830 | 11:59:32.82 | -29:48:30.9 | -100.000 | -100.000 | 0 | 18.207 | 0.042 | 4 | 17.282 | 0.025 | 8 | 16.978 | 0.030 | 7 | 16.839 | 0.032 | 7 | 19.770 | 2.660 | |
ugriz~J115933.6-295103 | 11:59:33.60 | -29:51:03.6 | 18.721 | 0.166 | 5 | 17.547 | 0.263 | 8 | 17.383 | 0.024 | 9 | 17.204 | 0.015 | 8 | 17.063 | -100.000 | 1 | 63.850 | 8.590 | |
ugriz~J120009.7-295759 | 12:00:09.76 | -29:57:59.7 | -100.000 | -100.000 | 0 | 18.442 | 0.017 | 7 | 17.445 | 0.013 | 12 | 17.041 | 0.013 | 11 | 16.842 | 0.027 | 9 | 7.830 | 1.050 | |
ugriz~J120012.5-295322 | 12:00:12.50 | -29:53:22.5 | -100.000 | -100.000 | 0 | 17.931 | 0.116 | 5 | 17.494 | 0.022 | 9 | 17.288 | 0.019 | 5 | 17.080 | -100.000 | 1 | 41.770 | 5.620 | |
ugriz~J115944.7-295014 | 11:59:44.70 | -29:50:14.2 | 19.036 | -100.000 | 1 | 18.116 | 0.079 | 9 | 17.498 | 0.013 | 11 | 17.284 | 0.017 | 10 | -100.000 | -100.000 | 0 | 23.290 | 3.140 | |
ugriz~J120009.6-294806 | 12:00:09.63 | -29:48:06.1 | 18.661 | 0.367 | 4 | 18.243 | 0.026 | 6 | 17.707 | 0.006 | 10 | 17.485 | 0.029 | 7 | -100.000 | -100.000 | 0 | 41.000 | 5.520 | |
ugriz~J115940.1-300007 | 11:59:40.14 | -30:00:07.2 | 19.202 | -100.000 | 1 | 18.563 | 0.023 | 6 | 17.798 | 0.020 | 8 | 17.401 | 0.044 | 9 | -100.000 | -100.000 | 0 | 24.660 | 3.320 | |
ugriz~J115940.6-295258 | 11:59:40.69 | -29:52:58.0 | 18.698 | -100.000 | 1 | 18.400 | 0.123 | 8 | 17.845 | 0.015 | 8 | 17.431 | 0.013 | 10 | 17.136 | -100.000 | 1 | 32.260 | 4.340 | |
ugriz~J115947.3-300021 | 11:59:47.37 | -30:00:21.9 | 18.942 | 0.216 | 5 | 18.177 | 0.109 | 5 | 17.897 | 0.019 | 6 | 17.817 | 0.031 | 3 | -100.000 | -100.000 | 0 | 74.480 | 10.020 | |
ugriz~J120021.1-295432 | 12:00:21.14 | -29:54:32.4 | -100.000 | -100.000 | 0 | 18.710 | 0.044 | 3 | 17.943 | 0.023 | 8 | 17.408 | 0.222 | 6 | -100.000 | -100.000 | 0 | 46.690 | 6.280 | |
ugriz~J115933.4-295741 | 11:59:33.45 | -29:57:41.0 | 19.183 | -100.000 | 1 | 18.440 | 0.039 | 4 | 18.055 | 0.017 | 5 | 17.682 | 0.119 | 4 | 16.709 | 0.155 | 2 | 53.380 | 7.180 | |
The above table is available as ASCII file
Sahar S. Allam