Field Name 180000-600000

  • The above Fig is available as ps.gz file

  • ID RADec u'sigma u'n u'g'sigma g'n g'r'sigma r'n r'i'sigma i'n i'z'sigma z'n z'DNN (arcsec) DNN (app. R.) Notes
    ugriz~J175958.3-595354 17:59:58.38 -59:53:54.9 11.569 0.003 9 10.429 0.004 7 10.088 0.005 5 9.972 0.002 5 9.960 0.005 7 39.410 5.300
    ugriz~J180035.2-600543 18:00:35.22 -60:05:43.8 13.917 0.006 14 11.112 0.006 7 10.156 0.002 6 9.789 0.004 4 9.597 0.003 6 30.280 4.080
    ugriz~J175945.5-595856 17:59:45.53 -59:58:56.6 12.447 0.002 14 11.042 0.002 7 10.552 0.002 6 10.399 0.001 7 10.345 0.003 7 25.750 3.470
    ugriz~J180027.1-595826 18:00:27.12 -59:58:26.7 12.737 0.002 14 11.523 0.003 8 11.107 0.003 7 10.951 0.002 7 10.869 0.004 7 29.420 3.960
    ugriz~J175935.6-600537 17:59:35.67 -60:05:37.6 14.746 0.006 14 12.223 0.003 14 11.324 0.001 7 10.980 0.002 7 10.802 0.002 9 29.360 3.950
    ugriz~J175934.3-595705 17:59:34.38 -59:57:05.4 15.916 0.015 14 12.621 0.007 14 11.350 0.005 7 10.784 0.002 7 10.469 0.006 7 17.620 2.370 *
    ugriz~J180035.5-600428 18:00:35.56 -60:04:28.2 13.165 0.003 14 11.827 0.004 12 11.432 0.002 7 11.323 0.002 8 11.312 0.003 12 18.680 2.510
    ugriz~J180033.6-600307 18:00:33.61 -60:03:07.5 13.848 0.009 14 12.146 0.005 14 11.559 0.003 12 11.310 0.003 10 11.174 0.003 13 6.740 0.910
    ugriz~J180033.7-600315 18:00:33.79 -60:03:15.1 13.285 0.003 14 11.998 0.003 14 11.671 0.006 12 11.538 0.005 14 11.477 0.008 14 7.670 1.030
    ugriz~J175934.4-600339 17:59:34.45 -60:03:39.6 13.673 0.002 14 12.209 0.002 14 11.755 0.001 10 11.617 0.001 13 11.579 0.002 14 42.690 5.750
    ugriz~J175954.4-595430 17:59:54.48 -59:54:30.6 15.486 0.007 14 12.776 0.003 14 11.843 0.002 12 11.498 0.001 9 11.295 0.003 14 4.110 0.550
    ugriz~J175954.8-595433 17:59:54.81 -59:54:33.8 -100.000 -100.000 0 12.783 0.003 13 11.853 0.003 13 11.509 0.002 13 11.312 0.003 13 4.110 0.550
    ugriz~J180006.2-600328 18:00:06.22 -60:03:28.8 13.579 0.002 14 12.318 0.002 14 11.925 0.002 11 11.808 0.001 13 11.777 0.002 14 7.590 1.020
    ugriz~J180034.2-600302 18:00:34.21 -60:03:02.5 15.481 0.013 7 12.978 0.019 14 12.079 0.020 14 11.727 0.014 14 11.544 0.005 13 6.740 0.910
    ugriz~J175959.8-595704 17:59:59.80 -59:57:04.3 16.465 0.041 14 13.365 0.004 14 12.211 0.002 13 11.715 0.002 11 11.423 0.004 13 6.880 0.930
    ugriz~J180048.2-600505 18:00:48.22 -60:05:05.2 16.305 0.017 13 13.343 0.005 13 12.259 0.002 13 11.787 0.003 13 11.533 0.003 13 11.140 1.500
    ugriz~J180046.3-595439 18:00:46.31 -59:54:39.6 15.361 0.023 14 13.126 0.002 14 12.308 0.002 14 11.972 0.002 14 11.790 0.003 14 26.590 3.580
    ugriz~J175954.8-600533 17:59:54.81 -60:05:33.3 14.599 0.005 14 12.925 0.002 14 12.356 0.001 14 12.185 0.002 14 12.131 0.002 14 34.570 4.650
    ugriz~J175925.6-600103 17:59:25.62 -60:01:03.7 14.004 0.002 14 12.832 0.002 14 12.457 0.001 14 12.329 0.002 14 12.297 0.002 14 9.980 1.340
    ugriz~J180000.4-595709 18:00:00.43 -59:57:09.3 -100.000 -100.000 0 13.741 0.022 3 12.553 0.025 5 11.979 0.028 4 11.689 0.067 2 6.880 0.930
    ugriz~J180021.6-600316 18:00:21.69 -60:03:16.2 14.110 0.003 14 12.921 0.003 14 12.569 0.001 14 12.470 0.001 14 12.452 0.003 14 6.720 0.900
    ugriz~J180022.1-600321 18:00:22.16 -60:03:21.9 -100.000 -100.000 0 13.137 0.019 10 12.767 0.012 13 12.662 0.010 13 12.645 0.010 11 6.720 0.900
    ugriz~J180006.3-600336 18:00:06.31 -60:03:36.3 14.335 0.062 5 13.130 0.012 13 12.791 0.014 14 12.692 0.015 14 12.637 0.021 13 7.590 1.020
    ugriz~J180013.1-595706 18:00:13.19 -59:57:06.4 16.863 0.026 12 13.955 0.003 14 12.882 0.002 14 12.449 0.001 14 12.190 0.003 14 34.200 4.600
    ugriz~J175954.8-595843 17:59:54.83 -59:58:43.3 14.564 0.004 14 13.350 0.006 14 12.941 0.002 14 12.796 0.002 13 12.739 0.002 14 4.590 0.620
    ugriz~J175955.4-595843 17:59:55.44 -59:58:43.6 -100.000 -100.000 0 13.370 0.003 5 12.957 0.002 10 12.818 0.002 10 12.763 0.003 10 4.590 0.620
    ugriz~J180056.5-600120 18:00:56.56 -60:01:20.6 16.463 0.010 5 13.893 0.009 6 12.978 0.004 6 12.625 0.003 6 12.438 0.001 6 48.580 6.540
    ugriz~J175958.3-600223 17:59:58.33 -60:02:23.2 15.558 0.008 14 13.820 0.004 14 13.155 0.002 14 12.915 0.001 14 12.797 0.002 14 25.240 3.400
    ugriz~J180048.7-595726 18:00:48.71 -59:57:26.6 17.407 0.048 8 14.339 0.003 11 13.241 0.002 12 12.777 0.002 11 12.513 0.004 11 37.620 5.060
    ugriz~J180013.1-595900 18:00:13.13 -59:59:00.9 14.710 0.003 14 13.573 0.003 14 13.292 0.002 14 13.223 0.002 14 13.212 0.004 14 28.860 3.880
    ugriz~J180049.2-595618 18:00:49.25 -59:56:18.2 16.659 0.037 9 14.228 0.003 11 13.379 0.002 11 13.046 0.001 11 12.862 0.004 11 32.740 4.410
    ugriz~J180012.2-595436 18:00:12.21 -59:54:36.3 15.311 0.025 14 13.909 0.002 14 13.418 0.002 14 13.251 0.002 14 13.189 0.003 14 29.400 3.960
    ugriz~J180047.7-600515 18:00:47.70 -60:05:15.7 16.129 0.011 14 14.315 0.005 14 13.680 0.004 14 13.451 0.005 14 13.336 0.010 14 11.140 1.500
    ugriz~J175940.9-595801 17:59:40.93 -59:58:01.2 15.257 0.006 14 14.065 0.004 14 13.703 0.003 14 13.596 0.002 14 13.572 0.003 14 28.480 3.830
    ugriz~J175928.2-595340 17:59:28.20 -59:53:40.9 17.192 0.026 12 14.601 0.006 14 13.703 0.005 14 13.345 0.003 14 13.160 0.006 14 11.030 1.480
    ugriz~J180005.7-595904 18:00:05.71 -59:59:04.2 17.518 0.035 11 14.738 0.005 14 13.723 0.002 14 13.362 0.002 14 13.139 0.003 14 37.910 5.100
    ugriz~J175910.7-595939 17:59:10.76 -59:59:39.1 16.902 0.092 5 14.557 0.010 6 13.730 0.004 6 13.444 0.008 7 13.316 0.005 7 59.730 8.040
    ugriz~J180011.6-595328 18:00:11.64 -59:53:28.3 16.306 0.023 10 14.530 0.005 10 13.757 0.004 10 13.367 0.003 10 13.175 0.005 10 22.900 3.080
    ugriz~J180033.7-595426 18:00:33.72 -59:54:26.6 15.760 0.013 14 14.309 0.003 14 13.782 0.002 14 13.590 0.002 14 13.504 0.005 14 18.410 2.480
    ugriz~J180030.8-595808 18:00:30.84 -59:58:08.4 16.756 0.038 12 14.727 0.004 14 13.940 0.004 14 13.633 0.004 14 13.445 0.010 14 33.420 4.500
    ugriz~J180021.1-600200 18:00:21.18 -60:02:00.6 15.944 0.010 14 14.531 0.005 14 13.991 0.006 14 13.806 0.004 14 13.716 0.006 14 7.580 1.020
    ugriz~J175925.7-595302 17:59:25.72 -59:53:02.7 17.027 0.051 4 14.834 0.008 5 14.002 0.005 5 13.621 0.007 5 13.450 0.007 5 7.100 0.960
    ugriz~J175950.2-595711 17:59:50.20 -59:57:11.5 16.142 0.010 14 14.702 0.006 14 14.008 0.004 14 13.674 0.003 14 13.492 0.004 14 18.600 2.500
    ugriz~J175925.5-600200 17:59:25.59 -60:02:00.2 16.832 0.020 12 14.806 0.006 14 14.027 0.003 14 13.708 0.002 14 13.536 0.004 14 24.360 3.280
    ugriz~J175932.8-595746 17:59:32.88 -59:57:46.4 16.676 0.035 13 14.759 0.007 14 14.039 0.004 14 13.777 0.003 14 13.640 0.004 14 7.330 0.990
    ugriz~J180027.0-595516 18:00:27.02 -59:55:16.3 15.839 0.010 14 14.498 0.004 14 14.089 0.002 14 13.960 0.003 14 13.915 0.004 14 5.040 0.680
    ugriz~J175919.7-595321 17:59:19.70 -59:53:21.4 18.238 0.101 3 15.233 0.012 10 14.089 0.005 10 13.571 0.003 10 13.305 0.004 10 27.600 3.710
    ugriz~J180027.0-595511 18:00:27.04 -59:55:11.2 15.838 -100.000 1 14.518 0.003 8 14.103 0.003 13 13.968 0.002 12 13.934 0.004 11 5.040 0.680
    ugriz~J180049.4-600403 18:00:49.46 -60:04:03.0 16.603 0.025 9 14.755 0.010 11 14.116 0.003 11 13.916 0.004 11 13.824 0.004 11 40.780 5.490
    ugriz~J175917.2-600258 17:59:17.25 -60:02:58.2 16.768 0.021 12 14.827 0.005 14 14.145 0.003 14 13.906 0.005 14 13.817 0.005 14 25.970 3.500
    ugriz~J175944.4-600441 17:59:44.43 -60:04:41.5 16.778 0.105 12 14.953 0.006 14 14.156 0.005 14 13.851 0.004 14 13.694 0.003 14 2.880 0.390
    ugriz~J180008.4-600558 18:00:08.46 -60:05:58.9 17.785 0.019 6 15.190 0.008 12 14.168 0.005 12 13.754 0.004 12 13.526 0.006 12 7.110 0.960
    ugriz~J175915.7-595655 17:59:15.71 -59:56:55.3 16.850 0.061 7 14.952 0.017 8 14.207 0.006 8 13.933 0.007 8 13.802 0.008 8 16.590 2.230
    ugriz~J180042.1-595743 18:00:42.10 -59:57:43.9 16.184 0.023 14 14.745 0.006 14 14.237 0.003 14 14.054 0.002 14 13.984 0.006 14 26.710 3.600
    ugriz~J175937.5-600511 17:59:37.51 -60:05:11.7 15.712 0.008 14 14.578 0.006 14 14.238 0.003 14 14.142 0.003 14 14.149 0.006 14 29.360 3.950
    ugriz~J175944.4-600435 17:59:44.44 -60:04:35.0 16.961 0.109 10 15.064 0.009 14 14.251 0.008 14 13.943 0.005 14 13.805 0.005 14 6.480 0.870
    ugriz~J175926.2-595308 17:59:26.27 -59:53:08.5 17.220 -100.000 1 15.035 0.045 6 14.254 0.026 10 13.876 0.026 9 13.670 0.035 7 7.100 0.960
    ugriz~J175952.2-595920 17:59:52.20 -59:59:20.7 17.215 0.034 12 15.100 0.004 14 14.303 0.003 14 14.022 0.003 14 13.863 0.006 14 11.070 1.490
    ugriz~J175932.0-600522 17:59:32.04 -60:05:22.9 16.291 0.010 14 14.857 0.005 14 14.303 0.002 14 14.107 0.003 14 14.054 0.007 14 11.260 1.520
    ugriz~J180040.5-595903 18:00:40.55 -59:59:03.1 15.995 0.011 14 14.720 0.005 14 14.304 0.004 14 14.176 0.004 14 14.132 0.007 14 7.200 0.970
    ugriz~J175949.7-600043 17:59:49.79 -60:00:43.2 15.915 0.011 14 14.743 0.006 14 14.322 0.003 14 14.185 0.003 14 14.135 0.005 14 9.780 1.320
    ugriz~J175952.3-595623 17:59:52.32 -59:56:23.6 16.479 0.016 14 14.900 0.006 14 14.322 0.004 14 14.142 0.003 14 14.057 0.006 14 17.710 2.380
    ugriz~J175919.5-600317 17:59:19.55 -60:03:17.6 16.374 0.019 14 14.869 0.005 14 14.326 0.003 14 14.120 0.004 14 14.049 0.003 14 18.040 2.430
    ugriz~J180033.0-595323 18:00:33.05 -59:53:23.2 16.894 0.057 8 15.047 0.011 10 14.327 0.006 10 14.000 0.005 10 13.854 0.006 10 25.850 3.480
    ugriz~J180053.2-600206 18:00:53.23 -60:02:06.7 16.191 0.024 8 14.791 0.022 9 14.330 0.014 9 14.142 0.006 8 14.091 0.008 8 46.460 6.250
    ugriz~J180027.8-595512 18:00:27.85 -59:55:12.7 16.099 0.039 3 14.782 0.013 9 14.350 0.018 13 14.167 0.010 12 14.149 0.013 9 6.270 0.840
    ugriz~J175922.8-600402 17:59:22.87 -60:04:02.6 16.122 0.009 14 14.858 0.006 14 14.372 0.007 14 14.161 0.004 14 14.082 0.004 14 6.270 0.840
    ugriz~J175944.4-600444 17:59:44.42 -60:04:44.4 17.447 0.048 5 15.259 0.008 11 14.401 0.005 13 14.076 0.004 13 13.902 0.004 10 2.880 0.390
    ugriz~J175922.4-600357 17:59:22.45 -60:03:57.2 -100.000 -100.000 0 14.967 0.009 6 14.472 0.016 14 14.252 0.010 14 14.181 0.009 14 6.270 0.840
    ugriz~J180043.0-595843 18:00:43.01 -59:58:43.6 16.784 0.033 12 15.138 0.005 14 14.489 0.005 14 14.222 0.003 14 14.091 0.005 14 3.510 0.470
    ugriz~J180042.6-595845 18:00:42.61 -59:58:45.4 -100.000 -100.000 0 15.138 0.001 3 14.491 0.003 5 14.227 0.001 4 -100.000 -100.000 0 3.510 0.470
    ugriz~J180016.7-600330 18:00:16.70 -60:03:30.6 18.425 0.021 3 15.811 0.021 10 14.532 0.004 10 13.934 0.004 10 13.635 0.005 10 16.450 2.210
    ugriz~J180030.8-595915 18:00:30.89 -59:59:15.7 17.305 0.049 12 15.309 0.014 13 14.533 0.020 14 14.261 0.007 13 14.053 0.038 14 7.230 0.970
    ugriz~J175941.1-595725 17:59:41.14 -59:57:25.2 18.166 0.092 7 15.567 0.016 14 14.552 0.006 14 14.131 0.003 14 13.884 0.004 14 33.450 4.500
    ugriz~J180001.8-600252 18:00:01.83 -60:02:52.8 16.576 0.023 13 15.097 0.007 14 14.555 0.005 14 14.367 0.005 14 14.284 0.004 14 10.520 1.420
    ugriz~J175918.9-595646 17:59:18.91 -59:56:46.6 17.407 0.037 12 15.366 0.013 14 14.560 0.003 14 14.236 0.003 14 14.073 0.004 14 12.900 1.740
    ugriz~J180007.8-600553 18:00:07.84 -60:05:53.5 18.003 0.107 4 15.583 0.031 6 14.570 0.020 10 14.150 0.011 10 13.954 0.021 6 7.110 0.960
    ugriz~J175946.4-595618 17:59:46.44 -59:56:18.6 16.181 0.023 14 15.011 0.007 14 14.571 0.004 14 14.416 0.005 14 14.344 0.008 14 3.980 0.540
    ugriz~J175946.4-595614 17:59:46.49 -59:56:14.6 16.214 0.003 6 15.003 0.011 12 14.574 0.004 14 14.414 0.005 13 14.343 0.006 13 3.980 0.540
    ugriz~J180022.2-600203 18:00:22.24 -60:02:03.4 17.138 0.048 12 15.328 0.021 14 14.576 0.013 14 14.299 0.008 14 14.115 0.008 14 5.800 0.780
    ugriz~J175941.7-595844 17:59:41.77 -59:58:44.0 17.860 0.073 8 15.480 0.011 14 14.581 0.007 14 14.227 0.003 14 14.035 0.006 14 21.240 2.860
    ugriz~J175945.8-595617 17:59:45.86 -59:56:17.5 16.185 0.033 6 15.021 0.008 12 14.586 0.005 14 14.432 0.004 13 14.360 0.008 12 4.440 0.600
    ugriz~J180021.2-600208 18:00:21.25 -60:02:08.1 16.652 0.037 7 15.190 0.012 14 14.595 0.009 14 14.365 0.009 14 14.241 0.007 14 7.580 1.020
    ugriz~J180040.5-595855 18:00:40.57 -59:58:55.9 16.422 0.016 6 15.105 0.020 14 14.602 0.012 14 14.446 0.009 13 14.372 0.015 12 4.260 0.570
    ugriz~J175933.0-595753 17:59:33.06 -59:57:53.6 17.225 0.017 5 15.298 0.020 9 14.610 0.020 13 14.379 0.024 13 14.237 0.028 9 6.870 0.920
    ugriz~J175917.9-595251 17:59:17.99 -59:52:51.9 16.760 0.037 5 15.211 0.004 5 14.643 0.011 5 14.373 0.007 5 14.282 0.013 5 32.200 4.330
    ugriz~J180048.6-595545 18:00:48.63 -59:55:45.8 16.280 0.015 11 15.049 0.005 12 14.671 0.003 12 14.518 0.005 12 14.472 0.011 12 24.480 3.290
    ugriz~J180019.5-595352 18:00:19.57 -59:53:52.4 16.433 0.024 13 15.141 0.009 14 14.682 0.006 14 14.520 0.008 14 14.479 0.007 14 11.240 1.510
    ugriz~J175938.1-595528 17:59:38.10 -59:55:28.9 17.318 0.028 12 15.425 0.011 14 14.739 0.004 14 14.528 0.004 14 14.427 0.005 14 23.030 3.100
    ugriz~J175930.3-600140 17:59:30.33 -60:01:40.0 18.246 0.063 2 15.750 0.004 5 14.765 0.004 10 14.384 0.004 7 14.162 0.006 7 3.720 0.500
    ugriz~J175930.7-600138 17:59:30.77 -60:01:38.2 18.145 0.057 6 15.707 0.011 14 14.766 0.003 14 14.367 0.003 14 14.147 0.005 14 3.720 0.500
    ugriz~J180022.8-600159 18:00:22.81 -60:01:59.5 17.875 0.038 5 15.681 0.012 11 14.825 0.010 14 14.528 0.008 14 14.395 0.012 13 5.800 0.780
    ugriz~J180039.0-600237 18:00:39.01 -60:02:37.6 17.247 0.033 11 15.497 0.008 13 14.858 0.004 13 14.631 0.005 13 14.545 0.011 13 23.940 3.220
    ugriz~J175927.5-595623 17:59:27.53 -59:56:23.6 17.890 0.048 6 15.715 0.011 14 14.862 0.006 14 14.540 0.004 14 14.368 0.007 14 8.850 1.190
    ugriz~J175934.7-595529 17:59:34.74 -59:55:29.6 16.701 0.028 12 15.475 0.014 14 14.879 0.005 14 14.611 0.003 14 14.478 0.009 14 16.430 2.210
    ugriz~J180041.0-600256 18:00:41.07 -60:02:56.0 17.508 0.030 11 15.643 0.013 14 14.890 0.006 14 14.584 0.004 14 14.417 0.008 14 23.940 3.220
    ugriz~J175911.1-600114 17:59:11.17 -60:01:14.1 16.983 0.162 6 15.558 0.033 7 14.894 0.023 7 14.567 0.012 8 14.481 0.021 8 45.730 6.160
    ugriz~J180050.4-600314 18:00:50.42 -60:03:14.7 17.648 0.051 6 15.723 0.016 12 14.896 0.009 12 14.540 0.003 12 14.346 0.006 12 16.810 2.260
    ugriz~J175941.5-595933 17:59:41.53 -59:59:33.0 17.246 0.031 12 15.532 0.011 14 14.898 0.004 14 14.675 0.005 14 14.570 0.008 14 28.960 3.900
    ugriz~J180048.5-595344 18:00:48.57 -59:53:44.8 17.280 0.045 9 15.573 0.009 12 14.902 0.005 13 14.594 0.006 13 14.456 0.009 13 32.370 4.360
    ugriz~J175929.2-600604 17:59:29.24 -60:06:04.3 17.102 0.101 10 15.540 0.012 12 14.919 0.008 12 14.667 0.005 12 14.566 0.007 12 5.140 0.690
    ugriz~J175946.6-600305 17:59:46.61 -60:03:05.0 16.577 0.018 12 15.349 0.012 14 14.920 0.004 14 14.789 0.004 14 14.770 0.008 14 32.150 4.330
    ugriz~J180030.8-595922 18:00:30.81 -59:59:22.9 17.550 -100.000 1 15.663 0.034 5 14.922 0.018 8 14.605 0.079 6 14.489 0.024 3 7.230 0.970
    ugriz~J175928.8-600608 17:59:28.87 -60:06:08.6 -100.000 -100.000 0 15.572 0.007 4 14.944 0.009 8 14.697 0.005 6 14.616 0.009 6 5.140 0.690
    ugriz~J175918.0-595420 17:59:18.03 -59:54:20.5 17.053 0.061 12 15.566 0.011 14 14.948 0.007 14 14.709 0.006 14 14.604 0.010 14 14.270 1.920
    ugriz~J175925.9-600022 17:59:25.95 -60:00:22.6 17.230 0.074 12 15.739 0.013 14 14.973 0.005 14 14.655 0.005 14 14.510 0.008 14 11.220 1.510
    ugriz~J180046.8-600438 18:00:46.81 -60:04:38.6 16.702 0.022 12 15.442 0.009 13 14.976 0.006 13 14.796 0.006 13 14.756 0.008 13 28.650 3.860
    ugriz~J180020.1-600150 18:00:20.15 -60:01:50.8 17.233 0.042 11 15.620 0.013 13 14.991 0.006 14 14.750 0.005 11 14.643 0.012 13 6.400 0.860
    ugriz~J175951.1-595957 17:59:51.13 -59:59:57.4 17.055 0.031 12 15.555 0.010 14 14.992 0.007 14 14.819 0.009 14 14.773 0.007 14 10.820 1.460
    ugriz~J180012.6-600012 18:00:12.68 -60:00:12.2 17.131 0.060 11 15.590 0.012 13 14.996 0.007 13 14.737 0.004 13 14.601 0.009 13 30.690 4.130
    ugriz~J175951.8-600231 17:59:51.88 -60:02:31.5 16.609 0.012 13 15.418 0.011 14 15.005 0.005 14 14.866 0.007 14 14.851 0.009 14 17.470 2.350
    ugriz~J175926.7-600327 17:59:26.70 -60:03:27.3 16.954 0.075 13 15.619 0.013 14 15.024 0.005 14 14.784 0.014 14 14.704 0.008 14 29.960 4.030
    ugriz~J180010.0-600506 18:00:10.08 -60:05:06.0 18.633 0.075 2 16.117 0.029 13 15.031 0.006 13 14.597 0.004 13 14.374 0.005 13 9.220 1.240
    ugriz~J180045.8-595320 18:00:45.82 -59:53:20.0 16.692 0.041 8 15.522 0.022 10 15.037 0.015 10 14.827 0.008 10 14.775 0.007 10 32.370 4.360
    ugriz~J180017.5-600030 18:00:17.55 -60:00:30.2 16.736 0.032 12 15.530 0.007 14 15.052 0.008 14 14.892 0.006 14 14.818 0.008 14 5.220 0.700
    ugriz~J180019.2-600150 18:00:19.29 -60:01:50.8 17.217 0.052 4 15.683 0.016 8 15.053 0.006 12 14.825 0.005 12 14.730 0.011 7 6.400 0.860
    ugriz~J175926.5-600033 17:59:26.50 -60:00:33.1 17.984 0.078 7 15.870 0.016 14 15.060 0.005 14 14.781 0.007 14 14.635 0.004 14 11.220 1.510
    ugriz~J175914.9-595513 17:59:14.94 -59:55:13.0 17.542 0.099 4 15.804 0.026 7 15.064 0.020 7 14.731 0.019 6 14.552 0.007 6 47.990 6.460
    ugriz~J180057.5-595357 18:00:57.56 -59:53:57.8 18.142 0.075 2 15.993 0.030 6 15.073 0.015 6 14.655 0.007 6 14.465 0.007 5 22.010 2.960
    ugriz~J180016.9-600032 18:00:16.92 -60:00:32.4 -100.000 -100.000 0 15.561 0.008 4 15.079 0.008 9 14.913 0.004 9 14.861 0.008 6 5.220 0.700
    ugriz~J180020.1-595521 18:00:20.10 -59:55:21.3 17.384 0.020 10 15.776 0.008 14 15.086 0.008 14 14.785 0.006 14 14.615 0.006 14 5.850 0.790
    ugriz~J175948.9-595340 17:59:48.96 -59:53:40.2 17.038 0.024 12 15.629 0.013 14 15.103 0.007 14 14.893 0.005 14 14.806 0.014 14 6.290 0.850
    ugriz~J180019.7-595516 18:00:19.70 -59:55:16.3 17.379 0.032 6 15.795 0.015 14 15.116 0.009 14 14.821 0.004 14 14.652 0.009 13 5.850 0.790
    ugriz~J175949.7-595339 17:59:49.78 -59:53:39.1 -100.000 -100.000 0 15.656 0.014 3 15.118 0.007 6 14.903 0.012 4 -100.000 -100.000 0 6.290 0.850
    ugriz~J175929.7-600202 17:59:29.75 -60:02:02.4 17.581 0.073 8 15.853 0.017 14 15.132 0.008 14 14.841 0.004 14 14.691 0.006 14 3.570 0.480
    ugriz~J180041.7-600444 18:00:41.71 -60:04:44.0 16.701 0.024 11 15.569 0.014 13 15.140 0.007 13 14.975 0.006 13 14.948 0.010 13 28.060 3.780
    ugriz~J180020.5-595554 18:00:20.57 -59:55:54.4 18.241 0.069 6 15.960 0.012 14 15.140 0.004 14 14.872 0.006 14 14.720 0.007 14 15.230 2.050
    ugriz~J180010.3-600625 18:00:10.37 -60:06:25.5 17.346 0.044 7 15.738 0.011 9 15.149 0.007 9 14.981 0.006 9 14.925 0.009 9 30.240 4.070
    ugriz~J175930.2-600203 17:59:30.20 -60:02:03.4 -100.000 -100.000 0 15.869 0.006 5 15.152 0.004 7 14.869 0.005 6 -100.000 -100.000 0 3.570 0.480
    ugriz~J175945.5-595655 17:59:45.53 -59:56:55.6 16.885 0.021 12 15.608 0.014 14 15.156 0.006 14 15.052 0.005 14 15.014 0.011 14 37.700 5.070
    ugriz~J175917.2-600113 17:59:17.28 -60:01:13.4 17.187 0.023 12 15.728 0.011 14 15.158 0.009 14 14.951 0.012 14 14.923 0.021 14 32.380 4.360
    ugriz~J175929.7-600158 17:59:29.71 -60:01:58.4 17.717 0.028 5 15.869 0.021 13 15.158 0.007 14 14.870 0.004 14 14.718 0.009 13 3.970 0.530
    ugriz~J175929.9-595329 17:59:29.95 -59:53:29.0 16.843 0.007 8 15.615 0.015 10 15.171 0.008 10 14.960 0.036 10 14.944 0.014 10 17.760 2.390
    ugriz~J180024.2-600320 18:00:24.24 -60:03:20.8 17.463 0.131 9 15.858 0.017 14 15.186 0.005 14 14.992 0.008 14 14.906 0.013 14 15.670 2.110
    ugriz~J175939.2-595835 17:59:39.21 -59:58:35.0 16.727 0.018 12 15.614 0.010 14 15.190 0.006 14 15.021 0.010 14 14.977 0.009 14 21.240 2.860
    ugriz~J180020.4-595403 18:00:20.49 -59:54:03.9 17.220 0.055 12 15.734 0.009 14 15.197 0.009 14 14.976 0.006 14 14.912 0.014 14 13.440 1.810
    ugriz~J175921.4-595451 17:59:21.48 -59:54:51.8 17.438 0.037 7 15.834 0.020 14 15.208 0.011 14 14.998 0.009 14 14.897 0.013 14 5.930 0.800
    ugriz~J175922.1-595448 17:59:22.14 -59:54:48.6 17.411 0.035 8 15.834 0.015 14 15.212 0.009 14 14.988 0.009 14 14.903 0.011 14 5.930 0.800
    ugriz~J180057.7-595335 18:00:57.75 -59:53:35.8 17.225 0.034 5 15.848 0.031 6 15.246 0.023 6 14.968 0.023 5 14.852 0.041 5 22.010 2.960
    ugriz~J175958.1-600158 17:59:58.13 -60:01:58.0 17.292 0.034 12 15.887 0.017 14 15.297 0.008 14 15.141 0.010 14 15.070 0.013 14 25.240 3.400
    ugriz~J180024.1-595850 18:00:24.10 -59:58:50.5 18.226 0.104 5 16.243 0.019 13 15.350 0.008 14 15.026 0.006 14 14.851 0.012 14 6.180 0.830
    ugriz~J180024.1-600615 18:00:24.10 -60:06:15.1 16.313 0.013 9 15.205 0.011 9 15.362 0.008 9 15.496 0.013 9 15.590 0.015 7 57.310 7.710
    ugriz~J180013.3-595942 18:00:13.38 -59:59:42.0 18.167 0.068 6 16.197 0.027 11 15.375 0.009 12 15.086 0.007 12 14.901 0.008 12 23.860 3.210
    ugriz~J175927.6-595251 17:59:27.62 -59:52:51.2 17.271 0.329 4 16.022 0.141 4 15.378 0.026 5 15.221 0.026 5 15.152 0.020 5 18.410 2.480
    ugriz~J175923.8-600036 17:59:23.87 -60:00:36.7 18.244 0.027 5 16.232 0.023 12 15.383 0.006 14 15.114 0.008 14 14.967 0.009 14 4.360 0.590
    ugriz~J180005.4-600049 18:00:05.40 -60:00:49.6 17.063 0.032 12 15.855 0.014 14 15.401 0.008 14 15.242 0.008 14 15.178 0.017 14 25.460 3.430
    ugriz~J175923.5-600033 17:59:23.54 -60:00:33.1 18.223 0.044 5 16.228 0.021 12 15.407 0.006 14 15.140 0.007 14 15.022 0.011 13 4.360 0.590
    ugriz~J180023.9-595844 18:00:23.98 -59:58:44.4 -100.000 -100.000 0 16.344 0.018 5 15.427 0.007 11 15.097 0.006 11 14.946 0.013 10 6.180 0.830
    ugriz~J180000.0-600400 18:00:00.08 -60:04:00.4 17.710 0.025 8 16.103 0.019 14 15.435 0.009 14 15.167 0.010 14 15.058 0.010 14 32.670 4.400
    ugriz~J180046.0-595940 18:00:46.05 -59:59:40.5 17.237 0.054 12 15.976 0.010 14 15.444 0.008 14 15.231 0.011 14 15.114 0.011 14 25.470 3.430
    ugriz~J180006.0-595519 18:00:06.02 -59:55:19.9 17.483 0.024 9 15.996 0.011 14 15.451 0.006 14 15.260 0.008 14 15.200 0.012 14 11.130 1.500
    ugriz~J180043.2-595955 18:00:43.28 -59:59:55.3 17.578 0.107 9 16.101 0.017 11 15.456 0.009 12 15.239 0.008 12 15.148 0.018 12 6.240 0.840
    ugriz~J180003.5-595649 18:00:03.59 -59:56:49.5 16.903 0.056 12 15.914 0.014 14 15.461 0.009 14 15.309 0.014 14 15.270 0.011 14 30.910 4.160
