Field Name 220000-595900
The above Fig is available as ps.gz file
ID | RA | Dec | u' | sigma u' | n u' | g' | sigma g' | n g' | r' | sigma r' | n r' | i' | sigma i' | n i' | z' | sigma z' | n z' | DNN (arcsec) | DNN (app. R.) | Notes |
ugriz~J220007.9-600511 | 22:00:07.94 | -60:05:11.7 | 13.567 | 0.004 | 14 | 11.392 | 0.003 | 10 | 10.499 | 0.000 | 5 | 10.127 | 0.003 | 5 | 9.954 | 0.004 | 7 | 74.740 | 10.060 | |
ugriz~J215918.3-595251 | 21:59:18.35 | -59:52:51.2 | 13.349 | 0.006 | 12 | 12.196 | 0.004 | 12 | 11.867 | 0.002 | 11 | 11.767 | 0.004 | 12 | 11.780 | 0.007 | 11 | 70.730 | 9.520 | |
ugriz~J220054.9-600257 | 22:00:54.91 | -60:02:57.4 | 14.597 | 0.004 | 10 | 13.234 | 0.005 | 10 | 12.798 | 0.003 | 10 | 12.663 | 0.003 | 10 | 12.638 | 0.005 | 10 | 53.830 | 7.250 | |
ugriz~J220025.2-595552 | 22:00:25.29 | -59:55:52.3 | 15.466 | 0.010 | 14 | 13.932 | 0.003 | 14 | 13.363 | 0.001 | 14 | 13.173 | 0.003 | 14 | 13.091 | 0.002 | 14 | 27.270 | 3.670 | |
ugriz~J220027.0-600511 | 22:00:27.09 | -60:05:11.7 | 16.145 | 0.018 | 13 | 14.134 | 0.005 | 13 | 13.393 | 0.002 | 12 | 13.111 | 0.003 | 12 | 12.985 | 0.004 | 12 | 68.640 | 9.240 | |
ugriz~J220005.1-595438 | 22:00:05.18 | -59:54:38.1 | 15.157 | 0.008 | 14 | 13.864 | 0.002 | 14 | 13.430 | 0.002 | 14 | 13.293 | 0.003 | 14 | 13.257 | 0.003 | 14 | 73.980 | 9.960 | |
ugriz~J220003.9-595610 | 22:00:03.94 | -59:56:10.3 | 15.619 | 0.009 | 14 | 14.184 | 0.005 | 14 | 13.633 | 0.002 | 14 | 13.421 | 0.004 | 14 | 13.325 | 0.004 | 14 | 50.450 | 6.790 | |
ugriz~J220017.9-600515 | 22:00:17.92 | -60:05:15.0 | 15.539 | 0.009 | 12 | 14.277 | 0.005 | 12 | 13.862 | 0.002 | 12 | 13.721 | 0.003 | 12 | 13.698 | 0.003 | 12 | 68.640 | 9.240 | |
ugriz~J215927.3-600534 | 21:59:27.37 | -60:05:34.0 | 16.624 | 0.143 | 8 | 14.706 | 0.022 | 8 | 14.037 | 0.013 | 8 | 13.766 | 0.004 | 8 | 13.657 | 0.003 | 8 | 125.590 | 16.900 | |
ugriz~J215927.2-600100 | 21:59:27.27 | -60:01:00.8 | 16.082 | 0.029 | 14 | 14.605 | 0.004 | 14 | 14.066 | 0.004 | 14 | 13.886 | 0.004 | 14 | 13.822 | 0.003 | 14 | 68.540 | 9.230 | |
ugriz~J220012.0-595939 | 22:00:12.06 | -59:59:39.8 | 16.096 | 0.017 | 12 | 14.634 | 0.006 | 12 | 14.149 | 0.003 | 12 | 14.002 | 0.005 | 12 | 13.945 | 0.004 | 12 | 98.300 | 13.230 | |
ugriz~J220005.5-600114 | 22:00:05.57 | -60:01:14.1 | 15.910 | 0.014 | 14 | 14.683 | 0.006 | 14 | 14.272 | 0.003 | 14 | 14.133 | 0.004 | 14 | 14.098 | 0.006 | 14 | 83.720 | 11.270 | |
ugriz~J220033.5-600305 | 22:00:33.52 | -60:03:05.7 | 16.551 | 0.027 | 14 | 14.903 | 0.006 | 14 | 14.287 | 0.003 | 14 | 14.046 | 0.003 | 14 | 13.933 | 0.004 | 14 | 49.390 | 6.650 | |
ugriz~J220028.1-595952 | 22:00:28.18 | -59:59:52.0 | 18.050 | 0.201 | 8 | 15.621 | 0.015 | 13 | 14.486 | 0.020 | 14 | 14.012 | 0.015 | 14 | 13.815 | 0.018 | 14 | 31.740 | 4.270 | |
ugriz~J220014.7-595748 | 22:00:14.72 | -59:57:48.9 | 17.037 | 0.043 | 14 | 15.167 | 0.009 | 14 | 14.489 | 0.005 | 14 | 14.254 | 0.004 | 14 | 14.135 | 0.005 | 14 | 61.690 | 8.300 | |
ugriz~J220017.2-600244 | 22:00:17.28 | -60:02:44.5 | 17.413 | 0.079 | 12 | 15.294 | 0.009 | 14 | 14.491 | 0.004 | 14 | 14.211 | 0.003 | 14 | 14.069 | 0.006 | 14 | 48.530 | 6.530 | |
ugriz~J215926.2-595521 | 21:59:26.27 | -59:55:21.0 | 16.181 | 0.025 | 14 | 15.002 | 0.008 | 14 | 14.549 | 0.004 | 14 | 14.379 | 0.004 | 14 | 14.329 | 0.005 | 14 | 88.230 | 11.880 | |
ugriz~J215943.1-600451 | 21:59:43.17 | -60:04:51.6 | 18.546 | 0.041 | 6 | 15.820 | 0.014 | 14 | 14.570 | 0.004 | 14 | 13.992 | 0.004 | 14 | 13.730 | 0.004 | 14 | 116.730 | 15.710 | |
ugriz~J220037.8-600356 | 22:00:37.86 | -60:03:56.8 | 16.612 | 0.040 | 14 | 15.161 | 0.008 | 14 | 14.686 | 0.005 | 14 | 14.556 | 0.004 | 14 | 14.513 | 0.005 | 14 | 60.590 | 8.150 | |
ugriz~J215937.1-595227 | 21:59:37.17 | -59:52:27.4 | 16.939 | 0.033 | 11 | 15.423 | 0.011 | 12 | 14.933 | 0.008 | 12 | 14.738 | 0.004 | 12 | 14.689 | 0.008 | 12 | 96.520 | 12.990 | |
ugriz~J220056.2-600204 | 22:00:56.22 | -60:02:04.5 | 16.665 | 0.039 | 8 | 15.547 | 0.016 | 8 | 15.176 | 0.007 | 8 | 15.040 | 0.009 | 8 | 14.976 | 0.009 | 8 | 53.830 | 7.250 | |
ugriz~J215957.6-595527 | 21:59:57.67 | -59:55:27.1 | 17.225 | 0.038 | 13 | 15.810 | 0.014 | 14 | 15.288 | 0.009 | 14 | 15.077 | 0.005 | 14 | 14.963 | 0.007 | 14 | 4.270 | 0.570 | |
ugriz~J215928.2-600249 | 21:59:28.26 | -60:02:49.2 | 16.876 | 0.224 | 13 | 15.781 | 0.027 | 14 | 15.303 | 0.017 | 14 | 15.153 | 0.006 | 14 | 15.105 | 0.009 | 14 | 108.620 | 14.620 | |
ugriz~J215957.3-595530 | 21:59:57.30 | -59:55:30.3 | -100.000 | -100.000 | 0 | 15.840 | 0.015 | 12 | 15.307 | 0.009 | 13 | 15.104 | 0.005 | 13 | 15.011 | 0.010 | 13 | 4.270 | 0.570 | |
ugriz~J215958.2-595530 | 21:59:58.20 | -59:55:30.3 | -100.000 | -100.000 | 0 | 15.875 | 0.010 | 3 | 15.319 | 0.004 | 8 | 15.108 | 0.009 | 8 | 15.022 | 0.010 | 7 | 5.170 | 0.700 | |
ugriz~J215947.9-600252 | 21:59:47.98 | -60:02:52.4 | 16.877 | 0.091 | 14 | 15.803 | 0.014 | 14 | 15.393 | 0.011 | 14 | 15.247 | 0.009 | 14 | 15.188 | 0.010 | 14 | 8.300 | 1.120 | |
ugriz~J215943.0-595828 | 21:59:43.00 | -59:58:28.2 | 17.282 | 0.035 | 14 | 16.020 | 0.019 | 14 | 15.553 | 0.014 | 14 | 15.404 | 0.006 | 14 | 15.321 | 0.030 | 14 | 113.220 | 15.240 | |
ugriz~J215954.5-600059 | 21:59:54.58 | -60:00:59.0 | 17.608 | 0.082 | 10 | 16.143 | 0.013 | 14 | 15.567 | 0.014 | 14 | 15.378 | 0.010 | 14 | 15.310 | 0.008 | 14 | 83.720 | 11.270 | |
ugriz~J215925.7-595722 | 21:59:25.77 | -59:57:22.6 | 17.014 | 0.046 | 13 | 15.970 | 0.015 | 14 | 15.596 | 0.011 | 14 | 15.428 | 0.008 | 14 | 15.398 | 0.015 | 14 | 18.040 | 2.430 | |
ugriz~J215928.4-595647 | 21:59:28.40 | -59:56:47.7 | 17.256 | 0.062 | 12 | 16.029 | 0.018 | 14 | 15.617 | 0.012 | 14 | 15.467 | 0.008 | 14 | 15.427 | 0.015 | 14 | 40.140 | 5.400 | |
ugriz~J215929.0-595911 | 21:59:29.03 | -59:59:11.0 | 17.245 | 0.042 | 13 | 16.075 | 0.014 | 14 | 15.633 | 0.007 | 14 | 15.484 | 0.010 | 14 | 15.439 | 0.018 | 14 | 34.200 | 4.600 | |
ugriz~J220033.9-595250 | 22:00:33.96 | -59:52:50.8 | 17.557 | 0.039 | 13 | 16.218 | 0.027 | 14 | 15.717 | 0.015 | 14 | 15.509 | 0.011 | 14 | 15.442 | 0.015 | 14 | 103.960 | 13.990 | |
ugriz~J220041.9-595833 | 22:00:41.95 | -59:58:33.9 | 17.658 | 0.032 | 10 | 16.394 | 0.028 | 14 | 15.912 | 0.015 | 14 | 15.735 | 0.013 | 14 | 15.728 | 0.016 | 11 | 60.610 | 8.160 | |
ugriz~J220020.8-595533 | 22:00:20.81 | -59:55:33.2 | -100.000 | -100.000 | 0 | 17.311 | 0.028 | 9 | 15.996 | 0.014 | 14 | 15.233 | 0.008 | 14 | 14.888 | 0.007 | 14 | 38.710 | 5.210 | |
ugriz~J220050.0-595413 | 22:00:50.00 | -59:54:13.3 | 17.300 | 0.167 | 10 | 16.533 | 0.037 | 12 | 16.129 | 0.020 | 12 | 16.041 | 0.011 | 12 | 16.002 | 0.016 | 6 | 99.830 | 13.440 | |
ugriz~J215952.5-595437 | 21:59:52.53 | -59:54:37.4 | 17.688 | 0.104 | 8 | 16.543 | 0.031 | 14 | 16.142 | 0.016 | 14 | 15.931 | 0.014 | 14 | 15.868 | 0.013 | 9 | 62.960 | 8.470 | |
ugriz~J220029.3-600227 | 22:00:29.33 | -60:02:27.6 | 17.763 | 0.048 | 7 | 16.632 | 0.029 | 14 | 16.195 | 0.016 | 14 | 16.063 | 0.015 | 14 | 16.010 | 0.011 | 7 | 49.390 | 6.650 | |
ugriz~J220009.7-595252 | 22:00:09.74 | -59:52:52.3 | 17.617 | 0.083 | 10 | 16.713 | 0.039 | 14 | 16.233 | 0.025 | 14 | 16.085 | 0.016 | 14 | 16.072 | 0.016 | 7 | 111.270 | 14.980 | |
ugriz~J215956.4-595644 | 21:59:56.43 | -59:56:44.5 | 18.710 | 0.034 | 5 | 16.904 | 0.030 | 14 | 16.248 | 0.016 | 14 | 15.912 | 0.019 | 14 | 15.822 | 0.018 | 9 | 6.750 | 0.910 | |
ugriz~J220043.6-600213 | 22:00:43.61 | -60:02:13.9 | 18.156 | 0.019 | 7 | 16.781 | 0.024 | 12 | 16.275 | 0.016 | 12 | 16.105 | 0.014 | 12 | 16.006 | 0.023 | 8 | 91.660 | 12.340 | |
ugriz~J215957.3-595644 | 21:59:57.32 | -59:56:44.1 | -100.000 | -100.000 | 0 | 17.020 | 0.028 | 3 | 16.330 | 0.015 | 7 | 15.974 | 0.042 | 4 | -100.000 | -100.000 | 0 | 6.750 | 0.910 | |
ugriz~J220047.4-595229 | 22:00:47.47 | -59:52:29.2 | 18.660 | 0.125 | 4 | 17.042 | 0.034 | 12 | 16.369 | 0.024 | 14 | 16.115 | 0.016 | 14 | 15.993 | 0.022 | 7 | 103.960 | 13.990 | |
ugriz~J220034.1-600042 | 22:00:34.11 | -60:00:42.4 | 18.429 | 0.085 | 6 | 17.005 | 0.034 | 14 | 16.531 | 0.026 | 14 | 16.335 | 0.024 | 12 | 16.290 | 0.020 | 7 | 67.220 | 9.050 | |
ugriz~J220012.0-600312 | 22:00:12.00 | -60:03:12.6 | -100.000 | -100.000 | 0 | 17.831 | 0.016 | 6 | 16.538 | 0.018 | 12 | 15.850 | 0.017 | 12 | 15.488 | 0.015 | 11 | 48.530 | 6.530 | |
ugriz~J215929.0-595945 | 21:59:29.05 | -59:59:45.2 | 18.033 | 0.103 | 8 | 17.090 | 0.031 | 12 | 16.713 | 0.010 | 13 | 16.617 | 0.019 | 9 | 16.565 | 0.033 | 4 | 34.200 | 4.600 | |
ugriz~J220024.9-600012 | 22:00:24.91 | -60:00:12.2 | 18.122 | 0.120 | 8 | 17.204 | 0.040 | 11 | 16.907 | 0.022 | 11 | 16.786 | 0.024 | 7 | 16.684 | 0.037 | 2 | 31.740 | 4.270 | |
ugriz~J220025.4-595706 | 22:00:25.40 | -59:57:06.8 | 18.480 | 0.287 | 4 | 17.339 | 0.065 | 11 | 16.943 | 0.019 | 11 | 16.819 | 0.013 | 7 | 16.648 | 0.090 | 3 | 50.570 | 6.810 | |
ugriz~J215922.0-600004 | 21:59:22.09 | -60:00:04.3 | -100.000 | -100.000 | 0 | 18.216 | 0.052 | 5 | 17.135 | 0.026 | 11 | 16.759 | 0.033 | 8 | 16.483 | 0.089 | 4 | 55.530 | 7.470 | |
ugriz~J215936.9-595425 | 21:59:36.94 | -59:54:25.9 | 18.470 | 0.342 | 3 | 17.849 | 0.092 | 7 | 17.373 | 0.022 | 7 | 17.172 | 0.016 | 7 | -100.000 | -100.000 | 0 | 21.980 | 2.960 | |
ugriz~J215925.6-595740 | 21:59:25.60 | -59:57:40.6 | 18.549 | -100.000 | 1 | 17.794 | 0.074 | 8 | 17.393 | 0.020 | 7 | 17.209 | 0.031 | 7 | 17.005 | -100.000 | 1 | 18.040 | 2.430 | |
ugriz~J220023.9-595617 | 22:00:23.91 | -59:56:17.5 | 18.772 | -100.000 | 1 | 17.946 | 0.040 | 8 | 17.521 | 0.028 | 7 | 17.362 | 0.028 | 5 | -100.000 | -100.000 | 0 | 27.270 | 3.670 | |
ugriz~J215942.3-595358 | 21:59:42.35 | -59:53:58.5 | -100.000 | -100.000 | 0 | 18.145 | 0.174 | 3 | 17.704 | 0.023 | 7 | 17.491 | 0.060 | 3 | -100.000 | -100.000 | 0 | 42.090 | 5.660 | |
ugriz~J215936.8-595403 | 21:59:36.80 | -59:54:03.9 | -100.000 | -100.000 | 0 | 18.370 | 0.043 | 4 | 17.772 | 0.025 | 7 | 17.395 | 0.108 | 4 | -100.000 | -100.000 | 0 | 21.980 | 2.960 | |
The above table is available as ASCII file
Sahar S. Allam