Southern Standard Stars for the u'g'r'i'z' System:

The Center for each Field

Fields RA center Dec center Links
000000-295830 00:00:00 -29:58:30 more info
000000-600000 00:00:00 -60:00:00 more info
SA_140-A 00:03:38 -28:39:40 more info
JL_163 00:10:50 -50:15:00 more info
TPhe-B 00:30:38 -46:27:55 more info
NGC_300-A 00:54:42 -37:55:48 more info
NGC_458-AB 01:13:37 -71:33:00 more info
E1-A 01:24:50 -44:38:40 more info
E1-B 01:24:08 -44:23:23 more info
020000-300600 02:00:00 -30:06:00 more info
020020-600000 02:00:20 -60:00:00 more info
CDFS 03:32:28 -27:48:30 more info
040004-295900 04:00:04 -29:59:00 more info
040020-600200 04:00:20 -60:02:00 more info
E2-A 04:03:00 -44:46:45 more info
NGC_1841 04:45:00 -84:00:00 more info
DLS_0520-49 05:20:00 -49:00:00 more info
060000-300000 06:00:00 -30:00:00 more info
055950-595600 05:59:50 -59:56:00 more info
E3-A 06:42:54 -45:10:06 more info
080000-300000 08:00:00 -30:00:00 more info
075944-595500 07:59:44 -59:55:00 more info
WD_0830-535 08:31:51 -53:40:44 more info
E4-A 09:23:44 -45:26:02 more info
PG_0942-029 09:45:12 -03:06:57 more info
100000-300000 10:00:00 -30:00:00 more info
100000-600000 10:00:00 -60:00:00 more info
GD108 10:00:47 -07:33:31 more info
DLS_1052-05 10:52:00 -05:00:00 more info
WD_1056-384 10:58:17 -38:44:35 more info
IC_2944-AB 11:35:49 -63:12:10 more info
120000-295355 12:00:00 -29:53:55 more info
120000-600000 12:00:00 -60:00:00 more info
E5-A 12:04:11 -45:29:03 more info
E5-B 12:05:16 -45:34:07 more info
LSE_44 13:52:49 -48:09:09 more info
DLS_1359-11 13:59:20 -11:03:00 more info
140000-300000 14:00:00 -30:00:00 more info
140000-600000 14:00:00 -60:00:00 more info
E6-A 14:45:33 -45:20:34 more info
E6-B 14:46:25 -45:29:04 more info
160100-300000 16:01:00 -30:00:00 more info
160100-600000 16:01:00 -60:00:00 more info
SA_132-A 16:18:41 -15:09:23 more info
PG_1633+099 16:35:32 +09:47:50 more info
LSE_259 16:53:54 -56:02:00 more info
180000-300000 18:00:00 -30:00:00 more info
180000-600000 18:00:00 -60:00:00 more info
190000-295600 19:00:00 -29:56:00 more info
200000-300000 20:00:00 -30:00:00 more info
195940-595000 19:59:40 -59:50:00 more info
E8-A 20:07:22 -44:42:01 more info
E8-B 20:04:23 -45:00:22 more info
MCT_2019 20:22:48 -43:29:32 more info
JL_82 21:36:06 -72:49:00 more info
220100-300000 22:01:00 -30:00:00 more info
220000-595900 22:00:00 -59:59:00 more info
E9-A 22:45:37 -44:27:47 more info
E9-B 22:44:51 -44:37:42 more info


Sahar S. Allam