Field Name GD_108
The above Fig is available as ps.gz file
ID | RA | Dec | u' | sigma u' | n u' | g' | sigma g' | n g' | r' | sigma r' | n r' | i' | sigma i' | n i' | z' | sigma z' | n z' | DNN (arcsec) | DNN (app. R.) | Notes |
ugriz~J100031.7-073926 | 10:00:31.75 | -07:39:26.6 | 14.207 | 0.003 | 11 | 12.803 | 0.003 | 11 | 12.326 | 0.002 | 11 | 12.178 | 0.003 | 11 | 12.146 | 0.004 | 11 | 59.810 | 8.050 | |
ugriz~J100044.1-072828 | 10:00:44.10 | -07:28:28.9 | 15.800 | 0.007 | 11 | 14.133 | 0.003 | 11 | 13.574 | 0.002 | 11 | 13.392 | 0.005 | 11 | 13.325 | 0.005 | 11 | 7.300 | 0.980 | |
ugriz~J100055.2-073029 | 10:00:55.22 | -07:30:29.5 | 15.802 | 0.005 | 11 | 14.170 | 0.005 | 11 | 13.600 | 0.003 | 11 | 13.415 | 0.002 | 11 | 13.339 | 0.006 | 11 | 88.340 | 11.890 | |
ugriz~J100039.5-073325 | 10:00:39.57 | -07:33:25.2 | 15.841 | 0.007 | 11 | 14.244 | 0.003 | 11 | 13.641 | 0.003 | 11 | 13.414 | 0.003 | 11 | 13.301 | 0.014 | 11 | 89.740 | 12.080 | |
ugriz~J100024.7-073050 | 10:00:24.73 | -07:30:50.7 | 15.573 | 0.013 | 11 | 14.205 | 0.005 | 11 | 13.742 | 0.003 | 11 | 13.585 | 0.006 | 11 | 13.547 | 0.008 | 11 | 78.140 | 10.520 | |
ugriz~J100047.2-073330 | 10:00:47.23 | -07:33:30.6 | 13.283 | 0.008 | 11 | 13.361 | 0.004 | 11 | 13.773 | 0.003 | 11 | 14.102 | 0.004 | 11 | 14.386 | 0.006 | 11 | 87.830 | 11.820 | |
ugriz~J100043.9-073848 | 10:00:43.95 | -07:38:48.1 | 15.871 | 0.011 | 11 | 14.469 | 0.002 | 11 | 13.986 | 0.002 | 11 | 13.838 | 0.003 | 11 | 13.790 | 0.003 | 11 | 47.490 | 6.390 | |
ugriz~J100106.7-073128 | 10:01:06.78 | -07:31:28.9 | 17.340 | 0.018 | 10 | 14.974 | 0.005 | 11 | 14.011 | 0.004 | 11 | 13.623 | 0.003 | 11 | 13.424 | 0.005 | 11 | 97.480 | 13.120 | |
ugriz~J100055.9-073451 | 10:00:55.91 | -07:34:51.6 | 15.810 | 0.006 | 10 | 14.521 | 0.005 | 10 | 14.062 | 0.003 | 10 | 13.915 | 0.003 | 10 | 13.864 | 0.007 | 10 | 100.800 | 13.570 | |
ugriz~J100103.6-073944 | 10:01:03.64 | -07:39:44.2 | 16.166 | 0.009 | 11 | 14.624 | 0.004 | 11 | 14.121 | 0.008 | 11 | 13.973 | 0.006 | 11 | 13.935 | 0.006 | 11 | 7.770 | 1.050 | |
ugriz~J100043.6-072826 | 10:00:43.65 | -07:28:26.0 | 16.569 | 0.068 | 6 | 14.784 | 0.018 | 9 | 14.254 | 0.019 | 11 | 14.075 | 0.024 | 11 | 14.021 | 0.034 | 8 | 7.300 | 0.980 | |
ugriz~J100103.3-073950 | 10:01:03.36 | -07:39:50.7 | 16.160 | 0.009 | 10 | 14.891 | 0.011 | 10 | 14.460 | 0.011 | 10 | 14.333 | 0.013 | 10 | 14.011 | 0.271 | 10 | 7.770 | 1.050 | |
ugriz~J100107.1-073854 | 10:01:07.15 | -07:38:54.9 | 17.113 | 0.096 | 9 | 15.301 | 0.006 | 9 | 14.598 | 0.008 | 9 | 14.373 | 0.005 | 9 | 14.270 | 0.008 | 9 | 69.130 | 9.300 | |
ugriz~J100042.6-073107 | 10:00:42.66 | -07:31:07.6 | 17.017 | 0.049 | 11 | 15.430 | 0.004 | 11 | 14.812 | 0.006 | 11 | 14.577 | 0.005 | 11 | 14.470 | 0.004 | 11 | 59.160 | 7.960 | |
ugriz~J100022.7-073826 | 10:00:22.70 | -07:38:26.1 | 16.505 | 0.046 | 5 | 15.400 | 0.007 | 5 | 15.008 | 0.010 | 5 | 14.814 | 0.015 | 5 | 14.785 | 0.017 | 5 | 147.480 | 19.850 | |
ugriz~J100039.2-073809 | 10:00:39.24 | -07:38:09.6 | 17.758 | 0.033 | 9 | 15.825 | 0.007 | 11 | 15.045 | 0.005 | 11 | 14.723 | 0.004 | 11 | 14.556 | 0.007 | 11 | 44.650 | 6.010 | |
ugriz~J100045.7-072950 | 10:00:45.75 | -07:29:50.6 | 16.963 | 0.011 | 11 | 15.662 | 0.007 | 11 | 15.165 | 0.005 | 11 | 14.995 | 0.004 | 11 | 14.929 | 0.006 | 11 | 85.350 | 11.490 | |
ugriz~J100033.4-074020 | 10:00:33.48 | -07:40:20.6 | 18.653 | 0.201 | 2 | 16.568 | 0.021 | 6 | 15.238 | 0.012 | 7 | 14.253 | 0.007 | 7 | 13.793 | 0.010 | 7 | 59.810 | 8.050 | |
ugriz~J100047.3-073832 | 10:00:47.39 | -07:38:32.6 | 18.186 | 0.027 | 9 | 16.235 | 0.007 | 11 | 15.479 | 0.006 | 11 | 15.195 | 0.007 | 11 | 15.063 | 0.011 | 11 | 53.420 | 7.190 | |
ugriz~J100025.3-073453 | 10:00:25.33 | -07:34:53.7 | 17.531 | 0.034 | 8 | 16.031 | 0.013 | 9 | 15.508 | 0.009 | 10 | 15.331 | 0.008 | 10 | 15.293 | 0.013 | 9 | 70.900 | 9.540 | |
ugriz~J100104.6-073952 | 10:01:04.62 | -07:39:52.9 | 17.964 | 0.036 | 7 | 16.215 | 0.017 | 9 | 15.546 | 0.011 | 9 | 15.260 | 0.007 | 9 | 15.151 | 0.015 | 9 | 16.840 | 2.270 | |
ugriz~J100026.9-073600 | 10:00:26.96 | -07:36:00.3 | 17.737 | 0.034 | 9 | 16.154 | 0.012 | 11 | 15.593 | 0.014 | 11 | 15.423 | 0.009 | 11 | 15.389 | 0.014 | 11 | 31.610 | 4.250 | |
ugriz~J100040.3-073156 | 10:00:40.39 | -07:31:56.2 | 17.102 | 0.071 | 11 | 16.028 | 0.008 | 11 | 15.616 | 0.013 | 11 | 15.461 | 0.008 | 11 | 15.432 | 0.012 | 11 | 59.160 | 7.960 | |
ugriz~J100020.9-072835 | 10:00:20.97 | -07:28:35.4 | 18.075 | 0.161 | 4 | 16.488 | 0.051 | 5 | 15.763 | 0.027 | 5 | 15.429 | 0.046 | 5 | 15.360 | 0.082 | 4 | 146.490 | 19.720 | |
ugriz~J100101.1-073039 | 10:01:01.12 | -07:30:39.6 | 17.316 | 0.078 | 9 | 16.300 | 0.018 | 11 | 15.821 | 0.011 | 11 | 15.653 | 0.005 | 11 | 15.576 | 0.015 | 11 | 88.340 | 11.890 | |
ugriz~J100029.8-073354 | 10:00:29.89 | -07:33:54.7 | 18.127 | 0.411 | 5 | 16.975 | 0.029 | 9 | 16.054 | 0.015 | 11 | 15.389 | 0.009 | 11 | 15.012 | 0.009 | 11 | 89.930 | 12.100 | |
ugriz~J100057.9-072808 | 10:00:57.94 | -07:28:08.4 | 18.428 | 0.034 | 9 | 16.804 | 0.022 | 10 | 16.235 | 0.014 | 11 | 16.011 | 0.009 | 11 | 15.925 | 0.019 | 11 | 30.330 | 4.080 | |
ugriz~J100029.0-073554 | 10:00:29.05 | -07:35:54.6 | 18.639 | 0.125 | 5 | 16.961 | 0.014 | 9 | 16.241 | 0.019 | 11 | 15.956 | 0.008 | 11 | 15.864 | 0.016 | 11 | 31.610 | 4.250 | |
ugriz~J100029.8-073034 | 10:00:29.88 | -07:30:34.9 | 18.195 | 0.192 | 8 | 16.884 | 0.016 | 9 | 16.312 | 0.022 | 11 | 16.134 | 0.013 | 11 | 16.067 | 0.021 | 10 | 78.140 | 10.520 | |
ugriz~J100053.2-073848 | 10:00:53.25 | -07:38:48.4 | 18.363 | 0.092 | 6 | 17.073 | 0.039 | 6 | 16.497 | 0.028 | 7 | 16.328 | 0.016 | 7 | 16.177 | 0.044 | 5 | 88.450 | 11.900 | |
ugriz~J100058.8-072835 | 10:00:58.82 | -07:28:35.7 | 18.684 | 0.047 | 4 | 17.224 | 0.043 | 9 | 16.596 | 0.025 | 10 | 16.335 | 0.011 | 11 | 16.234 | 0.024 | 10 | 30.330 | 4.080 | |
ugriz~J100109.4-073632 | 10:01:09.40 | -07:36:32.7 | 18.171 | 0.043 | 8 | 17.147 | 0.035 | 8 | 16.690 | 0.026 | 9 | 16.487 | 0.013 | 9 | 16.484 | 0.049 | 2 | 146.090 | 19.660 | |
ugriz~J100049.1-073453 | 10:00:49.13 | -07:34:53.7 | 18.360 | 0.260 | 6 | 17.322 | 0.034 | 9 | 16.759 | 0.016 | 9 | 16.606 | 0.015 | 10 | 16.399 | 0.057 | 4 | 87.830 | 11.820 | |
ugriz~J100058.1-073306 | 10:00:58.17 | -07:33:06.8 | 18.613 | -100.000 | 1 | 17.693 | 0.056 | 9 | 16.763 | 0.029 | 9 | 16.504 | 0.026 | 10 | 16.390 | 0.040 | 5 | 110.040 | 14.810 | |
ugriz~J100040.7-073848 | 10:00:40.76 | -07:38:48.1 | 18.646 | -100.000 | 1 | 17.631 | 0.036 | 9 | 16.862 | 0.028 | 9 | 16.515 | 0.019 | 10 | 16.282 | 0.029 | 8 | 44.650 | 6.010 | |
The above table is available as ASCII file
Sahar S. Allam